|
LIST
2000 LHJMQ ENTRY DRAFT
| ||||||
ROUND #3 |
GP | PTS | ||||
35 | ![]() |
Pierre-Alexandre Parenteau | W | 223 | 307 | |
ROUND #4 |
GP | PTS | ||||
53 | ![]() |
Hughes Verpaelst | W | 106 | 12 | |
63 | ![]() |
Matthew Davis | G | 125 | 2 | |
ROUND #5 |
GP | PTS | ||||
71 | ![]() |
Julien Lavoie | D | 169 | 40 | |
ROUND #7 |
GP | PTS | ||||
111 | ![]() |
Sébastien Hains | D | 10 | - | |
ROUND #8 |
GP | PTS | ||||
127 | ![]() |
Richard Léger | D | - | - | |
ROUND #10 |
GP | PTS | ||||
159 | ![]() |
Jeff McDowall | D | - | - | |
ROUND #11 |
GP | PTS | ||||
175 | ![]() |
Pierre-Luc Chenier | W | 75 | 32 | |
ROUND #12 |
GP | PTS | ||||
191 | ![]() |
Bradley Calder | W | - | - | |
ROUND #13 |
GP | PTS | ||||
199 | ![]() |
Joe Callahan | D | - | - | |
206 | ![]() |
Ardell Hawley | D | - | - | |
ROUND #14 |
GP | PTS | ||||
214 | ![]() |
Noah Welch | D | - | - | |
222 | ![]() |
Matthew Seymour | C | 56 | 11 | |
ROUND #15 |
GP | PTS | ||||
229 | ![]() |
Dave Simard | C | - | - | |
235 | ![]() |
Adam Gear | C | - | - |
POSITION
2000 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 7 | 46,7 |
Centers | 5 | 33,3 |
Wingers | 2 | 13,3 |
Goalies | 1 | 6,7 |
TOTAL | 15 |
ORIGIN
2000 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 13 | ||
Quebec | 6 | ||
New-Brunswick | 3 | ||
Nova Scotia | 2 | ||
Newfoundland | 1 | ||
Prince Edward Island | 1 | ||
United States | 2 | ||
Massachusetts | 2 |
TEAMS
2000 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Val d'Or Foreurs | 21 |
![]() |
Halifax Mooseheads | 20 |
![]() |
Quebec Remparts | 17 |
![]() |
Shawinigan Cataractes | 17 |
![]() |
Drummondville Voltigeurs | 15 |
![]() |
Moncton Wildcats | 15 |
![]() |
Rouyn-Noranda Huskies | 15 |
![]() |
Sherbrooke Castors | 15 |
![]() |
Baie-Comeau Drakkar | 14 |
![]() |
Chicoutimi Sagueneens | 13 |
![]() |
Hull Olympiques | 13 |
![]() |
Montreal Rocket | 13 |
![]() |
Acadie-Bathurst Titan | 12 |
![]() |
Cape Breton Screaming Eagles | 12 |
![]() |
Rimouski Oceanic | 12 |
![]() |
Victoriaville Tigres | 12 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |