|
LIST
1984 LNH ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
7 | ![]() |
Shawn Burr | W | 969 | 475 | |
ROUND #2 |
GP | PTS | ||||
28 | ![]() |
Doug Houda | D | 579 | 85 | |
ROUND #3 |
GP | PTS | ||||
49 | ![]() |
Milan Chalupa | D | 14 | 5 | |
ROUND #5 |
GP | PTS | ||||
91 | ![]() |
Mats-Ake Lundstrom | C | - | - | |
ROUND #6 |
GP | PTS | ||||
112 | ![]() |
Randy Hansch | G | - | - | |
ROUND #7 |
GP | PTS | ||||
133 | ![]() |
Stefan Larsson | D | - | - | |
ROUND #8 |
GP | PTS | ||||
152 | ![]() |
Lar Karlsson | C | - | - | |
154 | ![]() |
Urban Nordin | C | - | - | |
ROUND #9 |
GP | PTS | ||||
175 | ![]() |
Bill Shibicky | C | - | - | |
ROUND #10 |
GP | PTS | ||||
195 | ![]() |
Jay Rose | D | - | - | |
ROUND #11 |
GP | PTS | ||||
216 | ![]() |
Ti Kaiser | W | - | - | |
ROUND #12 |
GP | PTS | ||||
236 | ![]() |
Tom Nickolau | C | - | - |
POSITION
1984 LNH ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 5 | 41,7 |
Defensemen | 4 | 33,3 |
Wingers | 2 | 16,7 |
Goalies | 1 | 8,3 |
TOTAL | 12 |
ORIGIN
1984 LNH ENTRY DRAFT
| |||
QTY | |||
Canada | 6 | ||
Ontario | 3 | ||
Alberta | 2 | ||
British Columbia | 1 | ||
Sweden | 4 | ||
Czech Republic | 1 | ||
United States | 1 | ||
Massachusetts | 1 |
TEAMS
1984 LNH ENTRY DRAFT
| ||
QTY | ||
![]() |
Montreal Canadiens | 15 |
![]() |
St-Louis Blues | 15 |
![]() |
Vancouver Canucks | 14 |
![]() |
Chicago Blackhawks | 13 |
![]() |
New York Islanders | 13 |
![]() |
Philadelphia Flyers | 13 |
![]() |
Boston Bruins | 12 |
![]() |
Calgary Flames | 12 |
![]() |
Detroit Red Wings | 12 |
![]() |
Edmonton Oilers | 12 |
![]() |
Los Angeles Kings | 12 |
![]() |
Minnesota North Stars | 12 |
![]() |
New Jersey Devils | 12 |
![]() |
New York Rangers | 12 |
![]() |
Buffalo Sabres | 11 |
![]() |
Toronto Maple Leafs | 11 |
![]() |
Washington Capitals | 11 |
![]() |
Pittsburgh Penguins | 10 |
![]() |
Quebec Nordiques | 10 |
![]() |
Winnipeg Jets | 10 |
![]() |
Hartford Whalers | 8 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |