TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- BERNARD PARENT | 73 | 47 | 47 | - | - | 13 | 13 | - | - | 136 | - | .000 | 12 | 1.89 | - | 3 | 24 |
2- GILLES GILBERT | 54 | 34 | 34 | - | - | 12 | 12 | - | - | 158 | - | .000 | 6 | 2.95 | - | 1 | 9 |
3- TONY ESPOSITO | 70 | 34 | 34 | - | - | 14 | 14 | - | - | 141 | - | .000 | 10 | 2.04 | - | 1 | - |
4- EDDIE GIACOMIN | 56 | 30 | 30 | - | - | 15 | 15 | - | - | 168 | - | .000 | 5 | 3.07 | - | - | - |
5- ROGATIEN VACHON | 65 | 28 | 28 | - | - | 26 | 26 | - | - | 175 | - | .000 | 5 | 2.80 | - | - | 6 |
6- WAYNE THOMAS | 42 | 23 | 23 | - | - | 12 | 12 | - | - | 111 | - | .000 | 1 | 2.76 | - | 2 | 6 |
7- DAVE DRYDEN | 53 | 23 | 23 | - | - | 20 | 20 | - | - | 148 | - | .000 | 1 | 2.97 | - | 1 | 4 |
8- GARY SMITH | 66 | 20 | 20 | - | - | 33 | 33 | - | - | 208 | - | .000 | 3 | 3.44 | - | - | 47 |
9- DAN BOUCHARD | 46 | 19 | 19 | - | - | 18 | 18 | - | - | 123 | - | .000 | 5 | 2.77 | - | - | 10 |
10- ROSS BROOKS | 21 | 16 | 16 | - | - | 3 | 3 | - | - | 46 | - | .000 | 3 | 2.36 | - | - | 2 |
11- JIM RUTHERFORD | 51 | 16 | 16 | - | - | 23 | 23 | - | - | 168 | - | .000 | 0 | 3.53 | - | 4 | 4 |
12- MICHEL BUNNY LAROCQUE | 27 | 15 | 15 | - | - | 8 | 8 | - | - | 69 | - | .000 | 0 | 2.89 | - | 2 | - |
13- DOUG GRANT | 37 | 15 | 15 | - | - | 16 | 16 | - | - | 140 | - | .000 | 1 | 4.16 | - | - | 2 |
14- DOUG FAVELL | 32 | 14 | 14 | - | - | 7 | 7 | - | - | 79 | - | .000 | 0 | 2.71 | - | - | - |
15- ANDY BROWN | 36 | 13 | 13 | - | - | 16 | 16 | - | - | 115 | - | .000 | 1 | 3.53 | - | - | - |
16- JOHN DAVIDSON | 39 | 13 | 13 | - | - | 19 | 19 | - | - | 118 | - | .000 | 0 | 3.08 | - | - | 10 |
17- WAYNE STEPHENSON | 40 | 13 | 13 | - | - | 21 | 21 | - | - | 123 | - | .000 | 2 | 3.13 | - | 1 | 2 |
18- EDDIE JOHNSTON | 26 | 12 | 12 | - | - | 9 | 9 | - | - | 78 | - | .000 | 1 | 3.09 | - | - | - |
19- CESARE MANIAGO | 40 | 12 | 12 | - | - | 18 | 18 | - | - | 138 | - | .000 | 1 | 3.48 | - | - | 2 |
20- PHIL MYRE | 36 | 11 | 11 | - | - | 16 | 16 | - | - | 112 | - | .000 | 0 | 3.33 | - | - | 4 |
21- DUNCAN WILSON | 24 | 9 | 9 | - | - | 11 | 11 | - | - | 68 | - | .000 | 1 | 2.89 | - | - | 6 |
22- GERRY DESJARDINS | 36 | 9 | 9 | - | - | 17 | 17 | - | - | 101 | - | .000 | 0 | 3.12 | - | - | - |
23- BILLY SMITH | 46 | 9 | 9 | - | - | 23 | 23 | - | - | 134 | - | .000 | 0 | 3.07 | - | - | 11 |
24- GILLES MELOCHE | 47 | 9 | 9 | - | - | 33 | 33 | - | - | 198 | - | .000 | 1 | 4.24 | - | 1 | 2 |
25- LORNE WORSLEY | 29 | 8 | 8 | - | - | 14 | 14 | - | - | 86 | - | .000 | 0 | 3.22 | - | - | - |
26- MIKE VEISOR | 10 | 7 | 7 | - | - | - | - | - | - | 20 | - | .000 | 1 | 2.23 | - | 1 | - |
27- MICHEL PLASSE | 15 | 7 | 7 | - | - | 4 | 4 | - | - | 57 | - | .000 | 0 | 4.08 | - | - | - |
28- GARY GEORGE INNESS | 20 | 7 | 7 | - | - | 10 | 10 | - | - | 56 | - | .000 | 0 | 3.26 | - | - | - |
29- GILLES VILLEMURE | 21 | 7 | 7 | - | - | 7 | 7 | - | - | 62 | - | .000 | 0 | 3.53 | - | - | - |
30- GARY EDWARDS | 18 | 5 | 5 | - | - | 7 | 7 | - | - | 50 | - | .000 | 1 | 3.23 | - | - | 12 |
31- ROGER CROZIER | 12 | 4 | 4 | - | - | 5 | 5 | - | - | 39 | - | .000 | 0 | 3.80 | - | - | 2 |
32- BILL MCKENZIE | 13 | 4 | 4 | - | - | 4 | 4 | - | - | 43 | - | .000 | 1 | 3.58 | - | - | 2 |
33- PETER ARNOLD MCDUFFE | 6 | 3 | 3 | - | - | 2 | 2 | - | - | 18 | - | .000 | 0 | 3.18 | - | - | - |
34- BOBBY TAYLOR | 8 | 3 | 3 | - | - | 3 | 3 | - | - | 26 | - | .000 | 0 | 4.26 | - | - | 12 |
35- GARY BROMLEY | 12 | 3 | 3 | - | - | 5 | 5 | - | - | 33 | - | .000 | 0 | 3.31 | - | - | 2 |
36- FERN RIVARD | 13 | 3 | 3 | - | - | 6 | 6 | - | - | 50 | - | .000 | 1 | 4.28 | - | - | - |
37- KEN BRODERICK | 5 | 2 | 2 | - | - | 2 | 2 | - | - | 16 | - | .000 | 0 | 3.20 | - | 1 | - |
38- JACQUES CARON | 10 | 2 | 2 | - | - | 5 | 5 | - | - | 38 | - | .000 | 0 | 4.90 | - | - | 2 |
39- ROCKY FARR | 11 | 2 | 2 | - | - | 4 | 4 | - | - | 25 | - | .000 | 0 | 3.13 | - | - | 2 |
40- ED DYCK | 12 | 2 | 2 | - | - | 5 | 5 | - | - | 45 | - | .000 | 0 | 4.63 | - | - | - |
41- BOB CHAMPOUX | 17 | 2 | 2 | - | - | 11 | 11 | - | - | 80 | - | .000 | 0 | 5.20 | - | - | - |
42- GLENN RESCH | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 6 | - | .000 | 0 | 3.00 | - | - | - |
43- DENIS HERRON | 5 | 1 | 1 | - | - | 3 | 3 | - | - | 18 | - | .000 | 0 | 4.15 | - | - | - |
44- TED TUCKER | 5 | 1 | 1 | - | - | 1 | 1 | - | - | 10 | - | .000 | 0 | 3.39 | - | - | - |
45- TERRY RICHARDSON | 9 | 1 | 1 | - | - | 4 | 4 | - | - | 28 | - | .000 | 0 | 5.33 | - | 1 | - |
46- MARV EDWARDS | 14 | 1 | 1 | - | - | 10 | 10 | - | - | 51 | - | .000 | 0 | 3.92 | - | 1 | 4 |
47- DENIS DEJORDY | 1 | - | - | - | - | 1 | 1 | - | - | 4 | - | .000 | 0 | 1.00 | - | - | - |
48- JIM WATT | 1 | - | - | - | - | - | - | - | - | 2 | - | .000 | 0 | 6.00 | - | - | - |
49- ROY EDWARDS | 4 | - | - | - | - | 3 | 3 | - | - | 18 | - | .000 | 0 | 5.78 | - | - | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |