TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- JOHNNY BOWER | 1 | - | - | - | - | 1 | 1 | - | - | 5 | - | .000 | 0 | 5.00 | - | - | - |
2- GARY EDWARDS | 1 | - | - | - | - | 1 | 1 | - | - | 4 | - | .000 | 0 | 4.00 | - | - | - |
3- GILLES GILBERT | 1 | - | - | - | - | 1 | 1 | - | - | 6 | - | .000 | 0 | 6.00 | - | - | - |
4- DUNCAN WILSON | 1 | - | - | - | - | 1 | 1 | - | - | 3 | - | .000 | 0 | 3.00 | - | - | - |
5- CHIS WORTHY | 1 | - | - | - | - | 1 | 1 | - | - | 5 | - | .000 | 0 | 5.00 | - | - | 2 |
6- GERRY MCNAMARA | 2 | - | - | - | - | - | - | - | - | 2 | - | .000 | 0 | 5.22 | - | - | - |
7- KEN BRODERICK | 7 | 2 | 2 | - | - | 4 | 4 | - | - | 26 | - | .000 | 0 | 4.33 | - | - | - |
8- TERRY SAWCHUK | 8 | 3 | 3 | - | - | 1 | 1 | - | - | 20 | - | .000 | 1 | 2.91 | - | 1 | - |
9- JOE DALEY | 9 | 1 | 1 | - | - | 5 | 5 | - | - | 26 | - | .000 | 0 | 2.95 | - | - | - |
10- PHIL MYRE | 10 | 4 | 4 | - | - | 3 | 3 | - | - | 19 | - | .000 | 0 | 2.27 | - | - | 2 |
11- CHARLIE HODGE | 14 | 3 | 3 | - | - | 5 | 5 | - | - | 43 | - | .000 | 0 | 3.50 | - | - | - |
12- FERN RIVARD | 14 | 3 | 3 | - | - | 5 | 5 | - | - | 42 | - | .000 | 1 | 3.15 | - | - | 6 |
13- LORNE WORSLEY | 14 | 8 | 8 | - | - | 2 | 2 | - | - | 34 | - | .000 | 1 | 2.51 | - | - | - |
14- DOUG FAVELL | 15 | 4 | 4 | - | - | 5 | 5 | - | - | 43 | - | .000 | 1 | 3.15 | - | - | - |
15- GLENN HALL | 18 | 7 | 7 | - | - | 8 | 8 | - | - | 49 | - | .000 | 1 | 2.91 | - | - | - |
16- WAYNE RUTLEDGE | 20 | 2 | 2 | - | - | 12 | 12 | - | - | 68 | - | .000 | 0 | 4.25 | - | - | 5 |
17- MARV EDWARDS | 25 | 10 | 10 | - | - | 9 | 9 | - | - | 77 | - | .000 | 1 | 3.25 | - | 1 | 24 |
18- LES BINKLEY | 27 | 10 | 10 | - | - | 13 | 13 | - | - | 79 | - | .000 | 3 | 3.21 | - | 1 | - |
19- ERNIE WAKELY | 30 | 12 | 12 | - | - | 9 | 9 | - | - | 58 | - | .000 | 4 | 2.11 | - | - | - |
20- DENIS DEJORDY | 31 | 8 | 8 | - | - | 16 | 16 | - | - | 87 | - | .000 | 0 | 3.06 | - | - | - |
21- JACQUES PLANTE | 32 | 18 | 18 | - | - | 9 | 9 | - | - | 67 | - | .000 | 5 | 2.19 | - | 2 | - |
22- ROGER CROZIER | 34 | 16 | 16 | - | - | 6 | 6 | - | - | 83 | - | .000 | 0 | 2.65 | - | - | - |
23- EDDIE JOHNSTON | 37 | 16 | 16 | - | - | 9 | 9 | - | - | 108 | - | .000 | 3 | 2.98 | - | 2 | 2 |
24- GERRY CHEEVERS | 41 | 24 | 24 | - | - | 8 | 8 | - | - | 108 | - | .000 | 4 | 2.72 | - | - | 4 |
25- AL SMITH | 46 | 15 | 15 | - | - | 20 | 20 | - | - | 129 | - | .000 | 2 | 3.03 | - | - | 20 |
26- GERRY DESJARDINS | 47 | 11 | 11 | - | - | 29 | 29 | - | - | 167 | - | .000 | 3 | 3.72 | - | 1 | 14 |
27- ROY EDWARDS | 47 | 24 | 24 | - | - | 15 | 15 | - | - | 116 | - | .000 | 2 | 2.59 | - | - | - |
28- CESARE MANIAGO | 50 | 9 | 9 | - | - | 24 | 24 | - | - | 163 | - | .000 | 2 | 3.39 | - | - | - |
29- BRUCE GAMBLE | 52 | 19 | 19 | - | - | 24 | 24 | - | - | 156 | - | .000 | 5 | 3.06 | - | 1 | - |
30- BERNARD PARENT | 62 | 13 | 13 | - | - | 29 | 29 | - | - | 171 | - | .000 | 3 | 2.79 | - | 3 | 14 |
31- TONY ESPOSITO | 63 | 38 | 38 | - | - | 17 | 17 | - | - | 136 | - | .000 | 15 | 2.17 | - | 2 | 2 |
32- ROGATIEN VACHON | 64 | 31 | 31 | - | - | 18 | 18 | - | - | 162 | - | .000 | 4 | 2.63 | - | - | - |
33- GARY SMITH | 65 | 19 | 19 | - | - | 34 | 34 | - | - | 195 | - | .000 | 2 | 3.11 | - | 1 | 18 |
34- EDDIE GIACOMIN | 70 | 35 | 35 | - | - | 21 | 21 | - | - | 163 | - | .000 | 6 | 2.36 | - | - | - |
G | A | PTS | ||
Mason Appleton | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Tristan Jarry | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Josh Morrissey | - | - | - | |
Nino Niederreiter | - | - | - | |
Marcus Pettersson | - | - | - | |
Neal Pionk | - | - | - | |
Rickard Rakell | - | - | - | |
Bryan Rust | - | - | - | |
Dylan Samberg | - | - | - | |
Mark Scheifele | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |