TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- BEN BISHOP | 87 | 53 | 44 | 6 | 3 | 29 | 24 | 2 | 3 | 189 | 2289 | .917 | 7 | 2.28 | - | 7 | 8 |
2- MIKE SMITH | 62 | 14 | 8 | 3 | 3 | 47 | 42 | 2 | 3 | 187 | 1955 | .904 | 0 | 3.17 | - | 1 | 10 |
3- KARI LEHTONEN | 65 | 34 | 29 | 3 | 2 | 27 | 17 | 7 | 3 | 181 | 1875 | .903 | 5 | 2.94 | - | 3 | 2 |
4- BRADEN HOLTBY | 86 | 47 | 39 | 5 | 3 | 37 | 24 | 10 | 3 | 180 | 2456 | .927 | 10 | 2.14 | - | 3 | 2 |
5- COREY CRAWFORD | 77 | 45 | 34 | 5 | 6 | 31 | 25 | 4 | 2 | 173 | 2277 | .924 | 4 | 2.28 | - | 1 | 8 |
6- BEN SCRIVENS | 57 | 15 | 12 | 1 | 2 | 37 | 26 | 6 | 5 | 170 | 1542 | .890 | 1 | 3.17 | - | 1 | 4 |
7- FREDERIK ANDERSEN | 70 | 46 | 30 | 10 | 6 | 22 | 14 | 4 | 4 | 163 | 1908 | .915 | 4 | 2.36 | - | 3 | 4 |
8- JAROSLAV HALAK | 66 | 41 | 30 | 6 | 5 | 25 | 20 | 2 | 3 | 160 | 1888 | .915 | 6 | 2.42 | - | 1 | 3 |
9- PEKKA RINNE | 70 | 43 | 32 | 7 | 4 | 27 | 19 | 4 | 4 | 159 | 2015 | .921 | 4 | 2.24 | - | 2 | 8 |
10- CAREY PRICE | 78 | 50 | 38 | 8 | 4 | 28 | 21 | 5 | 2 | 158 | 2305 | .931 | 10 | 2.01 | - | 1 | 6 |
11- MARC-ANDRE FLEURY | 69 | 35 | 26 | 6 | 3 | 33 | 22 | 6 | 5 | 157 | 1981 | .921 | 10 | 2.31 | - | 1 | 6 |
12- TUUKKA RASK | 70 | 34 | 25 | 6 | 3 | 34 | 21 | 4 | 9 | 156 | 2011 | .922 | 3 | 2.31 | - | - | 8 |
13- JONATHAN QUICK | 72 | 36 | 33 | 1 | 2 | 35 | 22 | 6 | 7 | 156 | 1896 | .918 | 6 | 2.24 | - | 1 | 18 |
14- ANTTI NIEMI | 61 | 31 | 27 | 1 | 3 | 30 | 23 | 3 | 4 | 155 | 1809 | .914 | 5 | 2.60 | - | 3 | - |
15- JONATHAN BERNIER | 58 | 21 | 17 | 1 | 3 | 35 | 28 | 3 | 4 | 152 | 1735 | .912 | 2 | 2.88 | - | 1 | - |
16- CORY SCHNEIDER | 69 | 26 | 22 | 1 | 3 | 40 | 31 | 5 | 4 | 148 | 1982 | .925 | 5 | 2.27 | - | 2 | - |
17- JHONAS ENROTH | 50 | 18 | 10 | 2 | 6 | 28 | 26 | 2 | - | 145 | 1504 | .904 | 2 | 3.08 | - | - | - |
18- HENRIK LUNDQVIST | 65 | 41 | 30 | 9 | 2 | 24 | 20 | 1 | 3 | 144 | 1899 | .924 | 5 | 2.22 | - | 1 | - |
19- SEMYON VARLAMOV | 57 | 28 | 21 | 1 | 6 | 28 | 20 | 5 | 3 | 141 | 1791 | .921 | 5 | 2.57 | - | - | 4 |
20- DEVAN DUBNYK | 68 | 40 | 32 | 4 | 4 | 24 | 20 | 1 | 3 | 139 | 1885 | .926 | 7 | 2.14 | - | 3 | 2 |
21- ROBERTO LUONGO | 61 | 28 | 20 | 1 | 7 | 31 | 19 | 3 | 9 | 138 | 1743 | .921 | 2 | 2.35 | - | - | - |
22- SERGEI BOBROVSKY | 51 | 30 | 19 | 4 | 7 | 20 | 17 | 2 | 1 | 134 | 1632 | .918 | 2 | 2.69 | - | 2 | 4 |
23- JONAS HILLER | 59 | 29 | 23 | 5 | 1 | 26 | 22 | 2 | 2 | 127 | 1549 | .918 | 1 | 2.39 | - | - | - |
24- ONDREJ PAVELEC | 54 | 22 | 16 | 2 | 4 | 28 | 19 | 4 | 5 | 123 | 1490 | .917 | 5 | 2.40 | - | - | 2 |
25- JIMMY HOWARD | 54 | 23 | 17 | 4 | 2 | 24 | 13 | 3 | 8 | 122 | 1362 | .910 | 2 | 2.45 | - | 1 | 2 |
26- CAM WARD | 51 | 22 | 19 | 1 | 2 | 29 | 24 | - | 5 | 121 | 1351 | .910 | 1 | 2.40 | - | - | 4 |
27- RYAN MILLER | 48 | 30 | 24 | 4 | 2 | 17 | 16 | 1 | - | 113 | 1265 | .911 | 6 | 2.52 | - | - | - |
28- STEVE MASON | 51 | 18 | 15 | 1 | 2 | 29 | 18 | 4 | 7 | 108 | 1490 | .928 | 3 | 2.25 | - | 3 | 2 |
29- EDDIE LÄCK | 45 | 19 | 13 | 2 | 4 | 20 | 16 | 2 | 2 | 105 | 1288 | .918 | 2 | 2.51 | - | - | 2 |
30- BRIAN ELLIOTT | 47 | 26 | 18 | 2 | 6 | 17 | 14 | 1 | 2 | 97 | 1157 | .916 | 5 | 2.27 | - | 3 | - |
31- JAMES REIMER | 35 | 9 | 5 | 2 | 2 | 17 | 16 | - | 1 | 93 | 1001 | .907 | 0 | 3.16 | - | - | 2 |
32- MICHAL NEUVIRTH | 33 | 7 | 4 | 1 | 2 | 24 | 20 | - | 4 | 92 | 1073 | .914 | 0 | 2.97 | - | - | - |
33- CRAIG ANDERSON | 39 | 16 | 12 | 3 | 1 | 23 | 14 | 6 | 3 | 91 | 1276 | .929 | 4 | 2.34 | - | - | 4 |
34- KARRI RAMO | 41 | 17 | 11 | 3 | 3 | 15 | 11 | 3 | 1 | 91 | 1023 | .911 | 2 | 2.65 | - | - | - |
35- JAKE ALLEN | 43 | 24 | 18 | 3 | 3 | 15 | 11 | 2 | 2 | 91 | 1134 | .920 | 4 | 2.28 | - | 2 | 2 |
36- ANTON KHUDOBIN | 35 | 8 | 5 | - | 3 | 23 | 17 | 5 | 1 | 87 | 874 | .900 | 1 | 2.73 | - | - | - |
37- MICHAEL HUTCHINSON | 39 | 21 | 16 | 2 | 3 | 15 | 10 | 4 | 1 | 85 | 986 | .914 | 2 | 2.39 | - | - | - |
38- CURTIS MCELHINNEY | 32 | 12 | 9 | 1 | 2 | 16 | 14 | 1 | 1 | 82 | 949 | .914 | 0 | 2.89 | - | - | - |
39- RAY EMERY | 31 | 10 | 7 | 3 | - | 18 | 11 | 3 | 4 | 80 | 758 | .894 | 0 | 3.07 | - | - | 4 |
40- PETR MRAZEK | 36 | 19 | 16 | 1 | 2 | 15 | 12 | 1 | 2 | 77 | 954 | .919 | 5 | 2.34 | - | - | - |
41- CAMERON TALBOT | 37 | 21 | 18 | 1 | 2 | 13 | 9 | 2 | 2 | 77 | 1038 | .926 | 5 | 2.21 | - | - | - |
42- VIKTOR FASTH | 26 | 6 | 2 | 1 | 3 | 18 | 15 | 1 | 2 | 76 | 681 | .888 | 0 | 3.42 | - | - | - |
43- ROBIN LEHNER | 25 | 9 | 6 | - | 3 | 15 | 12 | 1 | 2 | 74 | 779 | .905 | 0 | 3.03 | - | 1 | - |
44- ANDERS LINDBACK | 26 | 6 | 4 | - | 2 | 18 | 16 | - | 2 | 73 | 798 | .909 | 0 | 3.12 | - | 1 | 4 |
45- DARCY KUEMPER | 32 | 14 | 11 | 2 | 1 | 14 | 12 | 1 | 1 | 68 | 727 | .906 | 3 | 2.57 | - | - | - |
46- JOHN GIBSON | 24 | 13 | 11 | 1 | 1 | 8 | 8 | - | - | 58 | 674 | .914 | 1 | 2.60 | - | - | - |
47- CHAD JOHNSON | 19 | 8 | 6 | - | 2 | 9 | 8 | - | 1 | 54 | 488 | .889 | 0 | 3.09 | - | - | - |
48- ALEX STALOCK | 22 | 8 | 6 | 1 | 1 | 11 | 9 | - | 2 | 54 | 553 | .902 | 2 | 2.63 | - | - | 2 |
49- NIKLAS BACKSTROM | 20 | 5 | 4 | - | 1 | 10 | 7 | 2 | 1 | 51 | 452 | .887 | 0 | 3.06 | - | - | 2 |
50- THOMAS GREISS | 21 | 9 | 8 | - | 1 | 9 | 6 | 2 | 1 | 50 | 546 | .908 | 0 | 2.60 | - | - | - |
51- AL MONTOYA | 20 | 6 | 6 | - | - | 9 | 7 | 1 | 1 | 49 | 453 | .892 | 0 | 3.02 | - | - | 2 |
52- ANDREW HAMMOND | 26 | 20 | 14 | 4 | 2 | 5 | 2 | 1 | 2 | 49 | 788 | .938 | 3 | 0.40 | - | 1 | - |
53- DUSTIN TOKARSKI | 17 | 6 | 3 | - | 3 | 10 | 6 | 1 | 3 | 46 | 509 | .910 | 0 | 2.75 | - | 1 | - |
54- CARTER HUTTON | 18 | 6 | 3 | 1 | 2 | 11 | 7 | 2 | 2 | 44 | 450 | .902 | 1 | 2.62 | - | - | - |
55- KEITH KINKAID | 19 | 6 | 4 | - | 2 | 9 | 5 | 2 | 2 | 40 | 469 | .915 | 0 | 2.60 | - | - | - |
56- ANDREI VASILEVSKIY | 20 | 8 | 8 | - | - | 7 | 6 | 1 | - | 40 | 472 | .915 | 1 | 2.46 | - | - | - |
57- SCOTT DARLING | 19 | 12 | 7 | 2 | 3 | 5 | 5 | - | - | 38 | 590 | .936 | 1 | 2.03 | - | - | - |
58- JUSTIN PETERS | 12 | 3 | 1 | 1 | 1 | 7 | 6 | - | 1 | 35 | 294 | .881 | 0 | 3.26 | - | - | - |
59- CALVIN PICKARD | 16 | 6 | 3 | 1 | 2 | 10 | 7 | 2 | 1 | 35 | 511 | .932 | 0 | 2.35 | - | - | - |
60- NIKLAS SVEDBERG | 18 | 7 | 3 | 3 | 1 | 6 | 5 | - | 1 | 35 | 425 | .918 | 2 | 2.34 | - | - | - |
61- RETO BERRA | 19 | 5 | 3 | - | 2 | 5 | 4 | 1 | - | 33 | 403 | .918 | 1 | 2.66 | - | - | - |
62- EVGENI NABOKOV | 11 | 3 | 2 | 1 | - | 8 | 6 | - | 2 | 29 | 245 | .882 | 0 | 3.15 | - | 1 | 2 |
63- MARTIN JONES | 15 | 4 | 4 | - | - | 7 | 5 | 1 | 1 | 29 | 307 | .906 | 3 | 2.25 | - | 1 | - |
64- ROB ZEPP | 10 | 5 | 3 | 1 | 1 | 2 | 2 | - | - | 25 | 223 | .888 | 0 | 2.90 | - | - | - |
65- ANTTI RAANTA | 14 | 7 | 7 | - | - | 5 | 4 | - | 1 | 25 | 389 | .936 | 2 | 1.90 | - | - | - |
66- ILYA BRYZGALOV | 9 | 1 | 1 | - | - | 5 | 4 | - | 1 | 23 | 150 | .847 | 0 | 4.20 | - | 2 | - |
67- ANTON FORSBERG | 5 | - | - | - | - | 4 | 4 | - | - | 20 | 149 | .866 | 0 | 4.70 | - | - | - |
68- DAN ELLIS | 8 | 4 | 3 | - | 1 | 4 | 3 | - | 1 | 19 | 221 | .914 | 1 | 2.35 | - | - | - |
69- MATTHEW HACKETT | 5 | - | - | - | - | 5 | 4 | 1 | - | 18 | 155 | .884 | 0 | 4.34 | - | - | - |
70- MARTIN BRODEUR | 8 | 3 | 3 | - | - | 3 | 3 | - | - | 17 | 169 | .899 | 1 | 2.87 | - | - | - |
71- RICHARD BACHMAN | 7 | 3 | 3 | - | - | 2 | 2 | - | - | 15 | 168 | .911 | 1 | 2.85 | - | - | - |
72- JONAS GUSTAVSSON | 7 | 3 | 2 | 1 | - | 4 | 3 | 1 | - | 15 | 168 | .911 | 1 | 2.57 | - | - | 2 |
73- JONI ORTIO | 6 | 4 | 2 | 2 | - | 2 | 2 | - | - | 14 | 153 | .908 | 1 | 2.53 | - | - | - |
74- LOUIS DOMINGUE | 7 | 1 | 1 | - | - | 3 | 2 | 1 | - | 14 | 158 | .911 | 0 | 2.74 | - | - | - |
75- JASON LABARBERA | 6 | 2 | 1 | - | 1 | 1 | - | 1 | - | 9 | 99 | .909 | 0 | 2.62 | - | - | - |
76- SCOTT CLEMMENSEN | 3 | - | - | - | - | 1 | - | - | 1 | 8 | 54 | .852 | 0 | 4.74 | - | - | - |
77- JUSSI RYNNAS | 2 | - | - | - | - | 1 | 1 | - | - | 7 | 44 | .841 | 0 | 4.57 | - | - | - |
78- MIKE MCKENNA | 1 | - | - | - | - | 1 | 1 | - | - | 5 | 34 | .853 | 0 | 5.00 | - | - | - |
79- PHILIPP GRUBAUER | 2 | 2 | 1 | - | 1 | - | - | - | - | 5 | 46 | .891 | 0 | 2.40 | - | - | - |
80- JOHN CURRY | 3 | - | - | - | - | 1 | - | 1 | - | 5 | 25 | .800 | 0 | 4.20 | - | - | - |
81- MAREK MAZANEC | 2 | - | - | - | - | 1 | 1 | - | - | 4 | 47 | .915 | 0 | 2.28 | - | - | - |
82- JACOB MARKSTROM | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 4 | 33 | .879 | 0 | 3.12 | - | - | - |
83- TYLER BUNZ | 1 | - | - | - | - | - | - | - | - | 3 | 12 | .750 | 0 | 9.00 | - | - | - |
84- ANDREY MAKAROV | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 36 | .917 | 0 | 3.00 | - | - | - |
85- KEVIN POULIN | 1 | - | - | - | - | 1 | - | - | 1 | 3 | 26 | .885 | 0 | 2.77 | - | - | - |
86- MALCOLM SUBBAN | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 6 | .500 | 0 | 5.78 | - | - | - |
87- TROY GROSENICK | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 3 | 58 | .948 | 1 | 1.53 | - | - | - |
88- LAURENT BROSSOIT | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 51 | .961 | 0 | 2.02 | - | - | - |
89- MAC CARRUTH | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 24 | .958 | 0 | 1.00 | - | - | - |
90- TOM MCCOLLUM | 2 | 1 | 1 | - | - | - | - | - | - | 1 | 25 | .960 | 0 | 0.92 | - | - | - |
91- JEFF ZATKOFF | 2 | - | - | - | - | 1 | 1 | - | - | 1 | 17 | .941 | 0 | 1.65 | - | - | - |
92- MACKENZIE SKAPSKI | 3 | 2 | 2 | - | - | - | - | - | - | 1 | 45 | .978 | 1 | 0.51 | - | - | - |
93- JON-PAUL ANDERSON | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
94- JORDAN BINNINGTON | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
95- IGOR BOBKOV | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
96- PETER BUDAJ | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
97- ERIC COMRIE | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
98- CÉDRICK DESJARDINS | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
99- CHRIS DRIEDGER | 1 | - | - | - | - | - | - | - | - | - | 10 | 1.000 | 0 | 0.00 | - | - | - |
100- RYAN FARAGHER | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
101- JOHAN GUSTAFSSON | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
102- ERIC HARTZELL | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
103- CONNOR HELLEBUYCK | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
104- VILLE HUSSO | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
105- TRISTAN JARRY | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
106- NIKLAS LUNDSTROM | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
107- STEPHEN MICHALEK | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
108- JASON MISSIAEN | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
109- MATTIAS MODIG | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
110- MATT MURRAY | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
111- JUSSI OLKINUORA | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
112- FREDRIK PETTERSON-WENTZEL | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |