TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- MACKENZIE BLACKWOOD | 47 | 22 | 16 | 2 | 4 | 22 | 14 | 3 | 5 | 124 | 1452 | .915 | 3 | 2.79 | - | 1 | - |
2- MARCUS HOGBERG | 24 | 5 | 3 | 1 | 1 | 16 | 8 | 4 | 4 | 70 | 728 | .904 | 0 | 3.14 | - | - | - |
3- JAROSLAV HALAK | 40 | 22 | 19 | 3 | - | 17 | 9 | 4 | 4 | 98 | 1161 | .916 | 3 | 2.49 | - | 2 | - |
4- FREDERIK ANDERSEN | 57 | 31 | 26 | 4 | 1 | 24 | 16 | 4 | 4 | 153 | 1733 | .912 | 4 | 2.77 | - | - | - |
5- ELVIS MERZLIKINS | 35 | 14 | 11 | 3 | - | 17 | 9 | 5 | 3 | 75 | 993 | .924 | 5 | 2.34 | - | 1 | - |
6- JONATHAN QUICK | 42 | 16 | 12 | 3 | 1 | 26 | 22 | 1 | 3 | 117 | 1224 | .904 | 1 | 2.81 | - | 1 | - |
7- TUUKKA RASK | 45 | 27 | 23 | 4 | - | 17 | 11 | 3 | 3 | 96 | 1303 | .926 | 5 | 2.18 | - | 2 | - |
8- ROBIN LEHNER | 52 | 28 | 21 | 6 | 1 | 22 | 15 | 4 | 3 | 131 | 1621 | .919 | 5 | 2.62 | - | - | 4 |
9- SERGEI BOBROVSKY | 54 | 24 | 22 | 2 | - | 28 | 22 | 3 | 3 | 163 | 1626 | .900 | 1 | 3.24 | - | - | - |
10- BRADEN HOLTBY | 56 | 27 | 19 | 5 | 3 | 26 | 18 | 5 | 3 | 162 | 1598 | .899 | 0 | 3.03 | - | 2 | 4 |
11- CARTER HART | 57 | 33 | 26 | 4 | 3 | 20 | 17 | - | 3 | 127 | 1531 | .917 | 3 | 2.39 | - | - | 2 |
12- JAKE ALLEN | 29 | 14 | 11 | 2 | 1 | 11 | 7 | 2 | 2 | 58 | 793 | .927 | 2 | 2.15 | - | - | 2 |
13- HENRIK LUNDQVIST | 32 | 10 | 9 | 1 | - | 17 | 14 | 1 | 2 | 91 | 954 | .905 | 1 | 3.20 | - | - | 2 |
14- BRIAN ELLIOTT | 34 | 17 | 11 | 4 | 2 | 13 | 9 | 2 | 2 | 85 | 852 | .900 | 2 | 2.84 | - | 1 | 2 |
15- DARCY KUEMPER | 38 | 20 | 13 | 3 | 4 | 18 | 16 | - | 2 | 94 | 1235 | .924 | 2 | 2.51 | - | - | 6 |
16- MIKE SMITH | 40 | 19 | 17 | 2 | - | 19 | 13 | 4 | 2 | 111 | 1110 | .900 | 1 | 3.07 | - | 2 | 21 |
17- ALEX STALOCK | 42 | 21 | 19 | 1 | 1 | 18 | 13 | 3 | 2 | 109 | 1198 | .909 | 5 | 2.73 | - | 1 | 4 |
18- JUUSE SAROS | 44 | 18 | 13 | 3 | 2 | 19 | 14 | 3 | 2 | 111 | 1266 | .912 | 4 | 2.77 | - | - | - |
19- BEN BISHOP | 47 | 22 | 15 | 6 | 1 | 22 | 18 | 2 | 2 | 115 | 1362 | .916 | 2 | 2.67 | - | 3 | 2 |
20- MARC-ANDRE FLEURY | 53 | 30 | 26 | 2 | 2 | 22 | 17 | 3 | 2 | 142 | 1500 | .905 | 5 | 2.75 | - | - | 10 |
21- JORDAN BINNINGTON | 55 | 30 | 23 | 6 | 1 | 25 | 17 | 6 | 2 | 147 | 1572 | .906 | 3 | 2.76 | - | 1 | 4 |
22- JACOB MARKSTROM | 57 | 31 | 24 | 5 | 2 | 26 | 21 | 3 | 2 | 157 | 1911 | .918 | 3 | 2.80 | - | 1 | 4 |
23- SEMYON VARLAMOV | 65 | 30 | 22 | 6 | 2 | 27 | 18 | 7 | 2 | 154 | 1837 | .916 | 4 | 2.48 | - | - | 2 |
24- KAAPO KAHKONEN | 5 | 3 | 3 | - | - | 2 | 1 | - | 1 | 15 | 172 | .913 | 0 | 2.97 | - | - | - |
25- JONAS JOHANSSON | 6 | 1 | 1 | - | - | 4 | 3 | - | 1 | 17 | 151 | .887 | 0 | 3.16 | - | - | - |
26- ADIN HILL | 13 | 2 | 2 | - | - | 7 | 4 | 2 | 1 | 28 | 343 | .918 | 0 | 2.64 | - | - | 2 |
27- SAMUEL MONTEMBEAULT | 14 | 5 | 2 | - | 3 | 6 | 5 | - | 1 | 39 | 356 | .890 | 0 | 3.37 | - | - | - |
28- LOUIS DOMINGUE | 17 | 3 | 3 | - | - | 12 | 10 | 1 | 1 | 51 | 434 | .882 | 0 | 3.85 | - | - | - |
29- CURTIS MCELHINNEY | 18 | 8 | 5 | 3 | - | 10 | 7 | 2 | 1 | 52 | 551 | .906 | 1 | 2.91 | - | - | - |
30- LAURENT BROSSOIT | 19 | 6 | 4 | 1 | 1 | 8 | 7 | - | 1 | 55 | 513 | .893 | 0 | 3.36 | - | - | - |
31- MICHAEL HUTCHINSON | 20 | 7 | 5 | 2 | - | 10 | 8 | 1 | 1 | 58 | 539 | .892 | 1 | 3.36 | - | - | - |
32- ANDERS NILSSON | 20 | 9 | 7 | 2 | - | 11 | 9 | 1 | 1 | 58 | 628 | .908 | 0 | 3.21 | - | - | - |
33- ILYA SAMSONOV | 26 | 16 | 14 | 1 | 1 | 8 | 6 | 1 | 1 | 60 | 689 | .913 | 1 | 2.58 | - | - | 2 |
34- JIMMY HOWARD | 27 | 2 | 2 | - | - | 25 | 23 | 1 | 1 | 96 | 817 | .882 | 0 | 4.24 | - | - | - |
35- THATCHER DEMKO | 31 | 15 | 11 | 2 | 2 | 13 | 11 | 1 | 1 | 80 | 950 | .916 | 1 | 2.82 | - | - | - |
36- CARTER HUTTON | 31 | 12 | 8 | 4 | - | 18 | 14 | 3 | 1 | 93 | 918 | .899 | 2 | 3.16 | - | 1 | 6 |
37- AARON DELL | 33 | 12 | 10 | 2 | - | 18 | 15 | 2 | 1 | 92 | 986 | .907 | 0 | 3.03 | - | - | - |
38- THOMAS GREISS | 35 | 18 | 13 | 4 | 1 | 15 | 10 | 4 | 1 | 79 | 922 | .914 | 1 | 2.70 | - | - | 2 |
39- ANTTI RAANTA | 35 | 15 | 14 | - | 1 | 17 | 14 | 2 | 1 | 84 | 1028 | .918 | 2 | 2.72 | - | - | 2 |
40- PEKKA RINNE | 36 | 18 | 16 | 1 | 1 | 18 | 14 | 3 | 1 | 105 | 1004 | .895 | 3 | 3.19 | 1 | 2 | - |
41- CAMERON TALBOT | 36 | 17 | 16 | 1 | - | 15 | 13 | 1 | 1 | 87 | 1096 | .921 | 4 | 2.59 | - | - | 23 |
42- PHILIPP GRUBAUER | 43 | 23 | 22 | 1 | - | 18 | 13 | 4 | 1 | 102 | 1221 | .916 | 3 | 2.52 | - | - | - |
43- JONATHAN BERNIER | 46 | 15 | 11 | 1 | 3 | 25 | 22 | 2 | 1 | 126 | 1353 | .907 | 1 | 2.97 | - | 3 | 4 |
44- COREY CRAWFORD | 49 | 20 | 16 | 1 | 3 | 28 | 24 | 3 | 1 | 138 | 1618 | .915 | 1 | 2.89 | - | - | - |
45- JOHN GIBSON | 51 | 20 | 13 | 2 | 5 | 31 | 26 | 4 | 1 | 149 | 1552 | .904 | 1 | 3.02 | - | - | 6 |
46- ANTON KHUDOBIN | 55 | 30 | 20 | 8 | 2 | 22 | 17 | 4 | 1 | 129 | 1693 | .924 | 1 | 2.45 | - | 4 | 6 |
47- CONNOR HELLEBUYCK | 62 | 32 | 27 | 3 | 2 | 29 | 24 | 4 | 1 | 151 | 1920 | .921 | 6 | 2.60 | - | 2 | - |
48- CAREY PRICE | 68 | 32 | 23 | 6 | 3 | 36 | 30 | 5 | 1 | 178 | 2038 | .913 | 6 | 2.66 | - | - | 6 |
49- DAVE AYRES | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 10 | .800 | 0 | 4.29 | - | - | - |
50- OSCAR DANSK | 1 | - | - | - | - | 1 | 1 | - | - | 6 | 37 | .838 | 0 | 6.00 | - | - | - |
51- MICHAEL DIPIETRO | 1 | - | - | - | - | - | - | - | - | 1 | 7 | .857 | 0 | 7.50 | - | - | - |
52- KASIMIR KASKISUO | 1 | - | - | - | - | 1 | 1 | - | - | 6 | 38 | .842 | 0 | 6.00 | - | - | - |
53- GARRET SPARKS | 1 | - | - | - | - | - | - | - | - | 2 | 14 | .857 | 0 | 4.44 | - | - | - |
54- ANTHONY STOLARZ | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 35 | .943 | 0 | 2.07 | - | - | - |
55- DANIEL VLADAR | 1 | - | - | - | - | - | - | - | - | 3 | 15 | .800 | 0 | 6.43 | - | - | - |
56- ANTOINE BIBEAU | 2 | 1 | - | 1 | - | - | - | - | - | 5 | 42 | .881 | 0 | 3.30 | - | - | - |
57- JAKE OETTINGER | 2 | - | - | - | - | - | - | - | - | - | 8 | 1.000 | 0 | 0.00 | - | - | - |
58- CAYDEN PRIMEAU | 2 | 1 | - | 1 | - | 1 | 1 | - | - | 5 | 72 | .931 | 0 | 2.54 | - | - | - |
59- GILLES SENN | 2 | - | - | - | - | 1 | 1 | - | - | 4 | 41 | .902 | 0 | 3.48 | - | - | - |
60- ADAM WERNER | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 5 | 58 | .914 | 1 | 3.45 | - | - | - |
61- ERIC COMRIE | 3 | - | - | - | - | 2 | 2 | - | - | 9 | 66 | .864 | 0 | 4.32 | - | - | - |
62- ANTON FORSBERG | 3 | 1 | - | 1 | - | 1 | 1 | - | - | 8 | 78 | .897 | 0 | 3.38 | - | - | - |
63- ALEX LYON | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 8 | 73 | .890 | 0 | 3.56 | - | - | - |
64- CALVIN PICKARD | 3 | - | - | - | - | 2 | 2 | - | - | 15 | 74 | .797 | 0 | 5.49 | - | - | - |
65- ALEX NEDELJKOVIC | 4 | 1 | 1 | - | - | 3 | 2 | 1 | - | 11 | 97 | .887 | 0 | 3.07 | - | - | - |
66- KEITH KINKAID | 6 | 1 | - | 1 | - | 4 | 1 | 3 | - | 24 | 192 | .875 | 0 | 4.27 | - | - | - |
67- MATISS KIVLENIEKS | 6 | 1 | 1 | - | - | 3 | 1 | 2 | - | 16 | 137 | .883 | 0 | 3.40 | - | - | - |
68- CHARLIE LINDGREN | 6 | 2 | - | 1 | 1 | 4 | 4 | - | - | 20 | 178 | .888 | 0 | 3.36 | - | - | - |
69- CAL PETERSEN | 8 | 5 | 5 | - | - | 3 | 3 | - | - | 21 | 269 | .922 | 0 | 2.66 | - | - | - |
70- CHRIS DRIEDGER | 12 | 7 | 7 | - | - | 3 | 2 | 1 | - | 22 | 354 | .938 | 1 | 2.07 | - | - | - |
71- CORY SCHNEIDER | 13 | 3 | 3 | - | - | 7 | 5 | 2 | - | 40 | 355 | .887 | 1 | 3.56 | - | 1 | - |
72- IGOR SHESTERKIN | 13 | 10 | 10 | - | - | 3 | 3 | - | - | 32 | 454 | .930 | 0 | 2.57 | - | - | - |
73- MALCOLM SUBBAN | 21 | 9 | 4 | 4 | 1 | 10 | 7 | 3 | - | 60 | 546 | .890 | 0 | 3.20 | - | - | - |
74- RYAN MILLER | 23 | 9 | 7 | 2 | - | 10 | 6 | 4 | - | 64 | 685 | .907 | 0 | 3.12 | - | 1 | - |
75- JACK CAMPBELL | 26 | 11 | 5 | 6 | - | 15 | 12 | 3 | - | 73 | 762 | .904 | 0 | 2.81 | - | - | - |
76- JAMES REIMER | 28 | 16 | 10 | 3 | 3 | 9 | 7 | 2 | - | 68 | 818 | .917 | 3 | 2.64 | - | - | 2 |
77- DEVAN DUBNYK | 30 | 12 | 9 | 2 | 1 | 17 | 15 | 2 | - | 93 | 849 | .890 | 1 | 3.37 | - | - | 2 |
78- CRAIG ANDERSON | 34 | 11 | 8 | 3 | - | 19 | 17 | 2 | - | 100 | 1018 | .902 | 0 | 3.28 | - | 1 | - |
79- ALEXANDER GEORGIEV | 34 | 17 | 12 | 4 | 1 | 16 | 14 | 2 | - | 96 | 1062 | .910 | 2 | 3.07 | - | 1 | - |
80- TRISTAN JARRY | 34 | 20 | 15 | 3 | 2 | 14 | 13 | 1 | - | 80 | 1007 | .921 | 3 | 2.44 | - | - | - |
81- LINUS ULLMARK | 34 | 17 | 13 | 2 | 2 | 17 | 14 | 3 | - | 91 | 1066 | .915 | 1 | 2.71 | - | - | 4 |
82- PAVEL FRANCOUZ | 40 | 23 | 20 | 2 | 1 | 14 | 10 | 4 | - | 94 | 1153 | .918 | 2 | 2.55 | - | - | 2 |
83- MARTIN JONES | 41 | 17 | 12 | 3 | 2 | 23 | 21 | 2 | - | 118 | 1140 | .896 | 2 | 3.03 | - | 1 | - |
84- MATT MURRAY | 41 | 21 | 15 | 5 | 1 | 18 | 12 | 6 | - | 115 | 1147 | .900 | 1 | 2.86 | - | 1 | 2 |
85- MIKKO KOSKINEN | 42 | 19 | 15 | 2 | 2 | 18 | 15 | 3 | - | 108 | 1274 | .915 | 1 | 2.80 | - | - | - |
86- PETR MRAZEK | 45 | 23 | 19 | 2 | 2 | 21 | 18 | 3 | - | 115 | 1246 | .908 | 3 | 2.63 | - | - | 4 |
87- JOONAS KORPISALO | 46 | 22 | 16 | 6 | - | 22 | 15 | 7 | - | 109 | 1351 | .919 | 4 | 2.42 | - | 1 | - |
88- DAVID RITTICH | 49 | 24 | 14 | 4 | 6 | 24 | 18 | 6 | - | 141 | 1487 | .905 | 2 | 3.03 | - | 1 | 6 |
89- ANDREI VASILEVSKIY | 77 | 53 | 41 | 9 | 3 | 24 | 19 | 5 | - | 187 | 2345 | .920 | 4 | 2.34 | - | 5 | 6 |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |