HOCKEY STATS
NHL
BRIAN DOBBIN
August 18, 1966
Petrolia, ON, CA
Right wing
6'1"
Petrolia, ON, CA
Right wing
6'1"
| Entry drafts | KINGSTON CANADIANS PHILADELPHIA FLYERS |
STATS
BRIAN DOBBIN
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1982-83 | OHL - CAN | 69 | 16 | 39 | 55 | 35 | - | - | - | - | - | - | - |
| 1983-84 | OHL - KNI | 70 | 30 | 40 | 70 | 70 | - | 8 | 9 | 1 | 10 | 17 | - |
| 1984-85 | OHL - KNI | 53 | 42 | 57 | 99 | 63 | - | 8 | 7 | 4 | 11 | 2 | - |
| 1985-86 | AHL - BEA | 2 | 1 | - | 1 | - | - | 18 | 5 | 5 | 10 | 21 | - |
| OHL - KNI | 59 | 38 | 55 | 93 | 113 | - | 5 | 2 | 1 | 3 | 9 | - | |
| 1986-87 | NHL - PHI | 12 | 2 | 1 | 3 | 14 | - | - | - | - | - | - | - |
| AHL - BEA | 52 | 26 | 35 | 61 | 66 | - | 5 | 4 | 2 | 6 | 15 | - | |
| 1987-88 | NHL - PHI | 21 | 3 | 5 | 8 | 6 | - | - | - | - | - | - | - |
| AHL - BEA | 54 | 36 | 47 | 83 | 58 | - | 12 | 7 | 8 | 15 | 15 | - | |
| 1988-89 | NHL - PHI | 14 | - | 1 | 1 | 8 | - | 2 | - | - | - | 17 | - |
| AHL - BEA | 59 | 43 | 48 | 91 | 61 | - | 11 | 7 | 6 | 13 | 12 | - | |
| 1989-90 | NHL - PHI | 9 | 1 | 1 | 2 | 11 | - | - | - | - | - | - | - |
| AHL - BEA | 68 | 38 | 47 | 85 | 58 | - | - | - | - | - | - | - | |
| 1990-91 | AHL - BEA | 80 | 35 | 43 | 78 | 82 | - | 7 | 1 | 2 | 3 | 7 | - |
| 1991-92 | NHL - BOS | 7 | 1 | - | 1 | 22 | - | - | - | - | - | - | - |
| AHL - MAR | 33 | 21 | 15 | 36 | 14 | - | - | - | - | - | - | - | |
| AHL - NIG | 33 | 16 | 21 | 37 | 20 | - | - | - | - | - | - | - | |
| 1992-93 | IHL - ADM | 80 | 39 | 45 | 84 | 50 | +25 | 6 | 4 | 3 | 7 | 6 | - |
| 1993-94 | IHL - ADM | 81 | 48 | 53 | 101 | 73 | +17 | 4 | 1 | - | 1 | 4 | - |
| 1994-95 | IHL - ADM | 76 | 21 | 40 | 61 | 62 | +11 | 9 | - | 4 | 4 | 2 | - |
| 1995-96 | IHL - CYC | 82 | 28 | 37 | 65 | 97 | +21 | 17 | 2 | 2 | 4 | 14 | - |
| 1996-97 | IHL - GRI | 29 | 4 | 5 | 9 | 39 | -5 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 63 | 7 | 8 | 15 | 61 | - | 2 | - | - | - | 17 | - | |
| AHL | 381 | 216 | 256 | 472 | 359 | - | 53 | 24 | 23 | 47 | 70 | - | |
| OHL | 251 | 126 | 191 | 317 | 281 | - | 21 | 18 | 6 | 24 | 28 | - | |
| IHL | 348 | 140 | 180 | 320 | 321 | +69 | 36 | 7 | 9 | 16 | 26 | - | |
TRANSACTIONS
BRIAN DOBBIN
January 2, 1992
Brian Dobbin is traded to the Boston Bruins with Gord Murphy and 3rd round draft pick in 1992 (#55: Sergei Zholtok). In return, the Philadelphia Flyers acquired Garry Galley, Wes Walz and future considerations.
CREATE MY POOL
No credit card required
YESTERDAY
OCTOBER 2, 2026
| TOP 10 | G | A | PTS | |
WAS | ALEX TUCH | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
WAS | JAKOB CHYCHRUN | 1 | 1 | 2 |
WPG | KYLE CONNOR | 1 | 1 | 2 |
STL | JIMMY SNUGGERUD | 1 | 1 | 2 |
STL | PIUS SUTER | 1 | 1 | 2 |
WAS | PIERRE-LUC DUBOIS | - | 2 | 2 |
LV | JACK EICHEL | - | 2 | 2 |
WPG | ADAM LOWRY | - | 2 | 2 |
BOS | DAVID PASTRNAK | - | 2 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


