Philadelphia Flyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLYERS 1989-1990
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ken Wregget | - | 51 | 22 | 24 | - | 169 | 1560 | .892 | - | 3.42 |
Ron Hextall | - | 8 | 4 | 2 | - | 29 | 219 | .868 | - | 4.15 |
Bruce Hoffort | - | 7 | 3 | - | - | 19 | 159 | .881 | - | 3.47 |
Pete Peeters | - | 24 | 1 | 13 | - | 72 | 606 | .881 | 1 | 3.79 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Rick Tocchet | - | 75 | 37 | 59 | 96 | 1,28 | 196 | +4 | ||
Murray Craven | - | 76 | 25 | 50 | 75 | 0,99 | 42 | +2 | ||
Mike Bullard | - | 70 | 27 | 37 | 64 | 0,91 | 67 | - | ||
Pelle Eklund | - | 70 | 23 | 39 | 62 | 0,89 | 16 | - | ||
Tim Kerr | - | 40 | 24 | 24 | 48 | 1,20 | 34 | - | ||
Ron Sutter | - | 75 | 22 | 26 | 48 | 0,64 | 104 | +2 | ||
Ilkka Sinisalo | - | 59 | 23 | 23 | 46 | 0,78 | 26 | - | ||
Dave Poulin | - | 60 | 15 | 27 | 42 | 0,70 | 24 | - | ||
Gord Murphy | - | 75 | 14 | 27 | 41 | 0,55 | 95 | -7 | ||
Brian Propp | - | 54 | 16 | 24 | 40 | 0,74 | 41 | - | ||
Ken Linseman | - | 61 | 11 | 25 | 36 | 0,59 | 96 | - | ||
Mark Howe | - | 40 | 7 | 21 | 28 | 0,70 | 24 | - | ||
Keith Acton | - | 69 | 13 | 14 | 27 | 0,39 | 80 | -2 | ||
Scott Mellanby | - | 57 | 6 | 17 | 23 | 0,40 | 77 | -4 | ||
Kjell Samuelsson | - | 66 | 5 | 17 | 22 | 0,33 | 91 | +20 | ||
Terry Carkner | - | 63 | 4 | 18 | 22 | 0,35 | 169 | - | ||
Jay Wells | - | 60 | 3 | 17 | 20 | 0,33 | 129 | - | ||
Jiri Latal | - | 32 | 6 | 13 | 19 | 0,59 | 6 | - | ||
Craig Berube | - | 74 | 4 | 14 | 18 | 0,24 | 291 | -7 | ||
Kevin Maguire | - | 66 | 7 | 9 | 16 | 0,24 | 121 | - | ||
Kerry Huffman | - | 43 | 1 | 12 | 13 | 0,30 | 34 | - | ||
Tony Horacek | - | 48 | 5 | 5 | 10 | 0,21 | 117 | - | ||
Normand Lacombe | - | 33 | 5 | 4 | 9 | 0,27 | 28 | - | ||
Derrick Smith | - | 55 | 3 | 6 | 9 | 0,16 | 32 | - | ||
Jeff Chychrun | - | 79 | 2 | 7 | 9 | 0,11 | 248 | - | ||
Doug Sulliman | - | 28 | 3 | 4 | 7 | 0,25 | - | - | ||
Murray Baron | - | 16 | 2 | 2 | 4 | 0,25 | 12 | -1 | ||
Don Biggs | - | 11 | 2 | - | 2 | 0,18 | 8 | - | ||
Brian Dobbin | - | 9 | 1 | 1 | 2 | 0,22 | 11 | - | ||
Don Nachbaur | - | 2 | - | 1 | 1 | 0,50 | - | - | ||
Pete Peeters | - | 24 | - | 1 | 1 | 0,04 | 2 | - | ||
Len Barrie | - | 1 | - | - | - | - | - | - | ||
Chris Jensen | - | 1 | - | - | - | - | 2 | - | ||
Craig Fisher | - | 2 | - | - | - | - | - | - | ||
Mark Freer | - | 2 | - | - | - | - | - | - | ||
Shaun Sabol | - | 2 | - | - | - | - | - | - | ||
Bruce Hoffort | - | 7 | - | - | - | - | 2 | - | ||
Ron Hextall | - | 8 | - | - | - | - | 14 | - | ||
Jeff Harding | - | 9 | - | - | - | - | 18 | - | ||
David Fenyves | - | 12 | - | - | - | - | 4 | - | ||
Ken Wregget | - | 51 | - | - | - | - | - | - |
SCHEDULE Philadelphia Flyers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |