Philadelphia Flyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLYERS 1988-1989
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ron Hextall | - | 64 | 30 | 28 | - | 202 | 1860 | .891 | - | 3.23 |
Ken Wregget | - | 35 | 10 | 21 | - | 152 | 1110 | .863 | - | 4.52 |
Mark LaForest | - | 17 | 5 | 7 | - | 65 | 497 | .869 | - | 4.18 |
Marc D'Amour | - | 1 | - | - | - | - | 14 | 1.000 | - | 0.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Tim Kerr | - | 69 | 48 | 40 | 88 | 1,28 | 73 | - | ||
Rick Tocchet | - | 66 | 45 | 36 | 81 | 1,23 | 183 | -1 | ||
Brian Propp | - | 77 | 32 | 46 | 78 | 1,01 | 37 | - | ||
Peter Zezel | - | 78 | 21 | 49 | 70 | 0,90 | 42 | -14 | ||
Pelle Eklund | - | 79 | 18 | 51 | 69 | 0,87 | 23 | - | ||
Mike Bullard | - | 74 | 27 | 38 | 65 | 0,88 | 106 | - | ||
Scott Mellanby | - | 76 | 21 | 29 | 50 | 0,66 | 183 | -13 | ||
Ron Sutter | - | 55 | 26 | 22 | 48 | 0,87 | 80 | +25 | ||
Terry Carkner | - | 78 | 11 | 32 | 43 | 0,55 | 149 | - | ||
Keith Acton | - | 71 | 14 | 25 | 39 | 0,55 | 111 | +10 | ||
Mark Howe | - | 52 | 9 | 29 | 38 | 0,73 | 45 | - | ||
Murray Craven | - | 51 | 9 | 28 | 37 | 0,73 | 52 | +4 | ||
Dave Poulin | - | 69 | 18 | 17 | 35 | 0,51 | 49 | - | ||
Gord Murphy | - | 75 | 4 | 31 | 35 | 0,47 | 68 | -3 | ||
Derrick Smith | - | 74 | 16 | 14 | 30 | 0,41 | 43 | - | ||
Jay Wells | - | 67 | 2 | 19 | 21 | 0,31 | 184 | - | ||
Moe Mantha | - | 46 | 4 | 14 | 18 | 0,39 | 43 | - | ||
Kjell Samuelsson | - | 69 | 3 | 14 | 17 | 0,25 | 140 | +13 | ||
Al Secord | - | 60 | 6 | 10 | 16 | 0,27 | 109 | - | ||
Doug Sulliman | - | 52 | 6 | 6 | 12 | 0,23 | 8 | - | ||
Kerry Huffman | - | 29 | - | 11 | 11 | 0,38 | 31 | - | ||
Ron Hextall | - | 64 | - | 8 | 8 | 0,13 | 113 | - | ||
Ilkka Sinisalo | - | 13 | 1 | 6 | 7 | 0,54 | 2 | - | ||
Jeff Chychrun | - | 80 | 1 | 4 | 5 | 0,06 | 245 | - | ||
Dave Brown | - | 72 | - | 5 | 5 | 0,07 | 156 | - | ||
Mark LaForest | - | 17 | - | 4 | 4 | 0,24 | 4 | - | ||
Magnus Roupe | - | 7 | 1 | 1 | 2 | 0,29 | 10 | - | ||
Craig Berube | - | 53 | 1 | 1 | 2 | 0,04 | 199 | -15 | ||
Don Nachbaur | - | 15 | 1 | - | 1 | 0,07 | 37 | - | ||
David Fenyves | - | 1 | - | 1 | 1 | 1,00 | - | - | ||
Glen Seabrooke | - | 3 | - | 1 | 1 | 0,33 | - | - | ||
Mark Freer | - | 5 | - | 1 | 1 | 0,20 | - | - | ||
Brian Dobbin | - | 14 | - | 1 | 1 | 0,07 | 8 | - | ||
Marc D'Amour | - | 1 | - | - | - | - | - | - | ||
Jeff Harding | - | 6 | - | - | - | - | 29 | - | ||
Ken Wregget | - | 35 | - | - | - | - | - | - |
SCHEDULE Philadelphia Flyers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |