Andre Deveaux |
Born | February 23, 1984 (40) Freeport, Bahamas |
Position | Center |
Height | 6'3" |
Weight | 240 LBS |
Drafts | |
STATS ANDRE DEVEAUX |
SEASONS | GP | G | A | PTS | PIM |
00-01 | OHL - BUL | 58 | 3 | 6 | 9 | 65 |
| OHL - BUL (s) | 10 | 3 | 6 | 9 | 6 |
01-02 | OHL - BUL | 64 | 8 | 13 | 21 | 89 |
| OHL - BUL (s) | 11 | 1 | 2 | 3 | 30 |
02-03 | OHL - BUL | 34 | 6 | 12 | 18 | 93 |
| OHL - ATT | 29 | 9 | 10 | 19 | 33 |
| OHL - ATT (s) | 4 | 2 | 2 | 4 | 6 |
03-04 | OHL - ATT | 64 | 16 | 30 | 46 | 151 |
| OHL - ATT (s) | 7 | 3 | 3 | 6 | 21 |
04-05 | AHL - FAL | 73 | 4 | 8 | 12 | 210 |
05-06 | AHL - FAL | 59 | 6 | 5 | 11 | 135 |
| ECHL - CHI | 11 | 4 | 7 | 11 | 36 |
| ECHL - CHI (s) | 5 | 1 | 1 | 2 | 2 |
06-07 | AHL - FAL | 8 | 1 | 2 | 3 | 8 |
| AHL - WOL | 28 | 4 | 4 | 8 | 105 |
| AHL - WOL (s) | 14 | 3 | 2 | 5 | 48 |
| ECHL - CHI | 21 | 6 | 8 | 14 | 51 |
07-08 | AHL - WOL | 66 | 7 | 11 | 18 | 232 |
| AHL - WOL (s) | 24 | - | 2 | 2 | 67 |
08-09 | NHL - TOR | 21 | - | 1 | 1 | 75 |
| AHL - MAR | 38 | 14 | 11 | 25 | 114 |
| AHL - MAR (s) | 6 | - | 3 | 3 | 14 |
09-10 | NHL - TOR | 1 | - | - | - | - |
| AHL - MAR | 72 | 16 | 25 | 41 | 216 |
10-11 | AHL - WOL | 73 | 23 | 23 | 46 | 194 |
11-12 | NHL - NYR | 9 | - | 1 | 1 | 29 |
| AHL - WHA | 59 | 20 | 20 | 40 | 157 |
| AHL - WHA (s) | 9 | 2 | 2 | 4 | 47 |
12-13 | AHL - RAM | 46 | 7 | 7 | 14 | 56 |
13-14 | KHL - AVT | 20 | 3 | 4 | 7 | 25 |
| KHL - AVT (s) | 3 | 1 | - | 1 | 6 |
TOTAL |
NHL | 31 | - | 2 | 2 | 104 |
AHL | 522 | 102 | 116 | 218 | 1427 |
AHL (Playoffs) | 53 | 5 | 9 | 14 | 176 |
ECHL | 32 | 10 | 15 | 25 | 87 |
ECHL (Playoffs) | 5 | 1 | 1 | 2 | 2 |
OHL | 249 | 42 | 71 | 113 | 431 |
OHL (Playoffs) | 32 | 9 | 13 | 22 | 63 |
KHL | 20 | 3 | 4 | 7 | 25 |
KHL (Playoffs) | 3 | 1 | - | 1 | 6 |
STATS ANDRE DEVEAUX |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2000-01 | OHL - Belleville Bulls | 58 | 3 | 6 | 9 | 0,16 | 65 | - | 10 | 3 | 6 | 9 | 0,90 | 6 | - |
2001-02 | OHL - Belleville Bulls | 64 | 8 | 13 | 21 | 0,33 | 89 | - | 11 | 1 | 2 | 3 | 0,27 | 30 | - |
2002-03 | OHL - Belleville Bulls | 34 | 6 | 12 | 18 | 0,53 | 93 | - | - | - | - | - | - | - | - |
| OHL - Owen Sound Attack | 29 | 9 | 10 | 19 | 0,66 | 33 | - | 4 | 2 | 2 | 4 | 1,00 | 6 | - |
2003-04 | OHL - Owen Sound Attack | 64 | 16 | 30 | 46 | 0,72 | 151 | - | 7 | 3 | 3 | 6 | 0,86 | 21 | - |
2004-05 | AHL - Springfield Falcons | 73 | 4 | 8 | 12 | 0,16 | 210 | - | - | - | - | - | - | - | - |
2005-06 | AHL - Springfield Falcons | 59 | 6 | 5 | 11 | 0,19 | 135 | - | - | - | - | - | - | - | - |
| ECHL - Johnstown Chiefs | 11 | 4 | 7 | 11 | 1,00 | 36 | - | 5 | 1 | 1 | 2 | 0,40 | 2 | - |
2006-07 | AHL - Springfield Falcons | 8 | 1 | 2 | 3 | 0,38 | 8 | - | - | - | - | - | - | - | - |
| AHL - Chicago Wolves | 28 | 4 | 4 | 8 | 0,29 | 105 | - | 14 | 3 | 2 | 5 | 0,36 | 48 | - |
| ECHL - Johnstown Chiefs | 21 | 6 | 8 | 14 | 0,67 | 51 | - | - | - | - | - | - | - | - |
2007-08 | AHL - Chicago Wolves | 66 | 7 | 11 | 18 | 0,27 | 232 | - | 24 | - | 2 | 2 | 0,08 | 67 | - |
2008-09 | NHL - Toronto Maple Leafs | 21 | - | 1 | 1 | 0,05 | 75 | -3 | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 38 | 14 | 11 | 25 | 0,66 | 114 | - | 6 | - | 3 | 3 | 0,50 | 14 | - |
2009-10 | NHL - Toronto Maple Leafs | 1 | - | - | - | - | - | -1 | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 72 | 16 | 25 | 41 | 0,57 | 216 | - | - | - | - | - | - | - | - |
2010-11 | AHL - Chicago Wolves | 73 | 23 | 23 | 46 | 0,63 | 194 | -18 | - | - | - | - | - | - | - |
2011-12 | NHL - New York Rangers | 9 | - | 1 | 1 | 0,11 | 29 | +3 | - | - | - | - | - | - | - |
| AHL - Connecticut Whale | 59 | 20 | 20 | 40 | 0,68 | 157 | -4 | 9 | 2 | 2 | 4 | 0,44 | 47 | - |
2012-13 | AHL - San Antonio Rampage | 46 | 7 | 7 | 14 | 0,30 | 56 | -13 | - | - | - | - | - | - | - |
2013-14 | KHL - Yekaterinburg Avtomobilist | 20 | 3 | 4 | 7 | 0,35 | 25 | +4 | 3 | 1 | - | 1 | 0,33 | 6 | -3 |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 31 | - | 2 | 2 | 0,06 | 104 | -1 | - | - | - | - | - | - | - |
AHL | American Hockey League | 522 | 102 | 116 | 218 | 0,42 | 1427 | -35 | 53 | 5 | 9 | 14 | 0,26 | 176 | - |
ECHL | | 32 | 10 | 15 | 25 | 0,78 | 87 | - | 5 | 1 | 1 | 2 | 0,40 | 2 | - |
OHL | Ontario Hockey League | 249 | 42 | 71 | 113 | 0,45 | 431 | - | 32 | 9 | 13 | 22 | 0,69 | 63 | - |
KHL | Kontinental Hockey League | 20 | 3 | 4 | 7 | 0,35 | 25 | +4 | 3 | 1 | - | 1 | 0,33 | 6 | -3 |
TRANSACTIONS
ANDRE DEVEAUX
February 1, 2007
July 7, 2012
Andre Deveaux signed a new deal with the Florida Panthers
NHL SALARIES ANDRE DEVEAUX |
SEASON | SALAIRE | CAP HIT | TOTAL |
1 year · $ 480 000 |
2008-09 | 480 000 | 480 000 | 480 000 |
1 year · $ 500 000 |
2009-10 | 500 000 | 500 000 | 980 000 |
1 year · $ 525 000 |
2011-12 | 525 000 | 525 000 | 1 505 000 |
1 year · $ 700 000 |
2012-13 | 700 000 | 700 000 | 2 205 000 |
NHL salaries |
TROPHIES ANDRE DEVEAUX |
SEASON | DETAILS |
2007-2008 | |
YESTERDAY
NOVEMBER 21, 2024