Marc-Andre | |
November 28, 1984 Sorel, QC, CA | |
Goaltender | |
6'2" |
Drafts | CAPE BRETON SCREAMING EAGLES PITTSBURGH PENGUINS |
NHL earnings | $ 93 271 900 |
Stanley Cup | 2009 · 2016 · 2017 |
NHL SALARIES MARC-ANDRE FLEURY | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2003-04 | 19 | 1 240 000 | - | 1 240 000 |
2005-06 | 21 | 942 400 | - | 2 182 400 |
2 years · $ 2 589 500 | ||||
2006-07 | 22 | 989 500 | 1 294 750 | 3 171 900 |
2007-08 | 23 | 1 600 000 | 1 294 750 | 4 771 900 |
7 years · $ 35 000 000 | ||||
2008-09 | 24 | 3 500 000 | 5 000 000 | 8 271 900 |
2009-10 | 25 | 3 500 000 | 5 000 000 | 11 771 900 |
2010-11 | 26 | 5 500 000 | 5 000 000 | 17 271 900 |
2011-12 | 27 | 5 500 000 | 5 000 000 | 22 771 900 |
2012-13 | 28 | 5 500 000 | 5 000 000 | 28 271 900 |
2013-14 | 29 | 5 750 000 | 5 000 000 | 34 021 900 |
2014-15 | 30 | 5 750 000 | 5 000 000 | 39 771 900 |
4 years · $ 23 000 000 | ||||
2015-16 | 31 | 5 750 000 | 5 750 000 | 45 521 900 |
2016-17 | 32 | 5 750 000 | 5 750 000 | 51 271 900 |
2017-18 | 33 | 5 750 000 | 5 750 000 | 57 021 900 |
2018-19 | 34 | 5 750 000 | 5 750 000 | 62 771 900 |
3 years · $ 21 000 000 | ||||
2019-20 | 35 | 8 500 000 | 7 000 000 | 71 271 900 |
2020-21 | 36 | 6 500 000 | 7 000 000 | 77 771 900 |
2021-22 | 37 | 6 000 000 | 7 000 000 | 83 771 900 |
2 years · $ 7 000 000 | ||||
2022-23 | 38 | 3 500 000 | 3 500 000 | 87 271 900 |
2023-24 | 39 | 3 500 000 | 3 500 000 | 90 771 900 |
1 year · $ 2 500 000 | ||||
2024-25 | 40 | 2 500 000 | 2 500 000 | 93 271 900 |
TOTAL | 93 271 900 | 91 089 500 |
AWARDS MARC-ANDRE FLEURY | |||
2002-03 | LHJMQ | Cup - Defense | |
LHJMQ | Michael-Bossy Trophy | ||
U20 | Silver | ||
U20 | All-star team | ||
U20 | Directorate award | ||
2003-04 | U20 | Silver | |
2008-09 | NHL | Stanley cup | |
2009-10 | OLYMPICS | Gold | |
2015-16 | NHL | Stanley cup | |
2016-17 | NHL | Stanley cup | |
2020-21 | NHL | Second All-Star Team | |
NHL | Vezina Trophy | ||
NHL | William M. Jennings Trophy | ||
NHL TROPHIES |