MARC BERGEVIN
Montréal, QC, CA
Defenseman
6'1"
| Entry drafts | CHICOUTIMI SAGUENEENS CHICAGO BLACKHAWKS |
| NHL earnings | $ 7 712 000 |
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1982-83 | LHJMQ - SAG | 64 | 3 | 27 | 30 | 113 | - | 5 | - | - | - | 26 | - |
| 1983-84 | AHL - IND | 7 | - | 1 | 1 | 2 | - | 4 | - | - | - | - | - |
| LHJMQ - SAG | 70 | 10 | 35 | 45 | 125 | - | - | - | - | - | - | - | |
| 1984-85 | NHL - CHI | 60 | - | 6 | 6 | 54 | -9 | 6 | - | 3 | 3 | 2 | - |
| LHJMQ - SAG | 2 | - | 1 | 1 | 4 | - | - | - | - | - | - | - | |
| 1985-86 | NHL - CHI | 71 | 7 | 7 | 14 | 60 | - | 3 | - | - | - | - | - |
| 1986-87 | NHL - CHI | 66 | 4 | 10 | 14 | 66 | +4 | 3 | 1 | - | 1 | 2 | - |
| 1987-88 | NHL - CHI | 58 | 1 | 6 | 7 | 85 | -19 | - | - | - | - | - | - |
| IHL - HAW | 10 | 2 | 7 | 9 | 20 | - | - | - | - | - | - | - | |
| 1988-89 | NHL - NYI | 58 | 2 | 13 | 15 | 62 | +2 | - | - | - | - | - | - |
| NHL - CHI | 11 | - | - | - | 18 | -3 | - | - | - | - | - | - | |
| 1989-90 | NHL - NYI | 18 | - | 4 | 4 | 30 | -8 | 1 | - | - | - | 2 | - |
| AHL - IND | 47 | 7 | 16 | 23 | 66 | - | 17 | 2 | 11 | 13 | 16 | - | |
| 1990-91 | NHL - HAR | 4 | - | - | - | 4 | -3 | - | - | - | - | - | - |
| AHL - ISL | 7 | - | 5 | 5 | 6 | - | - | - | - | - | - | - | |
| AHL - IND | 58 | 4 | 23 | 27 | 85 | - | 18 | - | 7 | 7 | 26 | - | |
| 1991-92 | NHL - HAR | 75 | 7 | 17 | 24 | 64 | -13 | 5 | - | - | - | 2 | - |
| 1992-93 | NHL - TB | 78 | 2 | 12 | 14 | 66 | -16 | - | - | - | - | - | - |
| 1993-94 | NHL - TB | 83 | 1 | 15 | 16 | 87 | -5 | - | - | - | - | - | - |
| WM - CA | 8 | - | - | - | 2 | - | - | - | - | - | - | - | |
| 1994-95 | NHL - TB | 44 | 2 | 4 | 6 | 51 | -6 | - | - | - | - | - | - |
| 1995-96 | NHL - DET | 70 | 1 | 9 | 10 | 33 | +7 | 17 | 1 | - | 1 | 14 | - |
| 1996-97 | NHL - STL | 82 | - | 4 | 4 | 53 | -9 | 6 | 1 | - | 1 | 8 | - |
| 1997-98 | NHL - STL | 81 | 3 | 7 | 10 | 90 | -2 | 10 | - | 1 | 1 | 8 | - |
| 1998-99 | NHL - STL | 52 | 1 | 1 | 2 | 99 | -14 | - | - | - | - | - | - |
| 1999-00 | NHL - STL | 81 | 1 | 8 | 9 | 75 | +27 | 7 | - | 1 | 1 | 6 | - |
| 2000-01 | NHL - PIT | 36 | 1 | 4 | 5 | 26 | +5 | 12 | - | 1 | 1 | 2 | - |
| NHL - STL | 2 | - | - | - | - | +1 | - | - | - | - | - | - | |
| 2001-02 | NHL - STL | 30 | - | 3 | 3 | 2 | +6 | 7 | - | - | - | 4 | - |
| AHL - ICE | 2 | - | - | - | - | - | - | - | - | - | - | - | |
| 2002-03 | NHL - PIT | 69 | 2 | 5 | 7 | 36 | -9 | - | - | - | - | - | - |
| NHL - TB | 1 | - | - | - | - | -2 | - | - | - | - | - | - | |
| 2003-04 | NHL - PIT | 52 | 1 | 8 | 9 | 27 | -8 | - | - | - | - | - | - |
| NHL - VAN | 9 | - | 2 | 2 | 2 | +2 | 3 | - | - | - | 2 | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1191 | 36 | 145 | 181 | 1090 | -72 | 80 | 3 | 6 | 9 | 52 | - | |
| AHL | 121 | 11 | 45 | 56 | 159 | - | 39 | 2 | 18 | 20 | 42 | - | |
| LHJMQ | 136 | 13 | 63 | 76 | 242 | - | 5 | - | - | - | 26 | - | |
| WM | 8 | - | - | - | 2 | - | - | - | - | - | - | - | |
| IHL | 10 | 2 | 7 | 9 | 20 | - | - | - | - | - | - | - | |
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 24 | 167 000 | - | 167 000 |
| 1991-92 | 26 | 167 000 | - | 334 000 |
| 1992-93 | 27 | 250 000 | - | 584 000 |
| 1993-94 | 28 | 300 000 | - | 884 000 |
| 1994-95 | 29 | 203 000 | - | 1 087 000 |
| 1995-96 | 30 | 625 000 | - | 1 712 000 |
| 1996-97 | 31 | 875 000 | - | 2 587 000 |
| 1997-98 | 32 | 925 000 | - | 3 512 000 |
| 1998-99 | 33 | 950 000 | - | 4 462 000 |
| 1999-00 | 34 | 1 075 000 | - | 5 537 000 |
| 2000-01 | 35 | 875 000 | - | 6 412 000 |
| 2001-02 | 36 | 500 000 | - | 6 912 000 |
| 2002-03 | 37 | 400 000 | - | 7 312 000 |
| 2003-04 | 38 | 400 000 | - | 7 712 000 |
| TOTAL | 7 712 000 | - | ||
Marc Bergevin is traded to the New York Islanders with Gary Nylund. In return, the Chicago Blackhawks acquired Bob Bassen and Steve Konroyd.
Marc Bergevin is traded to the Hartford Whalers. In return, the New York Islanders acquired future considerations.
Marc Bergevin is traded to the Detroit Red Wings with Ben Hankinson. In return, the Tampa Bay Lightning acquired Shawn Burr and 3rd round draft pick in 1996 (#80: Jason Doyle).
Marc Bergevin is traded to the Pittsburgh Penguins. In return, the St-Louis Blues acquired Dan Trebil.
Marc Bergevin is traded to the Tampa Bay Lightning. In return, the Pittsburgh Penguins acquired Brian Holzinger.
Marc Bergevin is traded to the Pittsburgh Penguins. In return, the Tampa Bay Lightning acquired 9th round draft pick in 2003 (#273: Albert Vishnyakov).
Marc Bergevin is traded to the Vancouver Canucks. In return, the Pittsburgh Penguins acquired 7th round draft pick in 2004 (#222: Jordan Morrison).









