St-Louis Blues |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUES 1997-1998
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Grant Fuhr | - | 58 | 29 | 21 | - | 138 | 1354 | .898 | 3 | 2.53 |
Jamie McLennan | - | 30 | 16 | 8 | - | 60 | 618 | .903 | 2 | 2.17 |
Rich Parent | - | 1 | - | - | - | - | 1 | 1.000 | - | 0.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Brett Hull | - | 66 | 27 | 45 | 72 | 1,09 | 26 | -1 | ||
Pierre Turgeon | - | 60 | 22 | 46 | 68 | 1,13 | 24 | +13 | ||
Geoff Courtnall | - | 79 | 31 | 31 | 62 | 0,78 | 94 | +12 | ||
Steve Duchesne | - | 80 | 14 | 42 | 56 | 0,70 | 32 | +9 | ||
Pavol Demitra | - | 61 | 22 | 30 | 52 | 0,85 | 22 | +11 | ||
Al MacInnis | - | 71 | 19 | 30 | 49 | 0,69 | 80 | +6 | ||
Craig Conroy | - | 81 | 14 | 29 | 43 | 0,53 | 46 | +20 | ||
Jim Campbell | - | 76 | 22 | 19 | 41 | 0,54 | 55 | - | ||
Chris Pronger | - | 81 | 9 | 27 | 36 | 0,44 | 180 | +47 | ||
Todd Gill | - | 75 | 13 | 17 | 30 | 0,40 | 41 | -11 | ||
Scott Pellerin | - | 80 | 8 | 21 | 29 | 0,36 | 62 | +14 | ||
Blair Atcheynum | - | 61 | 11 | 15 | 26 | 0,43 | 10 | - | ||
Terry Yake | - | 65 | 10 | 15 | 25 | 0,38 | 38 | - | ||
Joe Murphy | - | 37 | 9 | 13 | 22 | 0,59 | 36 | +9 | ||
Darren Turcotte | - | 62 | 12 | 6 | 18 | 0,29 | 26 | - | ||
Pascal Rhéaume | - | 48 | 6 | 9 | 15 | 0,31 | 35 | +4 | ||
Mike Eastwood | - | 58 | 6 | 5 | 11 | 0,19 | 22 | -2 | ||
Harry York | - | 60 | 4 | 6 | 10 | 0,17 | 31 | - | ||
Chris McAlpine | - | 54 | 3 | 7 | 10 | 0,19 | 36 | +14 | ||
Marc Bergevin | - | 81 | 3 | 7 | 10 | 0,12 | 90 | -2 | ||
Michel Picard | - | 16 | 1 | 8 | 9 | 0,56 | 29 | +3 | ||
Rud Poeschek | - | 50 | 1 | 7 | 8 | 0,16 | 64 | - | ||
Kelly Chase | - | 67 | 4 | 3 | 7 | 0,10 | 231 | +10 | ||
Jamie Rivers | - | 59 | 2 | 4 | 6 | 0,10 | 36 | +5 | ||
Tony Twist | - | 60 | 1 | 1 | 2 | 0,03 | 105 | - | ||
Chris Kenady | - | 5 | - | 2 | 2 | 0,40 | - | - | ||
Libor Zabransky | - | 6 | - | 1 | 1 | 0,17 | 6 | -3 | ||
Rich Parent | - | 1 | - | - | - | - | - | - | ||
Ricard Persson | - | 1 | - | - | - | - | - | - | ||
Jamie McLennan | - | 30 | - | - | - | - | 4 | - | ||
Grant Fuhr | - | 58 | - | - | - | - | - | - |
SCHEDULE St-Louis Blues | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |