Pavol |
November 29, 1974 Dubnica, SK | |
Center | |
6'0" |
Drafts | OTTAWA SENATORS |
NHL earnings | $ 40 140 000 |
Hall of fame | 1985 |
NHL SALARIES PAVOL DEMITRA | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1993-94 | 19 | 240 000 | - | 240 000 |
1997-98 | 23 | 435 000 | - | 675 000 |
1998-99 | 24 | 540 000 | - | 1 215 000 |
1999-00 | 25 | 1 450 000 | - | 2 665 000 |
2000-01 | 26 | 1 800 000 | - | 4 465 000 |
2001-02 | 27 | 3 700 000 | - | 8 165 000 |
2002-03 | 28 | 3 975 000 | - | 12 140 000 |
2003-04 | 29 | 6 500 000 | - | 18 640 000 |
2005-06 | 31 | 4 500 000 | - | 23 140 000 |
2006-07 | 32 | 4 500 000 | - | 27 640 000 |
2007-08 | 33 | 4 500 000 | - | 32 140 000 |
2008-09 | 34 | 4 000 000 | - | 36 140 000 |
2009-10 | 35 | 4 000 000 | - | 40 140 000 |
TOTAL | 40 140 000 | - |
AWARDS PAVOL DEMITRA | |||
1992-93 | U20 | Bronze | |
1999-00 | NHL | Lady Bing Memorial | |
2009-10 | OLYMPICS | All-star team | |
NHL TROPHIES |