Ottawa Senators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SENATORS 1993-1994
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Craig Billington | - | 63 | 11 | 41 | - | 254 | 1801 | .859 | - | 4.59 |
Daniel Berthiaume | - | 1 | - | - | - | 2 | 2 | - | - | 1.00 |
Mark LaForest | - | 5 | - | 2 | - | 17 | 96 | .823 | - | 5.60 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Alexei Yashin | - | 83 | 30 | 49 | 79 | 0,95 | 22 | -49 | ||
Bob Kudelski | - | 86 | 40 | 30 | 70 | 0,81 | 24 | +41 | ||
Alexandre Daigle | - | 84 | 20 | 31 | 51 | 0,61 | 40 | -45 | ||
Dave McLlwain | - | 66 | 17 | 26 | 43 | 0,65 | 48 | - | ||
Mark Lamb | - | 85 | 12 | 24 | 36 | 0,42 | 72 | - | ||
Brian Glynn | - | 112 | 4 | 26 | 30 | 0,27 | 94 | - | ||
Scot Levins | - | 95 | 11 | 16 | 27 | 0,28 | 255 | - | ||
Sylvain Turgeon | - | 47 | 11 | 15 | 26 | 0,55 | 52 | - | ||
Troy Mallette | - | 82 | 7 | 16 | 23 | 0,28 | 166 | - | ||
Brad Shaw | - | 66 | 4 | 19 | 23 | 0,35 | 59 | - | ||
Norm Maciver | - | 53 | 3 | 20 | 23 | 0,43 | 26 | +23 | ||
Gord Dineen | - | 77 | - | 21 | 21 | 0,27 | 89 | - | ||
Evgeny Davydov | - | 61 | 7 | 13 | 20 | 0,33 | 46 | - | ||
Andrew McBain | - | 55 | 11 | 8 | 19 | 0,35 | 64 | - | ||
Dave Archibald | - | 33 | 10 | 8 | 18 | 0,55 | 14 | - | ||
Vladimir Ruzicka | - | 42 | 5 | 13 | 18 | 0,43 | 14 | - | ||
Kerry Huffman | - | 62 | 4 | 14 | 18 | 0,29 | 40 | - | ||
Darren Rumble | - | 70 | 6 | 9 | 15 | 0,21 | 116 | -50 | ||
Robert Burakovsky | - | 46 | 4 | 6 | 10 | 0,22 | 12 | +5 | ||
Dan Quinn | - | 13 | 7 | - | 7 | 0,54 | 6 | - | ||
Brad Lauer | - | 30 | 2 | 5 | 7 | 0,23 | 6 | - | ||
Denis Vial | - | 55 | 2 | 5 | 7 | 0,13 | 214 | - | ||
Phil Bourque | - | 27 | 2 | 4 | 6 | 0,22 | 8 | - | ||
Troy Murray | - | 27 | 2 | 4 | 6 | 0,22 | 10 | - | ||
Hank Lammens | - | 54 | 2 | 4 | 6 | 0,11 | 44 | +3 | ||
Jarmo Kekalainen | - | 28 | 1 | 5 | 6 | 0,21 | 14 | - | ||
Dmitri Filimonov | - | 30 | 1 | 4 | 5 | 0,17 | 18 | +5 | ||
Derek Mayer | - | 17 | 2 | 2 | 4 | 0,24 | 8 | - | ||
Bill Huard | - | 63 | 2 | 2 | 4 | 0,06 | 162 | +4 | ||
Claude Boivin | - | 41 | 2 | 1 | 3 | 0,07 | 95 | - | ||
Darcy Loewen | - | 44 | - | 3 | 3 | 0,07 | 52 | - | ||
Pavol Demitra | - | 12 | 1 | 1 | 2 | 0,17 | 4 | -7 | ||
Kent Paynter | - | 18 | - | 2 | 2 | 0,11 | 16 | +1 | ||
Steve Konroyd | - | 27 | - | 2 | 2 | 0,07 | 12 | - | ||
François Leroux | - | 23 | - | 1 | 1 | 0,04 | 70 | - | ||
Daniel Berthiaume | - | 1 | - | - | - | - | - | - | ||
Kevin MacDonald | - | 1 | - | - | - | - | 2 | - | ||
Greg Pankewic | - | 3 | - | - | - | - | 2 | - | ||
Chad Penney | - | 3 | - | - | - | - | 2 | - | ||
Mark LaForest | - | 5 | - | - | - | - | - | - | ||
Radek Hamr | - | 7 | - | - | - | - | - | - | ||
Andy Schneider | - | 10 | - | - | - | - | 15 | - | ||
Graeme Townshend | - | 14 | - | - | - | - | 9 | - | ||
Herb Raglan | - | 29 | - | - | - | - | 52 | - | ||
Craig Billington | - | 63 | - | - | - | - | 8 | - |
SCHEDULE Ottawa Senators | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |