Andrew McBain |
Born | February 18, 1965 (59) Toronto, Ontario, Canada |
Position | Right wing |
Drafts | |
STATS ANDREW MCBAIN |
SEASONS | GP | G | A | PTS | PIM |
81-82 | OHL - FLY | 68 | 19 | 25 | 44 | 35 |
| OHL - FLY (s) | 5 | - | 3 | 3 | 4 |
82-83 | OHL - CEN | 67 | 33 | 87 | 120 | 61 |
| OHL - CEN (s) | 8 | 2 | 6 | 8 | 17 |
83-84 | NHL - WIN | 78 | 11 | 19 | 30 | 37 |
| NHL - WIN (s) | 3 | 2 | - | 2 | - |
84-85 | NHL - WIN | 77 | 7 | 15 | 22 | 45 |
| NHL - WIN (s) | 7 | 1 | - | 1 | - |
85-86 | NHL - WIN | 28 | 3 | 3 | 6 | 17 |
86-87 | NHL - WIN | 71 | 11 | 21 | 32 | 106 |
| NHL - WIN (s) | 9 | - | 2 | 2 | 10 |
87-88 | NHL - WIN | 74 | 32 | 31 | 63 | 145 |
| NHL - WIN (s) | 5 | 2 | 5 | 7 | 29 |
88-89 | NHL - WIN | 80 | 37 | 40 | 77 | 71 |
| WM - CA | 10 | 6 | 2 | 8 | 8 |
89-90 | NHL - PIT | 41 | 5 | 9 | 14 | 51 |
| NHL - VAN | 26 | 4 | 5 | 9 | 22 |
90-91 | NHL - VAN | 13 | - | 5 | 5 | 32 |
| IHL - ADM | 47 | 27 | 24 | 51 | 69 |
| IHL - ADM (s) | 6 | 2 | 5 | 7 | 12 |
91-92 | NHL - VAN | 6 | 1 | - | 1 | - |
| IHL - ADM | 65 | 24 | 54 | 78 | 132 |
| IHL - ADM (s) | 5 | 1 | 2 | 3 | 10 |
92-93 | NHL - OTT | 59 | 7 | 16 | 23 | 43 |
| AHL - SEN | 1 | - | 1 | 1 | 4 |
93-94 | NHL - OTT | 55 | 11 | 8 | 19 | 64 |
| AHL - SEN | 26 | 6 | 10 | 16 | 102 |
94-95 | IHL - THU | 62 | 15 | 27 | 42 | 111 |
| IHL - THU (s) | 8 | - | 3 | 3 | 33 |
95-96 | IHL - KOM | 77 | 15 | 15 | 30 | 85 |
| IHL - KOM (s) | 5 | - | 2 | 2 | 10 |
TOTAL |
NHL | 608 | 129 | 172 | 301 | 633 |
NHL (Playoffs) | 24 | 5 | 7 | 12 | 39 |
AHL | 27 | 6 | 11 | 17 | 106 |
OHL | 135 | 52 | 112 | 164 | 96 |
OHL (Playoffs) | 13 | 2 | 9 | 11 | 21 |
WM | 10 | 6 | 2 | 8 | 8 |
IHL | 251 | 81 | 120 | 201 | 397 |
IHL (Playoffs) | 24 | 3 | 12 | 15 | 65 |
STATS ANDREW MCBAIN |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1981-82 | OHL - Niagara Falls Flyers | 68 | 19 | 25 | 44 | 0,65 | 35 | - | 5 | - | 3 | 3 | 0,60 | 4 | - |
1982-83 | OHL - North Bay Centennials | 67 | 33 | 87 | 120 | 1,79 | 61 | - | 8 | 2 | 6 | 8 | 1,00 | 17 | - |
1983-84 | NHL - Winnipeg Jets | 78 | 11 | 19 | 30 | 0,38 | 37 | - | 3 | 2 | - | 2 | 0,67 | - | - |
1984-85 | NHL - Winnipeg Jets | 77 | 7 | 15 | 22 | 0,29 | 45 | - | 7 | 1 | - | 1 | 0,14 | - | - |
1985-86 | NHL - Winnipeg Jets | 28 | 3 | 3 | 6 | 0,21 | 17 | - | - | - | - | - | - | - | - |
1986-87 | NHL - Winnipeg Jets | 71 | 11 | 21 | 32 | 0,45 | 106 | - | 9 | - | 2 | 2 | 0,22 | 10 | - |
1987-88 | NHL - Winnipeg Jets | 74 | 32 | 31 | 63 | 0,85 | 145 | - | 5 | 2 | 5 | 7 | 1,40 | 29 | - |
1988-89 | NHL - Winnipeg Jets | 80 | 37 | 40 | 77 | 0,96 | 71 | - | - | - | - | - | - | - | - |
| WM - Canada | 10 | 6 | 2 | 8 | 0,80 | 8 | - | - | - | - | - | - | - | - |
1989-90 | NHL - Pittsburgh Penguins | 41 | 5 | 9 | 14 | 0,34 | 51 | - | - | - | - | - | - | - | - |
| NHL - Vancouver Canucks | 26 | 4 | 5 | 9 | 0,35 | 22 | - | - | - | - | - | - | - | - |
1990-91 | NHL - Vancouver Canucks | 13 | - | 5 | 5 | 0,38 | 32 | - | - | - | - | - | - | - | - |
| IHL - Milwaukee Admirals | 47 | 27 | 24 | 51 | 1,09 | 69 | - | 6 | 2 | 5 | 7 | 1,17 | 12 | - |
1991-92 | NHL - Vancouver Canucks | 6 | 1 | - | 1 | 0,17 | - | - | - | - | - | - | - | - | - |
| IHL - Milwaukee Admirals | 65 | 24 | 54 | 78 | 1,20 | 132 | - | 5 | 1 | 2 | 3 | 0,60 | 10 | - |
1992-93 | NHL - Ottawa Senators | 59 | 7 | 16 | 23 | 0,39 | 43 | - | - | - | - | - | - | - | - |
| AHL - New Haven Senators | 1 | - | 1 | 1 | 1,00 | 4 | - | - | - | - | - | - | - | - |
1993-94 | NHL - Ottawa Senators | 55 | 11 | 8 | 19 | 0,35 | 64 | - | - | - | - | - | - | - | - |
| AHL - Prince Edward Island Senators | 26 | 6 | 10 | 16 | 0,62 | 102 | - | - | - | - | - | - | - | - |
1994-95 | IHL - Las Vegas Thunder | 62 | 15 | 27 | 42 | 0,68 | 111 | +4 | 8 | - | 3 | 3 | 0,38 | 33 | - |
1995-96 | IHL - Fort Wayne Komets | 77 | 15 | 15 | 30 | 0,39 | 85 | -17 | 5 | - | 2 | 2 | 0,40 | 10 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 608 | 129 | 172 | 301 | 0,50 | 633 | - | 24 | 5 | 7 | 12 | 0,50 | 39 | - |
AHL | American Hockey League | 27 | 6 | 11 | 17 | 0,63 | 106 | - | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 135 | 52 | 112 | 164 | 1,21 | 96 | - | 13 | 2 | 9 | 11 | 0,85 | 21 | - |
WM | MENS ICE Hockey World Championship | 10 | 6 | 2 | 8 | 0,80 | 8 | - | - | - | - | - | - | - | - |
IHL | International Hockey League | 251 | 81 | 120 | 201 | 0,80 | 397 | -13 | 24 | 3 | 12 | 15 | 0,63 | 65 | - |
TRANSACTIONS
ANDREW MCBAIN
June 17, 1989
January 8, 1990
TROPHIES ANDREW MCBAIN |
--- No trophie available --- |
NHL trophies |
YESTERDAY
NOVEMBER 21, 2024