Pittsburgh Penguins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PENGUINS 1989-1990
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Alain Chevrier | - | 42 | 17 | 16 | - | 146 | 987 | .852 | - | 4.25 |
Wendell Young | - | 43 | 16 | 20 | - | 161 | 1267 | .873 | 1 | 4.17 |
Frank Pietrangelo | - | 21 | 8 | 6 | - | 77 | 580 | .867 | - | 4.33 |
Tom Barrasso | - | 24 | 7 | 12 | - | 101 | 748 | .865 | - | 4.68 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Mario Lemieux | - | 59 | 45 | 78 | 123 | 2,08 | 78 | -18 | ||
Paul Coffey | - | 80 | 29 | 74 | 103 | 1,29 | 95 | -25 | ||
John Cullen | - | 72 | 32 | 60 | 92 | 1,28 | 138 | -13 | ||
Rob Brown | - | 80 | 33 | 47 | 80 | 1,00 | 102 | -10 | ||
Kevin Stevens | - | 76 | 29 | 41 | 70 | 0,92 | 171 | - | ||
Mark Recchi | - | 74 | 30 | 37 | 67 | 0,91 | 44 | +6 | ||
Tony Tanti | - | 78 | 28 | 36 | 64 | 0,82 | 72 | - | ||
Dan Quinn | - | 78 | 25 | 38 | 63 | 0,81 | 49 | - | ||
Phil Bourque | - | 76 | 22 | 17 | 39 | 0,51 | 108 | - | ||
Bob Errey | - | 78 | 20 | 19 | 39 | 0,50 | 109 | - | ||
Zarley Zalapski | - | 51 | 6 | 25 | 31 | 0,61 | 37 | -14 | ||
Barry Pederson | - | 54 | 6 | 25 | 31 | 0,57 | 39 | - | ||
Troy Loney | - | 67 | 11 | 16 | 27 | 0,40 | 168 | - | ||
Andrew McBain | - | 67 | 9 | 14 | 23 | 0,34 | 73 | - | ||
Randy Gilhen | - | 61 | 5 | 11 | 16 | 0,26 | 54 | - | ||
Jim Johnson | - | 75 | 3 | 13 | 16 | 0,21 | 154 | - | ||
Randy Hillier | - | 61 | 3 | 12 | 15 | 0,25 | 71 | - | ||
Chris Dahlquist | - | 62 | 4 | 10 | 14 | 0,23 | 56 | - | ||
Jock Callander | - | 30 | 4 | 7 | 11 | 0,37 | 49 | - | ||
Gilbert Delorme | - | 54 | 3 | 7 | 10 | 0,19 | 44 | - | ||
Doug Smith | - | 40 | 4 | 5 | 9 | 0,23 | 97 | - | ||
Gord Dineen | - | 69 | 1 | 8 | 9 | 0,13 | 125 | - | ||
Dave Capuano | - | 33 | 3 | 5 | 8 | 0,24 | 12 | - | ||
Richard Zemlak | - | 19 | 1 | 5 | 6 | 0,32 | 43 | - | ||
Jim Kyte | - | 56 | 3 | 1 | 4 | 0,07 | 125 | - | ||
Wendell Young | - | 43 | - | 4 | 4 | 0,09 | 8 | - | ||
Jay Caufield | - | 37 | 1 | 2 | 3 | 0,08 | 123 | - | ||
Jamie Leach | - | 10 | - | 3 | 3 | 0,30 | - | - | ||
Rod Buskas | - | 23 | - | 3 | 3 | 0,13 | 49 | - | ||
Alain Chevrier | - | 42 | - | 3 | 3 | 0,07 | 8 | - | ||
Mark Kachowski | - | 14 | - | 1 | 1 | 0,07 | 40 | - | ||
Frank Pietrangelo | - | 21 | - | - | - | - | - | - | ||
Tom Barrasso | - | 24 | - | - | - | - | 8 | - |
SCHEDULE Pittsburgh Penguins | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |