Vancouver Canucks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANUCKS 1990-1991
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Troy Gamble | - | 47 | 16 | 16 | - | 140 | 1156 | .879 | 1 | 3.45 |
Kirk McLean | - | 41 | 10 | 22 | - | 131 | 983 | .867 | - | 3.99 |
Bob Mason | - | 6 | 2 | 4 | - | 29 | 188 | .846 | - | 4.93 |
Steve McKichan | - | 1 | - | - | - | 2 | 8 | .750 | - | 6.00 |
Steve Weeks | - | 1 | - | 1 | - | 6 | 29 | .793 | - | 6.10 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Trevor Linden | - | 80 | 33 | 37 | 70 | 0,88 | 65 | -25 | ||
Geoff Courtnall | - | 77 | 33 | 32 | 65 | 0,84 | 64 | +16 | ||
Dan Quinn | - | 78 | 22 | 38 | 60 | 0,77 | 66 | - | ||
Greg Adams | - | 55 | 21 | 24 | 45 | 0,82 | 10 | -5 | ||
Cliff Ronning | - | 59 | 20 | 24 | 44 | 0,75 | 10 | - | ||
Dave Capuano | - | 61 | 13 | 31 | 44 | 0,72 | 42 | - | ||
Brian Bradley | - | 70 | 11 | 31 | 42 | 0,60 | 62 | - | ||
Doug Lidster | - | 78 | 6 | 32 | 38 | 0,49 | 77 | - | ||
Sergio Momesso | - | 70 | 16 | 20 | 36 | 0,51 | 174 | - | ||
Igor Larionov | - | 64 | 13 | 21 | 34 | 0,53 | 14 | -3 | ||
Steve Bozek | - | 62 | 15 | 17 | 32 | 0,52 | 22 | - | ||
Robert Kron | - | 76 | 12 | 20 | 32 | 0,42 | 21 | - | ||
Jirky Lumme | - | 80 | 5 | 27 | 32 | 0,40 | 59 | -15 | ||
Tom Kurvers | - | 51 | 4 | 26 | 30 | 0,59 | 28 | - | ||
Petri Skriko | - | 48 | 9 | 18 | 27 | 0,56 | 17 | - | ||
Tony Tanti | - | 56 | 7 | 19 | 26 | 0,46 | 50 | - | ||
Garth Butcher | - | 82 | 6 | 16 | 22 | 0,27 | 289 | - | ||
Garry Valk | - | 59 | 10 | 11 | 21 | 0,36 | 67 | -23 | ||
Jay Mazur | - | 36 | 11 | 7 | 18 | 0,50 | 14 | - | ||
Petr Nedved | - | 61 | 10 | 6 | 16 | 0,26 | 20 | -21 | ||
Stan Smyl | - | 45 | 2 | 12 | 14 | 0,31 | 87 | - | ||
Jim Sandlak | - | 59 | 7 | 6 | 13 | 0,22 | 125 | - | ||
Gerald Diduck | - | 63 | 4 | 9 | 13 | 0,21 | 105 | -5 | ||
Adrien Plavsic | - | 48 | 2 | 10 | 12 | 0,25 | 62 | - | ||
Ronnie Stern | - | 44 | 3 | 6 | 9 | 0,20 | 240 | - | ||
Gino Odjick | - | 45 | 7 | 1 | 8 | 0,18 | 296 | -6 | ||
Robert Nordmark | - | 45 | 2 | 6 | 8 | 0,18 | 63 | - | ||
Kevan Guy | - | 43 | 1 | 6 | 7 | 0,16 | 43 | - | ||
Rob Murphy | - | 42 | 5 | 1 | 6 | 0,14 | 90 | - | ||
Robert Dirk | - | 52 | 2 | 3 | 5 | 0,10 | 120 | - | ||
Andrew McBain | - | 13 | - | 5 | 5 | 0,38 | 32 | - | ||
Dana Murzyn | - | 29 | 1 | 2 | 3 | 0,10 | 38 | - | ||
Don Gibson | - | 14 | - | 3 | 3 | 0,21 | 20 | - | ||
Troy Gamble | - | 47 | - | 1 | 1 | 0,02 | 14 | - | ||
Cam Brown | - | 1 | - | - | - | - | 7 | - | ||
Steve McKichan | - | 1 | - | - | - | - | - | - | ||
Steve Weeks | - | 1 | - | - | - | - | - | - | ||
Shawn Antoski | - | 2 | - | - | - | - | - | - | ||
Jack Capuano | - | 3 | - | - | - | - | - | - | ||
Bob Mason | - | 6 | - | - | - | - | - | - | ||
Craig Coxe | - | 7 | - | - | - | - | 27 | - | ||
Jim Agnew | - | 20 | - | - | - | - | 81 | - | ||
Kirk McLean | - | 41 | - | - | - | - | 4 | - |
SCHEDULE Vancouver Canucks | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |