Brian |
October 10, 1972 Parma, OH, USA | |
Center | |
5'11" |
Drafts | BUFFALO SABRES |
NHL earnings | $ 7 700 000 |
Hall of fame | 1966 |
NHL SALARIES BRIAN HOLZINGER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1995-96 | 23 | 400 000 | - | 400 000 |
1996-97 | 24 | 475 000 | - | 875 000 |
1997-98 | 25 | 325 000 | - | 1 200 000 |
1998-99 | 26 | 850 000 | - | 2 050 000 |
1999-00 | 27 | 1 000 000 | - | 3 050 000 |
2000-01 | 28 | 1 100 000 | - | 4 150 000 |
2001-02 | 29 | 1 250 000 | - | 5 400 000 |
2002-03 | 30 | 1 250 000 | - | 6 650 000 |
2003-04 | 31 | 1 050 000 | - | 7 700 000 |
TOTAL | 7 700 000 | - |
AWARDS BRIAN HOLZINGER | |||
1991-92 | U20 | Bronze | |
1994-95 | NCAA | Hobey Baker Memorial Award | |
NHL TROPHIES |