Buffalo Sabres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SABRES 1998-1999
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Dominik Hasek | - | 64 | 30 | 18 | - | 119 | 1877 | .937 | 9 | 1.87 |
Dwayne Roloson | - | 18 | 6 | 8 | - | 42 | 460 | .909 | 1 | 2.77 |
Martin Biron | - | 6 | 1 | 2 | - | 10 | 120 | .917 | - | 2.14 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Miroslav Satan | - | 81 | 40 | 26 | 66 | 0,81 | 44 | +24 | ||
Michael Peca | - | 82 | 27 | 29 | 56 | 0,68 | 81 | +7 | ||
Michal Grosek | - | 76 | 20 | 30 | 50 | 0,66 | 102 | +21 | ||
Curtis Brown | - | 78 | 16 | 31 | 47 | 0,60 | 56 | +23 | ||
Dixon Ward | - | 78 | 20 | 24 | 44 | 0,56 | 44 | +10 | ||
Joé Juneau | - | 72 | 15 | 28 | 43 | 0,60 | 22 | -4 | ||
Jason Woolley | - | 80 | 10 | 33 | 43 | 0,54 | 62 | +16 | ||
Stu Barnes | - | 81 | 20 | 16 | 36 | 0,44 | 30 | -11 | ||
Brian Holzinger | - | 81 | 17 | 17 | 34 | 0,42 | 45 | +2 | ||
Alexei Zhitnik | - | 81 | 7 | 26 | 33 | 0,41 | 96 | -6 | ||
Vaclav Varada | - | 72 | 7 | 24 | 31 | 0,43 | 61 | +11 | ||
Geoff Sanderson | - | 75 | 12 | 18 | 30 | 0,40 | 22 | +8 | ||
Matthew Barnaby | - | 62 | 6 | 16 | 22 | 0,35 | 177 | -12 | ||
Derek Plante | - | 51 | 6 | 14 | 20 | 0,39 | 16 | - | ||
Darryl Shannon | - | 71 | 3 | 12 | 15 | 0,21 | 52 | - | ||
Richard Smehlik | - | 72 | 3 | 11 | 14 | 0,19 | 44 | -9 | ||
Wayne Primeau | - | 67 | 5 | 8 | 13 | 0,19 | 38 | -6 | ||
Erik Rasmussen | - | 42 | 3 | 7 | 10 | 0,24 | 37 | +6 | ||
James Patrick | - | 45 | 1 | 7 | 8 | 0,18 | 16 | +12 | ||
Rhett Warrener | - | 61 | 1 | 7 | 8 | 0,13 | 84 | +2 | ||
Jay McKee | - | 72 | - | 6 | 6 | 0,08 | 75 | +20 | ||
Randy Cunneyworth | - | 14 | 2 | 2 | 4 | 0,29 | - | - | ||
Rumun Ndur | - | 39 | 1 | 3 | 4 | 0,10 | 62 | - | ||
Rob Ray | - | 76 | - | 4 | 4 | 0,05 | 261 | -2 | ||
Paul Kruse | - | 43 | 3 | - | 3 | 0,07 | 114 | - | ||
Mike Wilson | - | 34 | 1 | 2 | 3 | 0,09 | 47 | - | ||
Jean-Luc Grand-Pierre | - | 16 | - | 1 | 1 | 0,06 | 17 | - | ||
Mike Hurlbut | - | 1 | - | - | - | - | - | - | ||
Dean Sylvester | - | 1 | - | - | - | - | - | - | ||
Jason Holland | - | 3 | - | - | - | - | 8 | -1 | ||
Domenic Pittis | - | 3 | - | - | - | - | 2 | - | ||
Cory Sarich | - | 4 | - | - | - | - | - | +3 | ||
Martin Biron | - | 6 | - | - | - | - | - | - | ||
Dwayne Roloson | - | 18 | - | - | - | - | - | - | ||
Dominik Hasek | - | 64 | - | - | - | - | - | - |
SCHEDULE Buffalo Sabres | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |