Buffalo Sabres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SABRES 1994-1995
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Dominik Hasek | - | 41 | 19 | 14 | - | 85 | 1221 | .930 | 5 | 2.11 |
Robb Stauber | - | 7 | 2 | 3 | - | 22 | 156 | .859 | - | 3.96 |
Grant Fuhr | - | 17 | 2 | 9 | - | 59 | 464 | .873 | - | 4.03 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Alexander Mogilny | - | 44 | 19 | 28 | 47 | 1,07 | 36 | - | ||
Donald Audette | - | 46 | 24 | 13 | 37 | 0,80 | 27 | -3 | ||
Garry Galley | - | 47 | 3 | 29 | 32 | 0,68 | 30 | +4 | ||
Pat Lafontaine | - | 22 | 12 | 15 | 27 | 1,23 | 4 | - | ||
Yuri Khmylev | - | 48 | 8 | 17 | 25 | 0,52 | 14 | - | ||
Derek Plante | - | 47 | 3 | 19 | 22 | 0,47 | 12 | - | ||
Doug Bodger | - | 44 | 3 | 17 | 20 | 0,45 | 47 | -3 | ||
Wayne Presley | - | 46 | 14 | 5 | 19 | 0,41 | 41 | - | ||
Dale Hawerchuk | - | 23 | 5 | 11 | 16 | 0,70 | 2 | - | ||
Dave Hannan | - | 42 | 4 | 12 | 16 | 0,38 | 32 | - | ||
Alexei Zhitnik | - | 32 | 4 | 10 | 14 | 0,44 | 61 | -6 | ||
Jason Dawe | - | 42 | 7 | 4 | 11 | 0,26 | 19 | - | ||
Craig Simpson | - | 24 | 4 | 7 | 11 | 0,46 | 26 | - | ||
Richard Smehlik | - | 39 | 4 | 7 | 11 | 0,28 | 46 | +5 | ||
Bob Sweeney | - | 45 | 5 | 4 | 9 | 0,20 | 18 | - | ||
Scott Pearson | - | 42 | 3 | 5 | 8 | 0,19 | 74 | - | ||
Petr Svoboda | - | 37 | - | 8 | 8 | 0,22 | 70 | -5 | ||
Ken Sutton | - | 24 | 4 | 3 | 7 | 0,29 | 42 | - | ||
Charlie Huddy | - | 41 | 2 | 5 | 7 | 0,17 | 42 | - | ||
Brad May | - | 33 | 3 | 3 | 6 | 0,18 | 87 | +5 | ||
Philippe Boucher | - | 15 | 2 | 4 | 6 | 0,40 | 4 | +3 | ||
Craig Muni | - | 40 | - | 6 | 6 | 0,15 | 36 | - | ||
Mark Astley | - | 14 | 2 | 1 | 3 | 0,21 | 12 | - | ||
Doug Houda | - | 28 | 1 | 2 | 3 | 0,11 | 68 | +1 | ||
Brian Holzinger | - | 4 | - | 3 | 3 | 0,75 | - | +2 | ||
Rob Ray | - | 47 | - | 3 | 3 | 0,06 | 173 | -4 | ||
Curtis Brown | - | 1 | 1 | 1 | 2 | 2,00 | 2 | +2 | ||
Matthew Barnaby | - | 23 | 1 | 1 | 2 | 0,09 | 116 | -2 | ||
Viktor Gordiyuk | - | 10 | - | 2 | 2 | 0,20 | - | - | ||
Wayne Primeau | - | 1 | 1 | - | 1 | 1,00 | - | -2 | ||
Peter Ambroziak | - | 12 | - | 1 | 1 | 0,08 | - | - | ||
Doug MacDonald | - | 2 | - | - | - | - | - | - | ||
Dean Melanson | - | 5 | - | - | - | - | 4 | - | ||
Robb Stauber | - | 7 | - | - | - | - | - | - | ||
Grant Fuhr | - | 17 | - | - | - | - | - | - | ||
Denis Tsygurov | - | 25 | - | - | - | - | 15 | - | ||
Dominik Hasek | - | 41 | - | - | - | - | - | - |
SCHEDULE Buffalo Sabres | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |