Matt | |
January 16, 1991 Haliburton, ON, CA | |
Center | |
5'11" |
Drafts | BRAMPTON BATTALION COLORADO AVALANCHE |
NHL earnings | $ 106 600 000 |
NHL SALARIES MATT DUCHENE | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 9 600 000 | ||||
2009-10 | 18 | 3 200 000 | 3 200 000 | 3 200 000 |
2010-11 | 19 | 3 200 000 | 3 200 000 | 6 400 000 |
2011-12 | 20 | 3 200 000 | 3 200 000 | 9 600 000 |
2 years · $ 7 000 000 | ||||
2012-13 | 21 | 3 250 000 | 3 500 000 | 12 850 000 |
2013-14 | 22 | 3 750 000 | 3 500 000 | 16 600 000 |
5 years · $ 30 000 000 | ||||
2014-15 | 23 | 5 500 000 | 6 000 000 | 22 100 000 |
2015-16 | 24 | 6 000 000 | 6 000 000 | 28 100 000 |
2016-17 | 25 | 6 000 000 | 6 000 000 | 34 100 000 |
2017-18 | 26 | 6 000 000 | 6 000 000 | 40 100 000 |
2018-19 | 27 | 6 500 000 | 6 000 000 | 46 600 000 |
7 years · $ 56 000 000 | ||||
2019-20 | 28 | 10 000 000 | 8 000 000 | 56 600 000 |
2020-21 | 29 | 8 000 000 | 8 000 000 | 64 600 000 |
2021-22 | 30 | 10 000 000 | 8 000 000 | 74 600 000 |
2022-23 | 31 | 8 000 000 | 8 000 000 | 82 600 000 |
1 year · $ 3 000 000 | ||||
2023-24 | 32 | 3 000 000 | 3 000 000 | 85 600 000 |
1 year · $ 3 000 000 | ||||
2024-25 | 33 | 3 000 000 | 3 000 000 | 88 600 000 |
4 years · $ 18 000 000 | ||||
2025-26 | 34 | 6 000 000 | 4 500 000 | 94 600 000 |
2026-27 | 35 | 4 800 000 | 4 500 000 | 99 400 000 |
2027-28 | 36 | 3 600 000 | 4 500 000 | 103 000 000 |
2028-29 | 37 | 3 600 000 | 4 500 000 | 106 600 000 |
TOTAL | 106 600 000 | 102 600 000 |
AWARDS MATT DUCHENE | |||
2008-09 | OHL | Bobby Smith Trophy | |
2009-10 | NHL | All-Rookie Team | |
2013-14 | OLYMPICS | Gold | |
2014-15 | wm | Gold | |
2015-16 | wm | Gold | |
2016-17 | wm | Gold | |
NHL TROPHIES |