NHL TROPHIES BOBBY SMITH TROPHY | ||
Bobby Smith TrophyScholastic Player of the YearThe Bobby Smith Trophy is awarded annually to the Ontario Hockey League Scholastic Player of the Year, who best combines high standards of play and academic excellence. The trophy is named for Bobby Smith, a former Ottawa 67's player. It is symbolic of the high standard of excellence that Smith displayed on the ice, as well as in the classroom, during his outstanding junior career. Each team's nominee for the award becomes a member of the OHL Scholastic Team of the Year. The award is selected by a committee of OHL educational consultants, and by the director of NHLCentral Scouting. Each recipient is nominated for the CHL Scholastic Player of the Year award. | ||
NHL trophies list | ||
2023-24 | Carter George | Attack |
2022-23 | Colby Barlow | Attack |
2021-22 | Owen Beck | Steelheads |
2019-20 | Cole Perfetti | Spirit |
2018-19 | Thomas Harley | Steelheads |
2017-18 | Barrett Hayton | Greyhounds |
2016-17 | Alexander Chmelevski | 67s |
2015-16 | Nicolas Hague | Steelheads |
2014-15 | Connor McDavid | Otters |
2013-14 | Connor McDavid | Otters |
2012-13 | Darnell Nurse | Greyhounds |
2011-12 | Adam Pelech | Otters |
2010-11 | Dougie Hamilton | IceDogs |
2009-10 | Erik Gudbranson | Frontenacs |
2008-09 | Matt Duchene | Battalion |
2007-08 | Ryan Ellis | Spitfires |
2006-07 | Steven Stamkos | Sting |
2005-06 | Danny Battochio | 67s |
2004-05 | Rich Clune | Sting |
2003-04 | Scott Lehman | St. Michael's Majors |
2002-03 | Dustin Brown | Storm |
2001-02 | Dustin Brown | Storm |
2000-01 | Dustin Brown | Storm |
1999-00 | Brad Boyes | Otters |
1998-99 | Rob Zepp | Whalers |
1997-98 | Manny Malhotra | Storm |
1996-97 | Jake McCracken | Greyhounds |
1995-96 | Boyd Devereaux | Rangers |
1994-95 | Jamie Wright | Storm |
1993-94 | Ethan Moreau | Thunder |
1992-93 | Tim Spitzig | Rangers |
1991-92 | Nathan LaFayette | Royals |
1990-91 | Nathan LaFayette | Royals |
1989-90 | Ryan Kuwabara | 67s |
1988-89 | Brian Collinson | Marlboros |
1987-88 | Darrin Shannon | Spitfires |
1986-87 | John McIntyre | Platers |
1985-86 | Chris Clifford | Canadians |
1984-85 | Craig Billington | Bulls |
1983-84 | Scott Tottle | Petes |
1982-83 | Dave Gagner | Alexanders |
1981-82 | Dave Simpson | Knights |
1980-81 | Doug Smith | 67s |
1979-80 | Steve Konroyd | Generals |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |