Pat Lafontaine |
Born | February 22, 1965 (59) St-Louis, Missouri, United States |
Position | Center |
Height | 5'10" |
Weight | 180 LBS |
Drafts | |
STATS PAT LAFONTAINE |
SEASONS | GP | G | A | PTS | PIM |
82-83 | LHJMQ - JUN | 70 | 104 | 130 | 234 | 10 |
| LHJMQ - JUN (s) | 15 | 11 | 24 | 35 | 4 |
83-84 | NHL - NYI | 15 | 13 | 6 | 19 | 6 |
| NHL - NYI (s) | 16 | 3 | 6 | 9 | 8 |
| OLYM - USA | 6 | 5 | 3 | 8 | - |
84-85 | NHL - NYI | 67 | 19 | 35 | 54 | 32 |
| NHL - NYI (s) | 9 | 1 | 2 | 3 | 4 |
85-86 | NHL - NYI | 65 | 30 | 23 | 53 | 43 |
| NHL - NYI (s) | 3 | 1 | - | 1 | - |
86-87 | NHL - NYI | 80 | 38 | 32 | 70 | 70 |
| NHL - NYI (s) | 14 | 5 | 7 | 12 | 10 |
87-88 | NHL - NYI | 75 | 47 | 45 | 92 | 52 |
| NHL - NYI (s) | 6 | 4 | 5 | 9 | 8 |
88-89 | NHL - NYI | 79 | 45 | 43 | 88 | 26 |
| WM - USA | 10 | 5 | 3 | 8 | 8 |
89-90 | NHL - NYI | 74 | 54 | 51 | 105 | 38 |
| NHL - NYI (s) | 2 | - | 1 | 1 | - |
90-91 | NHL - NYI | 75 | 41 | 44 | 85 | 42 |
91-92 | NHL - BUF | 57 | 46 | 47 | 93 | 98 |
| NHL - BUF (s) | 7 | 8 | 3 | 11 | 4 |
92-93 | NHL - BUF | 84 | 53 | 95 | 148 | 63 |
| NHL - BUF (s) | 7 | 2 | 10 | 12 | - |
93-94 | NHL - BUF | 16 | 5 | 13 | 18 | 2 |
94-95 | NHL - BUF | 22 | 12 | 15 | 27 | 4 |
| NHL - BUF (s) | 5 | 2 | 2 | 4 | 2 |
95-96 | NHL - BUF | 76 | 40 | 51 | 91 | 36 |
96-97 | NHL - BUF | 13 | 2 | 6 | 8 | 4 |
97-98 | NHL - NYR | 67 | 23 | 39 | 62 | 36 |
| OLYM - USA | 4 | 1 | 1 | 2 | - |
TOTAL |
NHL | 865 | 468 | 545 | 1013 | 552 |
NHL (Playoffs) | 69 | 26 | 36 | 62 | 36 |
LHJMQ | 70 | 104 | 130 | 234 | 10 |
LHJMQ (Playoffs) | 15 | 11 | 24 | 35 | 4 |
OLYM | 10 | 6 | 4 | 10 | - |
WM | 10 | 5 | 3 | 8 | 8 |
STATS PAT LAFONTAINE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1982-83 | LHJMQ - Verdun Junior | 70 | 104 | 130 | 234 | 3,34 | 10 | - | 15 | 11 | 24 | 35 | 2,33 | 4 | - |
1983-84 | NHL - New York Islanders | 15 | 13 | 6 | 19 | 1,27 | 6 | - | 16 | 3 | 6 | 9 | 0,56 | 8 | - |
| OLYM - United States | 6 | 5 | 3 | 8 | 1,33 | - | +8 | - | - | - | - | - | - | - |
1984-85 | NHL - New York Islanders | 67 | 19 | 35 | 54 | 0,81 | 32 | - | 9 | 1 | 2 | 3 | 0,33 | 4 | - |
1985-86 | NHL - New York Islanders | 65 | 30 | 23 | 53 | 0,82 | 43 | - | 3 | 1 | - | 1 | 0,33 | - | - |
1986-87 | NHL - New York Islanders | 80 | 38 | 32 | 70 | 0,88 | 70 | - | 14 | 5 | 7 | 12 | 0,86 | 10 | - |
1987-88 | NHL - New York Islanders | 75 | 47 | 45 | 92 | 1,23 | 52 | - | 6 | 4 | 5 | 9 | 1,50 | 8 | - |
1988-89 | NHL - New York Islanders | 79 | 45 | 43 | 88 | 1,11 | 26 | - | - | - | - | - | - | - | - |
| WM - United States | 10 | 5 | 3 | 8 | 0,80 | 8 | - | - | - | - | - | - | - | - |
1989-90 | NHL - New York Islanders | 74 | 54 | 51 | 105 | 1,42 | 38 | - | 2 | - | 1 | 1 | 0,50 | - | - |
1990-91 | NHL - New York Islanders | 75 | 41 | 44 | 85 | 1,13 | 42 | - | - | - | - | - | - | - | - |
1991-92 | NHL - Buffalo Sabres | 57 | 46 | 47 | 93 | 1,63 | 98 | - | 7 | 8 | 3 | 11 | 1,57 | 4 | - |
1992-93 | NHL - Buffalo Sabres | 84 | 53 | 95 | 148 | 1,76 | 63 | - | 7 | 2 | 10 | 12 | 1,71 | - | - |
1993-94 | NHL - Buffalo Sabres | 16 | 5 | 13 | 18 | 1,13 | 2 | - | - | - | - | - | - | - | - |
1994-95 | NHL - Buffalo Sabres | 22 | 12 | 15 | 27 | 1,23 | 4 | - | 5 | 2 | 2 | 4 | 0,80 | 2 | - |
1995-96 | NHL - Buffalo Sabres | 76 | 40 | 51 | 91 | 1,20 | 36 | - | - | - | - | - | - | - | - |
1996-97 | NHL - Buffalo Sabres | 13 | 2 | 6 | 8 | 0,62 | 4 | - | - | - | - | - | - | - | - |
1997-98 | NHL - New York Rangers | 67 | 23 | 39 | 62 | 0,93 | 36 | - | - | - | - | - | - | - | - |
| OLYM - United States | 4 | 1 | 1 | 2 | 0,50 | - | -4 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 865 | 468 | 545 | 1013 | 1,17 | 552 | - | 69 | 26 | 36 | 62 | 0,90 | 36 | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 70 | 104 | 130 | 234 | 3,34 | 10 | - | 15 | 11 | 24 | 35 | 2,33 | 4 | - |
OLYM | Mens Olympics Hockey Tournament | 10 | 6 | 4 | 10 | 1,00 | - | +4 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 10 | 5 | 3 | 8 | 0,80 | 8 | - | - | - | - | - | - | - | - |
TRANSACTIONS
PAT LAFONTAINE
TROPHIES PAT LAFONTAINE |
SEASON | DETAILS |
1982-1983 | VERDUN JUNIOR |
| VERDUN JUNIOR |
| VERDUN JUNIOR |
| VERDUN JUNIOR |
| VERDUN JUNIOR |
1992-1993 | BUFFALO SABRES |
1994-1995 | BUFFALO SABRES |
YESTERDAY
NOVEMBER 25, 2024