Ramzi Abid |
Born | March 24, 1980 (44) Montréal, Quebec, Canada |
Position | Left wing |
Height | 6'2" |
Weight | 220 LBS |
Drafts | |
STATS RAMZI ABID |
SEASONS | GP | G | A | PTS | PIM |
96-97 | LHJMQ - SAG | 65 | 13 | 24 | 37 | 111 |
| LHJMQ - SAG (s) | 21 | 2 | 12 | 14 | 28 |
97-98 | LHJMQ - SAG | 68 | 50 | 85 | 135 | 226 |
| LHJMQ - SAG (s) | 6 | 3 | 4 | 7 | 10 |
98-99 | LHJMQ - SAG | 21 | 11 | 15 | 26 | 77 |
| LHJMQ - TIT | 24 | 14 | 22 | 36 | 62 |
| LHJMQ - TIT (s) | 23 | 14 | 20 | 34 | 74 |
99-00 | LHJMQ - TIT | 13 | 10 | 11 | 21 | 51 |
| LHJMQ - MOO | 59 | 57 | 80 | 137 | 118 |
| LHJMQ - MOO (s) | 10 | 10 | 13 | 23 | 18 |
00-01 | AHL - FAL | 17 | 6 | 4 | 10 | 38 |
01-02 | AHL - FAL | 66 | 18 | 25 | 43 | 214 |
02-03 | NHL - PIT | 3 | - | - | - | 2 |
| NHL - PHX | 30 | 10 | 8 | 18 | 30 |
| AHL - FAL | 27 | 15 | 10 | 25 | 50 |
03-04 | NHL - PIT | 16 | 3 | 2 | 5 | 27 |
04-05 | AHL - PEN | 78 | 26 | 29 | 55 | 119 |
| AHL - PEN (s) | 7 | - | 2 | 2 | 18 |
05-06 | NHL - ATL | 6 | - | 2 | 2 | 6 |
| AHL - WOL | 75 | 34 | 42 | 76 | 165 |
06-07 | NHL - NSH | 13 | 1 | 4 | 5 | 13 |
| NHL - NSH (s) | 2 | - | - | - | - |
| AHL - ADM | 57 | 19 | 30 | 49 | 70 |
| AHL - ADM (s) | 2 | - | 1 | 1 | 6 |
09-10 | KHL - TRA | 33 | 3 | 8 | 11 | 36 |
TOTAL |
NHL | 68 | 14 | 16 | 30 | 78 |
NHL (Playoffs) | 2 | - | - | - | - |
AHL | 320 | 118 | 140 | 258 | 656 |
AHL (Playoffs) | 9 | - | 3 | 3 | 24 |
LHJMQ | 250 | 155 | 237 | 392 | 645 |
LHJMQ (Playoffs) | 60 | 29 | 49 | 78 | 130 |
KHL | 33 | 3 | 8 | 11 | 36 |
STATS RAMZI ABID |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1996-97 | LHJMQ - Chicoutimi Sagueneens | 65 | 13 | 24 | 37 | 0,57 | 111 | - | 21 | 2 | 12 | 14 | 0,67 | 28 | - |
1997-98 | LHJMQ - Chicoutimi Sagueneens | 68 | 50 | 85 | 135 | 1,99 | 226 | - | 6 | 3 | 4 | 7 | 1,17 | 10 | - |
1998-99 | LHJMQ - Chicoutimi Sagueneens | 21 | 11 | 15 | 26 | 1,24 | 77 | - | - | - | - | - | - | - | - |
| LHJMQ - Acadie-Bathurst Titan | 24 | 14 | 22 | 36 | 1,50 | 62 | - | 23 | 14 | 20 | 34 | 1,48 | 74 | - |
1999-00 | LHJMQ - Acadie-Bathurst Titan | 13 | 10 | 11 | 21 | 1,62 | 51 | - | - | - | - | - | - | - | - |
| LHJMQ - Halifax Mooseheads | 59 | 57 | 80 | 137 | 2,32 | 118 | - | 10 | 10 | 13 | 23 | 2,30 | 18 | - |
2000-01 | AHL - Springfield Falcons | 17 | 6 | 4 | 10 | 0,59 | 38 | - | - | - | - | - | - | - | - |
2001-02 | AHL - Springfield Falcons | 66 | 18 | 25 | 43 | 0,65 | 214 | - | - | - | - | - | - | - | - |
2002-03 | NHL - Pittsburgh Penguins | 3 | - | - | - | - | 2 | -5 | - | - | - | - | - | - | - |
| NHL - Phoenix Coyotes | 30 | 10 | 8 | 18 | 0,60 | 30 | +1 | - | - | - | - | - | - | - |
| AHL - Springfield Falcons | 27 | 15 | 10 | 25 | 0,93 | 50 | - | - | - | - | - | - | - | - |
2003-04 | NHL - Pittsburgh Penguins | 16 | 3 | 2 | 5 | 0,31 | 27 | -5 | - | - | - | - | - | - | - |
2004-05 | AHL - Wilkes-Barre/Scranton Penguins | 78 | 26 | 29 | 55 | 0,71 | 119 | - | 7 | - | 2 | 2 | 0,29 | 18 | - |
2005-06 | NHL - Atlanta Thrashers | 6 | - | 2 | 2 | 0,33 | 6 | +1 | - | - | - | - | - | - | - |
| AHL - Chicago Wolves | 75 | 34 | 42 | 76 | 1,01 | 165 | - | - | - | - | - | - | - | - |
2006-07 | NHL - Nashville Predators | 13 | 1 | 4 | 5 | 0,38 | 13 | -3 | 2 | - | - | - | - | - | -1 |
| AHL - Milwaukee Admirals | 57 | 19 | 30 | 49 | 0,86 | 70 | - | 2 | - | 1 | 1 | 0,50 | 6 | - |
2009-10 | KHL - Chelyabinsk Traktor | 33 | 3 | 8 | 11 | 0,33 | 36 | -2 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 68 | 14 | 16 | 30 | 0,44 | 78 | -11 | 2 | - | - | - | - | - | -1 |
AHL | American Hockey League | 320 | 118 | 140 | 258 | 0,81 | 656 | - | 9 | - | 3 | 3 | 0,33 | 24 | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 250 | 155 | 237 | 392 | 1,57 | 645 | - | 60 | 29 | 49 | 78 | 1,30 | 130 | - |
KHL | Kontinental Hockey League | 33 | 3 | 8 | 11 | 0,33 | 36 | -2 | - | - | - | - | - | - | - |
March 11, 2003
July 21, 2006
Ramzi Abid signed a new deal with the Nashville Predators
TROPHIES RAMZI ABID |
SEASON | DETAILS |
1997-1998 | CHICOUTIMI SAGUENEENS |
| CHICOUTIMI SAGUENEENS |
1998-1999 | |
1999-2000 | HALIFAX MOOSEHEADS |
YESTERDAY
NOVEMBER 21, 2024