STANLEY CUP 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 1940 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | DAVE KERR | 12 | 8 | - | 4 | - | 20 | - | .000 | 3 | 1.56 | - | - | - | |
2 | TURK BRODA | 10 | 6 | - | 4 | - | 19 | - | .000 | 1 | 1.74 | - | - | - | |
3 | CECIL THOMPSON | 5 | 2 | - | 3 | - | 12 | - | .000 | 0 | 2.40 | - | - | - | |
4 | FRANK BRIMSEK | 6 | 2 | - | 4 | - | 15 | - | .000 | 0 | 2.50 | - | - | - | |
5 | EARL ROBERTSON | 3 | 1 | - | 2 | - | 9 | - | .000 | 0 | 3.00 | - | - | - | |
6 | PAUL GOODMAN | 2 | - | - | 2 | - | 5 | - | .000 | 0 | 2.36 | - | - | - |
ROOKIES PLAYOFFS 1940 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | ALF PIKE | 12 | 3 | 1 | 4 | 0,33 | 6 | - | |
2 | BILLY TAYLOR | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
3 | WALLY STANOWSKI | 10 | 1 | 0 | 1 | 0,10 | 2 | - | |
4 | DOUG BENTLEY | 2 | 0 | 0 | 0 | - | 0 | - | |
5 | MURRAY ARMSTRONG | 3 | 0 | 0 | 0 | - | 0 | - | |
6 | JIMMY ORLANDO | 5 | 0 | 0 | 0 | - | 0 | - | |
7 | JACK SHEWCHUK | 6 | 0 | 0 | 0 | - | 0 | - |
PLAYERS PLAYOFFS 1940 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | PHIL WATSON | 12 | 3 | 6 | 9 | 0,75 | 16 | - | |
2 | NEIL COLVILLE | 12 | 2 | 7 | 9 | 0,75 | 18 | - | |
3 | SYL APPS | 10 | 5 | 2 | 7 | 0,70 | 2 | - | |
4 | BRYAN HEXTALL | 12 | 4 | 3 | 7 | 0,58 | 11 | - | |
5 | ALEX SHIBICKY | 12 | 2 | 5 | 7 | 0,58 | 4 | - | |
6 | HANK GOLDUP | 10 | 5 | 1 | 6 | 0,60 | 4 | - | |
7 | DUTCH HILLER | 12 | 2 | 4 | 6 | 0,50 | 2 | - | |
8 | MUD BRUNETEAU | 5 | 3 | 2 | 5 | 1,00 | 0 | - | |
9 | MAC COLVILLE | 12 | 3 | 2 | 5 | 0,42 | 6 | - | |
10 | REGINALD SMITH | 3 | 3 | 1 | 4 | 1,33 | 2 | - | |
11 | TOMMY ANDERSON | 3 | 1 | 3 | 4 | 1,33 | 0 | - | |
12 | SYD HOWE | 5 | 2 | 2 | 4 | 0,80 | 2 | - | |
13 | HERBERT CAIN | 6 | 1 | 3 | 4 | 0,67 | 2 | - | |
14 | NICK METZ | 9 | 1 | 3 | 4 | 0,44 | 9 | - | |
15 | DAVID 'SWEENEY' SCHRINER | 9 | 1 | 3 | 4 | 0,44 | 4 | - | |
16 | GORD DRILLON | 10 | 3 | 1 | 4 | 0,40 | 0 | - | |
17 | GUS MARKER | 10 | 1 | 3 | 4 | 0,40 | 23 | - | |
18 | ALF PIKE | 12 | 3 | 1 | 4 | 0,33 | 6 | - | |
19 | WALTER BABE PRATT | 12 | 3 | 1 | 4 | 0,33 | 18 | - | |
20 | LYNN PATRICK | 12 | 2 | 2 | 4 | 0,33 | 4 | - | |
21 | CLINT SMITH | 12 | 1 | 3 | 4 | 0,33 | 2 | - | |
22 | JOHN SORRELL | 3 | 0 | 3 | 3 | 1,00 | 2 | - | |
23 | CONNIE BROWN | 5 | 2 | 1 | 3 | 0,60 | 0 | - | |
24 | SID ABEL | 5 | 0 | 3 | 3 | 0,60 | 21 | - | |
25 | ROY CONACHER | 6 | 2 | 1 | 3 | 0,50 | 0 | - | |
26 | EDDIE WISEMAN | 6 | 2 | 1 | 3 | 0,50 | 2 | - | |
27 | FLASH HOLLETT | 6 | 1 | 2 | 3 | 0,50 | 2 | - | |
28 | ART JACKSON | 6 | 1 | 2 | 3 | 0,50 | 0 | - | |
29 | BOB DAVIDSON | 10 | 0 | 3 | 3 | 0,30 | 16 | - | |
30 | PETE LANGELLE | 10 | 0 | 3 | 3 | 0,30 | 0 | - | |
31 | MURRAY PATRICK | 12 | 3 | 0 | 3 | 0,25 | 13 | - | |
32 | EHRHARDT HELLER | 12 | 0 | 3 | 3 | 0,25 | 12 | - | |
33 | CHARLIE CONACHER | 3 | 1 | 1 | 2 | 0,67 | 8 | - | |
34 | EDDIE SHORE | 3 | 0 | 2 | 2 | 0,67 | 2 | - | |
35 | JOE FISHER | 5 | 1 | 1 | 2 | 0,40 | 0 | - | |
36 | KEN KILREA | 5 | 1 | 1 | 2 | 0,40 | 0 | - | |
37 | ALEX MOTTER | 5 | 1 | 1 | 2 | 0,40 | 15 | - | |
38 | EBBIE GOODFELLOW | 5 | 0 | 2 | 2 | 0,40 | 9 | - | |
39 | BYRON MCDONALD | 5 | 0 | 2 | 2 | 0,40 | 0 | - | |
40 | DIT CLAPPER | 6 | 0 | 2 | 2 | 0,33 | 2 | - | |
41 | JACK CHURCH | 7 | 1 | 1 | 2 | 0,29 | 6 | - | |
42 | RED HERON | 9 | 2 | 0 | 2 | 0,22 | 2 | - | |
43 | REGINALD HORNER | 9 | 0 | 2 | 2 | 0,22 | 55 | - | |
44 | JAMES MACDONALD | 12 | 0 | 2 | 2 | 0,17 | 4 | - | |
45 | TERRY REARDON | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
46 | BILL CARSE | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
47 | HAROLD MARCH | 2 | 1 | 0 | 1 | 0,50 | 2 | - | |
48 | BILLY TAYLOR | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
49 | ART WIEBE | 2 | 1 | 0 | 1 | 0,50 | 2 | - | |
50 | JOHNNY GOTTSELIG | 2 | 0 | 1 | 1 | 0,50 | 0 | - | |
51 | EARL SEIBERT | 2 | 0 | 1 | 1 | 0,50 | 8 | - | |
52 | ART CHAPMAN | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
53 | JOHNNY GAGNON | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
54 | BUSHER JACKSON | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
55 | CECIL DILLON | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
56 | ROBERT HAMILL | 5 | 0 | 1 | 1 | 0,20 | 5 | - | |
57 | BOBBY BAUER | 6 | 1 | 0 | 1 | 0,17 | 2 | - | |
58 | WOODY DUMART | 6 | 1 | 0 | 1 | 0,17 | 0 | - | |
59 | BILL COWLEY | 6 | 0 | 1 | 1 | 0,17 | 7 | - | |
60 | PEP KELLY | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
61 | WALLY STANOWSKI | 10 | 1 | 0 | 1 | 0,10 | 2 | - | |
62 | ARTHUR COULTER | 12 | 1 | 0 | 1 | 0,08 | 21 | - | |
63 | BUZZ BOLL | 1 | 0 | 0 | 0 | - | 0 | - | |
64 | LES CUNNINGHAM | 1 | 0 | 0 | 0 | - | 0 | - | |
65 | PHIL HERGESHEIMER | 1 | 0 | 0 | 0 | - | 0 | - | |
66 | WILFRED MCDONALD | 1 | 0 | 0 | 0 | - | 0 | - | |
67 | BILL THOMS | 1 | 0 | 0 | 0 | - | 0 | - | |
68 | GEORGE ALLEN | 2 | 0 | 0 | 0 | - | 0 | - | |
69 | DOUG BENTLEY | 2 | 0 | 0 | 0 | - | 0 | - | |
70 | BOB CARSE | 2 | 0 | 0 | 0 | - | 0 | - | |
71 | JOHN CHAD | 2 | 0 | 0 | 0 | - | 0 | - | |
72 | JOE COOPER | 2 | 0 | 0 | 0 | - | 0 | - | |
73 | CARL DAHLSTROM | 2 | 0 | 0 | 0 | - | 0 | - | |
74 | AB DEMARCO | 2 | 0 | 0 | 0 | - | 0 | - | |
75 | PAUL GOODMAN | 2 | 0 | 0 | 0 | - | 0 | - | |
76 | MEL HILL | 2 | 0 | 0 | 0 | - | 0 | - | |
77 | DON METZ | 2 | 0 | 0 | 0 | - | 0 | - | |
78 | JACK PORTLAND | 2 | 0 | 0 | 0 | - | 0 | - | |
79 | MURRAY ARMSTRONG | 3 | 0 | 0 | 0 | - | 0 | - | |
80 | LORNE CARR | 3 | 0 | 0 | 0 | - | 0 | - | |
81 | ERWIN CHAMBERLAIN | 3 | 0 | 0 | 0 | - | 0 | - | |
82 | WILF FIELD | 3 | 0 | 0 | 0 | - | 0 | - | |
83 | REG HAMILTON | 3 | 0 | 0 | 0 | - | 0 | - | |
84 | AL MURRAY | 3 | 0 | 0 | 0 | - | 0 | - | |
85 | EARL ROBERTSON | 3 | 0 | 0 | 0 | - | 0 | - | |
86 | NELS STEWART | 3 | 0 | 0 | 0 | - | 0 | - | |
87 | DES SMITH | 4 | 0 | 0 | 0 | - | 0 | - | |
88 | DON GROSSO | 5 | 0 | 0 | 0 | - | 0 | - | |
89 | JIMMY ORLANDO | 5 | 0 | 0 | 0 | - | 0 | - | |
90 | JACK STEWART | 5 | 0 | 0 | 0 | - | 0 | - | |
91 | CECIL THOMPSON | 5 | 0 | 0 | 0 | - | 0 | - | |
92 | EDDIE WARES | 5 | 0 | 0 | 0 | - | 0 | - | |
93 | FRANK BRIMSEK | 6 | 0 | 0 | 0 | - | 0 | - | |
94 | JACK CRAWFORD | 6 | 0 | 0 | 0 | - | 0 | - | |
95 | MILT SCHMIDT | 6 | 0 | 0 | 0 | - | 0 | - | |
96 | JACK SHEWCHUK | 6 | 0 | 0 | 0 | - | 0 | - | |
97 | TURK BRODA | 10 | 0 | 0 | 0 | - | 0 | - | |
98 | RUDOLPH KAMPMAN | 10 | 0 | 0 | 0 | - | 0 | - | |
99 | DAVE KERR | 12 | 0 | 0 | 0 | - | 0 | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |