STANLEY CUP 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 1931 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | GEORGE HAINSWORTH | 10 | 6 | - | 4 | - | 21 | - | .000 | 2 | 1.75 | - | - | - | |
2 | CHUCK GARDINER | 9 | 5 | - | 3 | - | 14 | - | .000 | 2 | 1.32 | - | - | - | |
3 | JOHN ROACH | 4 | 2 | - | 2 | - | 4 | - | .000 | 1 | 1.00 | - | - | - | |
4 | CECIL THOMPSON | 5 | 2 | - | 3 | - | 13 | - | .000 | 0 | 2.27 | - | - | - | |
5 | JAMES WALSH | 4 | 1 | - | 1 | - | 2 | 5 | .600 | 1 | 0.47 | - | - | - | |
6 | LORNE CHABOT | 2 | - | - | 1 | - | 4 | - | .000 | 0 | 1.73 | - | - | - | |
7 | DAVE KERR | 2 | - | - | 2 | - | 8 | - | .000 | 0 | 4.00 | - | - | - |
ROOKIES PLAYOFFS 1931 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | ELWYN ROMNES | 9 | 1 | 1 | 2 | 0,22 | 2 | - | |
2 | JEAN PUSIE | 3 | 0 | 0 | 0 | - | 0 | - | |
3 | JOE JERWA | 4 | 0 | 0 | 0 | - | 4 | - | |
4 | FRANK PETERS | 4 | 0 | 0 | 0 | - | 2 | - |
PLAYERS PLAYOFFS 1931 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | COONEY WEILAND | 5 | 6 | 3 | 9 | 1,80 | 2 | - | |
2 | JOHNNY GAGNON | 10 | 6 | 2 | 8 | 0,80 | 8 | - | |
3 | DIT CLAPPER | 5 | 2 | 4 | 6 | 1,20 | 4 | - | |
4 | STEWART ADAMS | 8 | 3 | 3 | 6 | 0,75 | 8 | - | |
5 | JOHNNY GOTTSELIG | 9 | 3 | 3 | 6 | 0,67 | 2 | - | |
6 | GEORGES MANTHA | 10 | 5 | 1 | 6 | 0,60 | 4 | - | |
7 | ALFRED LEPINE | 10 | 4 | 2 | 6 | 0,60 | 6 | - | |
8 | GEORGE OWEN | 5 | 2 | 3 | 5 | 1,00 | 13 | - | |
9 | NICK WASNIE | 10 | 4 | 1 | 5 | 0,50 | 8 | - | |
10 | HOWIE MORENZ | 10 | 1 | 4 | 5 | 0,50 | 10 | - | |
11 | HAROLD MARCH | 9 | 3 | 1 | 4 | 0,44 | 11 | - | |
12 | TOM COOK | 9 | 1 | 3 | 4 | 0,44 | 11 | - | |
13 | AUREL JOLIAT | 10 | 0 | 4 | 4 | 0,40 | 12 | - | |
14 | CLARENCE DAY | 2 | 0 | 3 | 3 | 1,50 | 7 | - | |
15 | BILL COOK | 4 | 3 | 0 | 3 | 0,75 | 4 | - | |
16 | PAUL THOMPSON | 4 | 3 | 0 | 3 | 0,75 | 2 | - | |
17 | EDDIE SHORE | 5 | 2 | 1 | 3 | 0,60 | 22 | - | |
18 | VIC RIPLEY | 9 | 2 | 1 | 3 | 0,33 | 4 | - | |
19 | ROSARIO COUTURE | 9 | 0 | 3 | 3 | 0,33 | 2 | - | |
20 | SYLVIO MANTHA | 10 | 2 | 1 | 3 | 0,30 | 26 | - | |
21 | MARTY BURKE | 10 | 1 | 2 | 3 | 0,30 | 10 | - | |
22 | WILDOR LAROCHELLE | 10 | 1 | 2 | 3 | 0,30 | 8 | - | |
23 | ACE BAILEY | 2 | 1 | 1 | 2 | 1,00 | 0 | - | |
24 | BUTCH KEELING | 4 | 1 | 1 | 2 | 0,50 | 0 | - | |
25 | FRANK BOUCHER | 4 | 0 | 2 | 2 | 0,50 | 0 | - | |
26 | MURRAY MURDOCH | 4 | 0 | 2 | 2 | 0,50 | 0 | - | |
27 | MARTY BARRY | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
28 | ALBERT LEDUC | 7 | 0 | 2 | 2 | 0,29 | 9 | - | |
29 | ELWYN ROMNES | 9 | 1 | 1 | 2 | 0,22 | 2 | - | |
30 | MARVIN WENTWORTH | 9 | 1 | 1 | 2 | 0,22 | 14 | - | |
31 | ANDREW BLAIR | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
32 | FRANCIS CLANCY | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
33 | NELS STEWART | 2 | 1 | 0 | 1 | 0,50 | 6 | - | |
34 | CHARLIE CONACHER | 2 | 0 | 1 | 1 | 0,50 | 0 | - | |
35 | LAWRENCE NORTHCOTT | 2 | 0 | 1 | 1 | 0,50 | 0 | - | |
36 | IVAN JOHNSON | 4 | 1 | 0 | 1 | 0,25 | 17 | - | |
37 | CECIL DILLON | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
38 | ART CHAPMAN | 5 | 0 | 1 | 1 | 0,20 | 7 | - | |
39 | HAROLD DARRAGH | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
40 | NORMAN GAINOR | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
41 | ERNEST ARBOUR | 9 | 1 | 0 | 1 | 0,11 | 6 | - | |
42 | FRANK INGRAM | 9 | 0 | 1 | 1 | 0,11 | 2 | - | |
43 | GUS RIVERS | 10 | 1 | 0 | 1 | 0,10 | 0 | - | |
44 | MERLYN PHILLIPS | 1 | 0 | 0 | 0 | - | 0 | - | |
45 | GLEN BRYDSON | 2 | 0 | 0 | 0 | - | 0 | - | |
46 | LORNE CHABOT | 2 | 0 | 0 | 0 | - | 0 | - | |
47 | LIONEL CONACHER | 2 | 0 | 0 | 0 | - | 2 | - | |
48 | BALDY COTTON | 2 | 0 | 0 | 0 | - | 2 | - | |
49 | JOHN GALLAGHER | 2 | 0 | 0 | 0 | - | 0 | - | |
50 | BOB GRACIE | 2 | 0 | 0 | 0 | - | 0 | - | |
51 | REGINALD HORNER | 2 | 0 | 0 | 0 | - | 4 | - | |
52 | BUSHER JACKSON | 2 | 0 | 0 | 0 | - | 2 | - | |
53 | DAVE KERR | 2 | 0 | 0 | 0 | - | 0 | - | |
54 | ALEX LEVINSKY | 2 | 0 | 0 | 0 | - | 0 | - | |
55 | JACK MCVICAR | 2 | 0 | 0 | 0 | - | 2 | - | |
56 | JOE PRIMEAU | 2 | 0 | 0 | 0 | - | 0 | - | |
57 | ALBERT SIEBERT | 2 | 0 | 0 | 0 | - | 6 | - | |
58 | DAVE TROTTIER | 2 | 0 | 0 | 0 | - | 6 | - | |
59 | JIMMY WARD | 2 | 0 | 0 | 0 | - | 2 | - | |
60 | ARCHIE WILCOX | 2 | 0 | 0 | 0 | - | 2 | - | |
61 | JEAN PUSIE | 3 | 0 | 0 | 0 | - | 0 | - | |
62 | BUN COOK | 4 | 0 | 0 | 0 | - | 2 | - | |
63 | JOE JERWA | 4 | 0 | 0 | 0 | - | 4 | - | |
64 | HENRY MARACLE | 4 | 0 | 0 | 0 | - | 2 | - | |
65 | FRANK PETERS | 4 | 0 | 0 | 0 | - | 2 | - | |
66 | BILL REGAN | 4 | 0 | 0 | 0 | - | 2 | - | |
67 | JOHN ROACH | 4 | 0 | 0 | 0 | - | 0 | - | |
68 | JAMES WALSH | 4 | 0 | 0 | 0 | - | 0 | - | |
69 | JACK BEATTIE | 5 | 0 | 0 | 0 | - | 0 | - | |
70 | PERCY GALBRAITH | 5 | 0 | 0 | 0 | - | 6 | - | |
71 | LIONEL HITCHMAN | 5 | 0 | 0 | 0 | - | 0 | - | |
72 | RON LYONS | 5 | 0 | 0 | 0 | - | 0 | - | |
73 | HARRY OLIVER | 5 | 0 | 0 | 0 | - | 2 | - | |
74 | CECIL THOMPSON | 5 | 0 | 0 | 0 | - | 0 | - | |
75 | ARMAND MONDOU | 8 | 0 | 0 | 0 | - | 0 | - | |
76 | CLARENCE ABEL | 9 | 0 | 0 | 0 | - | 8 | - | |
77 | HELGE BOSTROM | 9 | 0 | 0 | 0 | - | 16 | - | |
78 | VICTOR DESJARDINS | 9 | 0 | 0 | 0 | - | 0 | - | |
79 | CHUCK GARDINER | 9 | 0 | 0 | 0 | - | 0 | - | |
80 | TEDDY GRAHAM | 9 | 0 | 0 | 0 | - | 0 | - | |
81 | GEORGE HAINSWORTH | 10 | 0 | 0 | 0 | - | 0 | - | |
82 | ART LESIEUR | 10 | 0 | 0 | 0 | - | 4 | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |