HOCKEY STATS
NHL
RESULTS
| FINAL | |||
MON | MONTREAL CANADIENS | 4 | |
WAS | WASHINGTON CAPITALS | 5 | |
MONTREAL | WASHINGTON | ||
| FINAL (SO) | |||
DAL | DALLAS STARS | 3 | |
COL | COLORADO AVALANCHE | 2 | |
DALLAS | COLORADO | ||
OCTOBER 14, 2026
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
WAS | ALEX TUCH | 2 | 1 | 3 | +2 | - | 3 | 1 | 18:49 |
MON | JOSH ANDERSON | 2 | - | 2 | +2 | 2 | 3 | 1 | 13:49 |
MON | LANE HUTSON | 1 | 1 | 2 | - | 2 | 3 | - | 24:14 |
WAS | JORDAN KYROU | 1 | 1 | 2 | - | - | 3 | 2 | 15:15 |
COL | NAZEM KADRI | - | 2 | 2 | +1 | - | 2 | - | 24:16 |
MON | ALEX NEWHOOK | - | 2 | 2 | +1 | - | 3 | - | 15:52 |
WAS | ILYA PROTAS | - | 2 | 2 | +1 | - | - | - | 12:22 |
DAL | MIRO HEISKANEN | 1 | - | 1 | +2 | 2 | 2 | 1 | 30:03 |
WAS | JUSTIN HOLL | 1 | - | 1 | - | - | 1 | - | 13:08 |
DAL | ARTTU HYRY | 1 | - | 1 | +1 | - | 2 | 2 | 14:40 |
COL | G. LANDESKOG | 1 | - | 1 | - | - | 2 | 3 | 15:49 |
WAS | I. MIROSHNICHE… | 1 | - | 1 | +1 | 2 | 1 | 1 | 10:01 |
COL | BROCK NELSON | 1 | - | 1 | +1 | - | 2 | - | 23:02 |
MON | NICK SUZUKI | 1 | - | 1 | -1 | - | 3 | 1 | 20:15 |
MON | ZACHARY BOLDUC | - | 1 | 1 | - | - | - | 1 | 12:34 |
MON | NOAH DOBSON | - | 1 | 1 | - | - | 5 | 1 | 22:21 |
DAL | THOMAS HARLEY | - | 1 | 1 | -1 | - | 3 | 2 | 23:04 |
WAS | COLE HUTSON | - | 1 | 1 | - | - | 3 | 1 | 17:07 |
COL | A. LEHKONEN | - | 1 | 1 | +1 | - | 1 | 3 | 21:57 |
COL | SAM MALINSKI | - | 1 | 1 | +1 | - | 4 | - | 16:13 |
WAS | A. OVECHKIN | - | 1 | 1 | +1 | - | - | 1 | 13:14 |
DAL | MIKKO RANTANEN | - | 1 | 1 | -1 | 4 | 1 | 1 | 23:06 |
DAL | OSKAR BACK | - | - | - | - | - | - | - | 03:04 |
WAS | A. BEAUVILLIER | - | - | - | -1 | - | - | 3 | 12:54 |
MON | OWEN BECK | - | - | - | -1 | - | 1 | - | 07:46 |
DAL | JAMIE BENN | - | - | - | - | 2 | 2 | 1 | 12:58 |
DAL | LIAN BICHSEL | - | - | - | - | - | 1 | 1 | 13:17 |
DAL | COLIN BLACKWELL | - | - | - | - | - | 1 | 4 | 10:58 |
COL | GAVIN BRINDLEY | - | - | - | - | - | 1 | 2 | 06:46 |
COL | BRENT BURNS | - | - | - | - | 2 | 1 | 1 | 14:22 |
MON | A. CARRIER | - | - | - | -2 | 4 | 1 | - | 20:42 |
MON | COLE CAUFIELD | - | - | - | -2 | 2 | - | - | 19:53 |
WAS | JAKOB CHYCHRUN | - | - | - | - | - | 2 | - | 23:03 |
MON | KIRBY DACH | - | - | - | -1 | - | 1 | 2 | 09:08 |
MON | PHILLIP DANAULT | - | - | - | - | - | 1 | - | 17:39 |
WAS | V. DESHARNAIS | - | - | - | - | 2 | - | 3 | 20:58 |
DAL | CASEY DESMITH | - | - | - | - | - | - | - | 65:00 |
MON | JAKUB DOBES | - | - | - | - | - | - | - | 57:14 |
MON | ADAM ENGSTROM | - | - | - | +2 | - | - | - | 11:57 |
MON | JAKE EVANS | - | - | - | -1 | - | - | - | 12:33 |
DAL | RADEK FAKSA | - | - | - | - | - | 1 | 1 | 12:41 |
WAS | M. FEHERVARY | - | - | - | - | - | - | - | 21:54 |
MON | KAIDEN GUHLE | - | - | - | -2 | 2 | 2 | 4 | 22:22 |
DAL | ROOPE HINTZ | - | - | - | - | - | 1 | 2 | 18:05 |
DAL | J. HRYCKOWIAN | - | - | - | - | - | 2 | 1 | 19:37 |
COL | T.J. HUGHES | - | - | - | -1 | - | - | - | 14:27 |
WAS | BOONE JENNER | - | - | - | - | - | - | - | 15:08 |
COL | NOAH JUULSEN | - | - | - | - | - | 1 | 2 | 08:20 |
COL | PARKER KELLY | - | - | - | - | - | - | - | 10:22 |
DAL | JOEL KIVIRANTA | - | - | - | - | - | - | 2 | 13:36 |
MON | CHRIS KREIDER | - | - | - | +1 | - | - | 1 | 15:31 |
COL | BRETT KULAK | - | - | - | -1 | 2 | - | - | 19:45 |
WAS | RYAN LEONARD | - | - | - | -2 | - | 2 | - | 14:55 |
WAS | T. LILJEGREN | - | - | - | +2 | - | - | - | 16:57 |
DAL | ESA LINDELL | - | - | - | +1 | - | - | - | 24:51 |
WAS | C. LINDGREN | - | - | - | - | - | - | - | 60:00 |
DAL | NILS LUNDKVIST | - | - | - | -2 | - | - | 2 | 17:02 |
COL | N. MACKINNON | - | - | - | -1 | - | 4 | - | 25:22 |
COL | CALE MAKAR | - | - | - | +1 | - | 2 | 2 | 22:54 |
COL | JOSH MANSON | - | - | - | - | - | 1 | 3 | 12:32 |
DAL | TYLER MYERS | - | - | - | - | - | - | - | 13:57 |
COL | MARTIN NECAS | - | - | - | -1 | - | - | - | 22:24 |
WAS | ALIAKSEI PROTAS | - | - | - | +1 | - | 1 | - | 17:37 |
DAL | JASON ROBERTSON | - | - | - | +1 | - | 3 | 3 | 22:23 |
COL | JADEN SCHWARTZ | - | - | - | -1 | - | 3 | 1 | 13:47 |
DAL | TYLER SEGUIN | - | - | - | -2 | - | 3 | 2 | 14:59 |
MON | J. SLAFKOVSKY | - | - | - | -1 | - | 4 | 1 | 19:40 |
WAS | JUSTIN SOURDIF | - | - | - | - | 2 | 2 | 2 | 16:05 |
DAL | SAM STEEL | - | - | - | - | - | - | 2 | 18:39 |
WAS | DYLAN STROME | - | - | - | -1 | 2 | 1 | - | 18:56 |
COL | FYODOR SVECHKOV | - | - | - | - | - | 3 | - | 15:47 |
MON | A. TEXIER | - | - | - | -1 | - | 2 | 2 | 12:26 |
COL | DEVON TOEWS | - | - | - | - | - | - | 1 | 22:55 |
COL | SCOTT WEDGEWOOD | - | - | - | - | - | - | - | 65:00 |
WAS | TOM WILSON | - | - | - | - | - | 5 | 1 | 17:13 |
MON | ARBER XHEKAJ | - | - | - | +1 | - | - | 2 | 14:16 |
YESTERDAY
NOVEMBER 6, 2026
| TOP 10 | G | A | PTS | |
MIN | K. KAPRIZOV | 1 | 3 | 4 |
MIN | QUINN HUGHES | 1 | 2 | 3 |
BUF | OWEN POWER | - | 3 | 3 |
BUF | JOSH NORRIS | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
CLB | KENT JOHNSON | 1 | 1 | 2 |
BUF | JACK QUINN | 1 | 1 | 2 |
CGY | MORGAN FROST | - | 2 | 2 |
ANA | M. GRANLUND | - | 2 | 2 |
CGY | ZAYNE PAREKH | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


