HEAD TO HEAD
HEAD TO HEAD RESULTS 2020-2021 |
DATE | SCORES | LOCATION | STAT |
MAR 1, 2021 | 22:00 | | 4-5 | | VEGAS | |
MAR 3, 2021 | 22:00 | | 1-5 | | VEGAS | |
MAR 8, 2021 | 20:00 | | 2-0 | | MINNESOTA | |
MAR 10, 2021 | 19:00 | | 4-3 | | MINNESOTA | |
APR 1, 2021 | 22:00 | | 3-2 | | VEGAS | |
APR 3, 2021 | 21:00 | | 2-1 | | VEGAS | |
MAY 3, 2021 | 20:00 | | 6-5 | | MINNESOTA | |
MAY 5, 2021 | 20:00 | | 2-3 | | MINNESOTA | |
MAY 16, 2021 | 15:00 | | 1-0 | | VEGAS | |
MAY 18, 2021 | 22:00 | | 1-3 | | VEGAS | |
MAY 20, 2021 | 21:30 | | 2-5 | | MINNESOTA | |
MAY 22, 2021 | 20:00 | | 0-4 | | MINNESOTA | |
MAY 24, 2021 | 22:30 | | 4-2 | | VEGAS | |
MAY 26, 2021 | 21:00 | | 3-0 | | MINNESOTA | |
MAY 28, 2021 | 21:00 | | 2-6 | | VEGAS | |
HEAD TO HEAD LEADERS 2020-2021 |
TOP 10 | GP | G | A | PTS |
| MARK STONE | 14 | 6 | 9 | 15 |
| KIRILL KAPRIZOV | 15 | 8 | 3 | 11 |
| ALEX TUCH | 15 | 6 | 5 | 11 |
| CHANDLER STEPHENSON | 13 | 2 | 9 | 11 |
| WILLIAM KARLSSON | 15 | 3 | 7 | 10 |
| JOEL ERIKSSON EK | 15 | 6 | 3 | 9 |
| MARCUS FOLIGNO | 13 | 3 | 6 | 9 |
| JONAS BRODIN | 15 | 2 | 7 | 9 |
| JORDAN GREENWAY | 15 | 2 | 6 | 8 |
| MATTIAS JANMARK-NYLEN | 9 | 3 | 4 | 7 |
INJURIES
Robby Fabbri
Knee - Expected to be out until at least Dec 28
Cam Fowler
Upper Body - Expected to be out until at least Nov 29
Alec Regula
Knee - Expected to be out until at least Nov 29
Tage Thompson
Lower Body - Expected to be out until at least Nov 22
INJURIES
CAROLINA HURRICANES
Jesper Fast
Neck surgery - Not expected in the 2024-25 campaign.
Seth Jarvis
Upper Body - Expected to be out until at least Nov 23
INJURIES
CHICAGO BLACKHAWKS
Seth Jones
Foot - Expected to be out until at least Dec 14
INJURIES
COLORADO AVALANCHE
Ross Colton
Foot - Expected to be out until at least Dec 12
INJURIES
COLUMBUS BLUE JACKETS
Boone Jenner
Shoulder - Expected to be out until at least Mar 1
INJURIES
DETROIT RED WINGS
Zach Hyman
Undisclosed - Expected to be out until at least Nov 29
Darnell Nurse
Upper Body - Expected to be out until at least Nov 23
INJURIES
LOS ANGELES KINGS
Drew Doughty
Ankle - Expected to be out until at least Dec 4
Caleb Jones
Upper Body - Expected to be out until at least Nov 23
Darcy Kuemper
Undisclosed - Expected to be out until at least Nov 23
Robby Fabbri
Knee - Expected to be out until at least Dec 28
Cam Fowler
Upper Body - Expected to be out until at least Nov 29
Alec Regula
Knee - Expected to be out until at least Nov 29
Tage Thompson
Lower Body - Expected to be out until at least Nov 22
INJURIES
CAROLINA HURRICANES
Jesper Fast
Neck surgery - Not expected in the 2024-25 campaign.
Seth Jarvis
Upper Body - Expected to be out until at least Nov 23
INJURIES
CHICAGO BLACKHAWKS
Seth Jones
Foot - Expected to be out until at least Dec 14
INJURIES
COLORADO AVALANCHE
Ross Colton
Foot - Expected to be out until at least Dec 12
INJURIES
COLUMBUS BLUE JACKETS
Boone Jenner
Shoulder - Expected to be out until at least Mar 1
INJURIES
DETROIT RED WINGS
Zach Hyman
Undisclosed - Expected to be out until at least Nov 29
Darnell Nurse
Upper Body - Expected to be out until at least Nov 23
INJURIES
LOS ANGELES KINGS
Drew Doughty
Ankle - Expected to be out until at least Dec 4
Caleb Jones
Upper Body - Expected to be out until at least Nov 23
Darcy Kuemper
Undisclosed - Expected to be out until at least Nov 23
INJURIES
MONTREAL CANADIENS
INJURIES
NEW JERSEY DEVILS
Curtis Lazar
Knee - Expected to be out until at least Nov 30
INJURIES
NEW YORK ISLANDERS
Mathew Barzal
Upper Body - Expected to be out until at least Dec 12
Mike Reilly
Chest - Expected to be out until at least Feb 23
Filip Chytil
Upper Body - Expected to be out until at least Nov 23
Noah Gregor
Undisclosed - Expected to be out until at least Nov 23
INJURIES
PHILADELPHIA FLYERS
Ryan Ellis
Back - Expected to be out until at least Sep 15
Samuel Ersson
Lower Body - Expected to be out until at least Nov 27
Cam York
Upper Body - Expected to be out until at least Nov 23
INJURIES
PITTSBURGH PENGUINS
Cody Glass
Concussion - Expected to be out until at least Nov 27
Kevin Hayes
Upper Body - Expected to be out until at least Nov 22
Blake Lizotte
Concussion - Expected to be out until at least Nov 27
Nico Sturm
Upper Body - Expected to be out until at least Nov 23
Vitek Vanecek
Upper Body - Expected to be out until at least Nov 23
Vince Dunn
Upper Body - Expected to be out until at least Dec 3
Torey Krug
Ankle surgery - Expected to miss the entirety of the 2024-25 campaign.
Nick Leddy
Lower Body - Expected to be out until at least Nov 23
INJURIES
TAMPA BAY LIGHTNING
Nick Paul
Undisclosed - Expected to be out until at least Nov 23
INJURIES
TORONTO MAPLE LEAFS
Max Domi
Lower Body - Expected to be out until at least Nov 24
David Kampf
Lower Body - Expected to be out until at least Dec 14
Sean Durzi
Shoulder - Expected to be out until at least Feb 22
Connor Ingram
Upper Body - Expected to be out until at least Nov 29
John Marino
Back - Expected to be out until at least Jan 23
INJURIES
VANCOUVER CANUCKS
Brock Boeser
Upper Body - Expected to be out until at least Nov 26
J.T. Miller
Personal - Expected to be out until at least Dec 3
INJURIES
VEGAS GOLDEN KNIGHTS
Nicolas Hague
Undisclosed - Expected to be out until at least Nov 29
Ben Hutton
Upper Body - Expected to be out until at least Dec 12
Robin Lehner
Hip - Expected to miss the entirety of the 2024-25 campaign.
Mark Stone
Lower Body - Expected to be out until at least Nov 23
LAST 5 GAMES
WILD LAST 5 GAMES RESULTS |
DATE | SCORES | LCOATION | STAT |
MAY 20, 2021 | 21:30 | | 2-5 | | MINNESOTA | |
MAY 22, 2021 | 20:00 | | 0-4 | | MINNESOTA | |
MAY 24, 2021 | 22:30 | | 4-2 | | VEGAS | |
MAY 26, 2021 | 21:00 | | 3-0 | | MINNESOTA | |
MAY 28, 2021 | 21:00 | | 2-6 | | VEGAS | |
WILD LAST 5 GAMES LEADERS |
PLAYERS | GP | G | A | PTS |
| ZACH PARISE | 4 | 2 | 1 | 3 |
| KIRILL KAPRIZOV | 5 | 2 | 1 | 3 |
| JARED SPURGEON | 5 | 0 | 3 | 3 |
| MATS ZUCCARELLO | 5 | 0 | 3 | 3 |
| RYAN HARTMAN | 5 | 2 | 0 | 2 |
| JOEL ERIKSSON EK | 5 | 1 | 1 | 2 |
| KEVIN FIALA | 5 | 1 | 1 | 2 |
| NICO STURM | 5 | 1 | 1 | 2 |
| JONAS BRODIN | 5 | 0 | 2 | 2 |
| MATT DUMBA | 5 | 0 | 2 | 2 |
| NICK BJUGSTAD | 4 | 1 | 0 | 1 |
| JORDAN GREENWAY | 5 | 1 | 0 | 1 |
| CALEN ADDISON | 3 | 0 | 1 | 1 |
| MARCUS FOLIGNO | 5 | 0 | 1 | 1 |
| RYAN SUTER | 5 | 0 | 1 | 1 |
| MARCUS JOHANSSON | 1 | 0 | 0 | 0 |
| KYLE RAU | 1 | 0 | 0 | 0 |
| CARSON SOUCY | 2 | 0 | 0 | 0 |
| NICK BONINO | 5 | 0 | 0 | 0 |
| IAN COLE | 5 | 0 | 0 | 0 |
| VICTOR RASK | 5 | 0 | 0 | 0 |
| CAMERON TALBOT | 5 | 0 | 0 | 0 |
GOLDEN KNIGHTS LAST 5 GAMES RESULTS |
DATE | SCORES | LOCATION | STAT |
JUN 16, 2021 | 21:00 | | 2-3 | | VEGAS | |
JUN 18, 2021 | 20:00 | | 2-3 | | MONTREAL | |
JUN 20, 2021 | 20:00 | | 2-1 | | MONTREAL | |
JUN 22, 2021 | 21:00 | | 1-4 | | VEGAS | |
JUN 24, 2021 | 20:00 | | 2-3 | | MONTREAL | |
GOLDEN KNIGHTS LAST 5 GAMES LEADERS |
PLAYERS | GP | G | A | PTS |
| ALEX PIETRANGELO | 5 | 3 | 1 | 4 |
| WILLIAM KARLSSON | 5 | 0 | 4 | 4 |
| NICOLAS ROY | 5 | 2 | 1 | 3 |
| MAX PACIORETTY | 5 | 1 | 2 | 3 |
| SHEA THEODORE | 5 | 0 | 2 | 2 |
| ALEC MARTINEZ | 5 | 1 | 0 | 1 |
| BRAYDEN MCNABB | 5 | 1 | 0 | 1 |
| REILLY SMITH | 5 | 1 | 0 | 1 |
| TOMAS NOSEK | 4 | 0 | 1 | 1 |
| KEEGAN KOLESAR | 5 | 0 | 1 | 1 |
| JONATHAN MARCHESSAULT | 5 | 0 | 1 | 1 |
| ALEX TUCH | 5 | 0 | 1 | 1 |
| NICOLAS HAGUE | 1 | 0 | 0 | 0 |
| PATRICK BROWN | 2 | 0 | 0 | 0 |
| ROBIN LEHNER | 2 | 0 | 0 | 0 |
| RYAN REAVES | 2 | 0 | 0 | 0 |
| CHANDLER STEPHENSON | 2 | 0 | 0 | 0 |
| MARC-ANDRE FLEURY | 3 | 0 | 0 | 0 |
| NICK HOLDEN | 4 | 0 | 0 | 0 |
| WILLIAM CARRIER | 5 | 0 | 0 | 0 |
| MATTIAS JANMARK-NYLEN | 5 | 0 | 0 | 0 |
| MARK STONE | 5 | 0 | 0 | 0 |
| ZACH WHITECLOUD | 5 | 0 | 0 | 0 |
YESTERDAY
NOVEMBER 21, 2024