SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
------ | |||
3RD PERIOD | |||
KYLE OKPOSO (10) | ILYA LYUBUSHKIN (12) | 13:31 | |
JEFF SKINNER (31) | DYLAN COZENS (33) CASEY MITTELSTADT (33) | 19:28 EN |
PENALTIES LIST | ||
PIERRE ENGVALL 2 MIN HIGH STICK | 10:45 | |
ZACH PARISE 2 MIN SLASHING | 3:42 | |
JACK QUINN 2 MIN HOOKING | 12:10 | |
RASMUS DAHLIN 2 MIN HOOKING | 16:14 | |
NOAH DOBSON 2 MIN HOOKING | 4:28 |
SABRES BUFFALO | |||||||
LC | BC | SV | SV% | MIN | |||
ERIC COMRIE | 26 | - | 26 | 1.00 | 59:10 | ||
B | P | PTS | +/- | PUN | L | TJ | |
JACOB BRYSON | - | - | - | - | - | 1 | 10:21 |
DYLAN COZENS | - | 1 | 1 | +1 | - | 6 | 16:57 |
RASMUS DAHLIN | - | - | - | - | 2 | 1 | 27:03 |
ZEMGUS GIRGENSONS | - | - | - | +1 | - | - | 13:12 |
HENRI JOKIHARJU | - | - | - | - | - | 2 | 20:54 |
TYSON JOST | - | - | - | - | - | - | 11:35 |
PEYTON KREBS | - | - | - | +1 | - | 1 | 13:55 |
ILYA LYUBUSHKIN | - | 1 | 1 | +2 | - | 1 | 19:24 |
CASEY MITTELSTADT | - | 1 | 1 | +1 | - | 3 | 16:17 |
KYLE OKPOSO | 1 | - | 1 | +1 | - | 3 | 15:00 |
VICTOR OLOFSSON | - | - | - | - | - | 2 | 12:14 |
JOHN-JASON PETERKA | - | - | - | - | - | 2 | 15:48 |
OWEN POWER | - | - | - | +2 | - | 5 | 25:56 |
JACK QUINN | - | - | - | - | 2 | 1 | 15:55 |
JEFF SKINNER | 1 | - | 1 | +1 | - | 2 | 15:46 |
RILEY STILLMAN | - | - | - | - | - | - | 10:47 |
TAGE THOMPSON | - | - | - | - | - | 2 | 17:03 |
ALEX TUCH | - | - | - | - | - | 3 | 18:43 |
BUFFALO SABRES |
ISLANDERS NEW YORK | |||||||
SA | GA | SV | SV% | MIN | |||
SEMYON VARLAMOV | 34 | 1 | 33 | .971 | 58:20 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JOSH BAILEY | - | - | - | -1 | - | - | 11:40 |
SAMUEL BOLDUC | - | - | - | - | - | 1 | 11:46 |
CASEY CIZIKAS | - | - | - | - | - | - | 14:18 |
CAL CLUTTERBUCK | - | - | - | - | - | - | 10:36 |
NOAH DOBSON | - | - | - | -1 | 2 | 2 | 21:58 |
PIERRE ENGVALL | - | - | - | - | 2 | 3 | 16:36 |
HUDSON FASCHING | - | - | - | - | - | 1 | 11:14 |
BO HORVAT | - | - | - | -2 | - | 5 | 19:35 |
ANDERS LEE | - | - | - | -2 | - | 1 | 16:25 |
MATT MARTIN | - | - | - | - | - | - | 8:56 |
SCOTT MAYFIELD | - | - | - | -1 | - | - | 22:12 |
BROCK NELSON | - | - | - | -1 | - | - | 18:44 |
JEAN-GABRIEL PAGEAU | - | - | - | - | - | 1 | 15:00 |
KYLE PALMIERI | - | - | - | -1 | - | 4 | 20:15 |
ZACH PARISE | - | - | - | - | 2 | 4 | 15:23 |
ADAM PELECH | - | - | - | - | - | 1 | 22:19 |
RYAN PULOCK | - | - | - | -1 | - | 3 | 21:06 |
ALEXANDER ROMANOV | - | - | - | -1 | - | - | 17:37 |
NEW YORK ISLANDERS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |