SUMMARY | ||
1ST PERIOD | ||
TRAVIS KONECNY 17 SCOTT LAUGHTON 13 TRAVIS SANHEIM 21 | 16:21 SH | |
--- NO GOAL --- | ||
VINCE DUNN 6 OLIVER BJORKSTRAND 17 ALEXANDER WENNBERG 10 | 5:45 PP | |
JUSTIN SCHULTZ 3 OLIVER BJORKSTRAND 18 YANNI GOURDE 9 | 2:35 |
FLYERS | |||||||
SA | GA | SV | SV% | MIN | |||
CARTER HART | 29 | 2 | 27 | .935 | 62:35 | ||
G | A | PTS | +/- | PIM | S | TOI | |
CAM ATKINSON | - | - | - | - | - | 2 | 16:17 |
BOBBY BRINK | - | - | - | - | - | 2 | 17:20 |
SEAN COUTURIER | - | - | - | - | - | 3 | 16:42 |
NICOLAS DESLAURIERS | - | - | - | - | - | 2 | 09:35 |
JOEL FARABEE | - | - | - | - | 2 | 3 | 18:10 |
TYSON FOERSTER | - | - | - | -1 | 2 | - | 17:16 |
MORGAN FROST | - | - | - | - | - | 2 | 17:07 |
GARNET HATHAWAY | - | - | - | - | - | - | 10:33 |
TRAVIS KONECNY | 1 | - | 1 | +1 | - | 1 | 17:30 |
SCOTT LAUGHTON | - | 1 | 1 | +1 | - | 1 | 12:44 |
RYAN POEHLING | - | - | - | -1 | - | 3 | 18:32 |
RASMUS RISTOLAINEN | - | - | - | -1 | - | 1 | 16:29 |
TRAVIS SANHEIM | - | 1 | 1 | - | - | - | 20:25 |
NICK SEELER | - | - | - | +1 | - | 2 | 18:40 |
OWEN TIPPETT | - | - | - | - | - | 5 | 16:34 |
SEAN WALKER | - | - | - | - | - | - | 19:12 |
CAM YORK | - | - | - | +1 | - | 1 | 24:10 |
YEGOR ZAMULA | - | - | - | - | - | - | 18:10 |
PHILADELPHIA FLYERS |
KRAKEN | |||||||
SA | GA | SV | SV% | MIN | |||
JOEY DACCORD | 28 | 1 | 27 | .965 | 62:13 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MATTHEW BENIERS | - | - | - | - | - | - | 19:38 |
OLIVER BJORKSTRAND | - | 2 | 2 | - | - | 2 | 14:27 |
WILLIAM BORGEN | - | - | - | - | - | 1 | 20:07 |
ANDRE BURAKOVSKY | - | - | - | - | - | 1 | 14:33 |
BRIAN DUMOULIN | - | - | - | - | - | - | 16:19 |
VINCE DUNN | 1 | - | 1 | -1 | - | 2 | 22:55 |
JORDAN EBERLE | - | - | - | - | - | 4 | 18:23 |
YANNI GOURDE | - | 1 | 1 | +1 | - | 1 | 15:24 |
TYE KARTYE | - | - | - | - | 2 | - | 09:14 |
ADAM LARSSON | - | - | - | - | - | 2 | 24:48 |
JARED MCCANN | - | - | - | -1 | - | 3 | 14:54 |
JAMIE OLEKSIAK | - | - | - | - | - | 1 | 19:57 |
JUSTIN SCHULTZ | 1 | - | 1 | +1 | 2 | 2 | 16:17 |
BRANDON TANEV | - | - | - | - | - | 1 | 16:46 |
TOMAS TATAR | - | - | - | - | 2 | 1 | 16:36 |
EELI TOLVANEN | - | - | - | - | - | 3 | 12:01 |
ALEXANDER WENNBERG | - | 1 | 1 | -1 | - | 4 | 19:27 |
KAILER YAMAMOTO | - | - | - | -1 | - | 1 | 10:21 |
SEATTLE KRAKEN |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |