SUMMARY | ||
1ST PERIOD | ||
SCOTT LAUGHTON 6 CAM YORK 12 MORGAN FROST 17 | 4:36 PP | |
TOMAS TATAR 7 VINCE DUNN 30 ADAM LARSSON 13 | 17:09 | |
RYAN POEHLING 7 GARNET HATHAWAY 3 NICK SEELER 8 | 18:14 SH | |
--- NO GOAL --- | ||
JARED MCCANN 21 ALEXANDER WENNBERG 13 VINCE DUNN 31 | 0:36 | |
SEAN COUTURIER 11 TRAVIS SANHEIM 24 TRAVIS KONECNY 22 | 5:30 |
KRAKEN | |||||||
SA | GA | SV | SV% | MIN | |||
JOEY DACCORD | 38 | 3 | 35 | .926 | 58:15 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MATTHEW BENIERS | - | - | - | - | - | - | 14:47 |
OLIVER BJORKSTRAND | - | - | - | -1 | - | 1 | 15:28 |
WILLIAM BORGEN | - | - | - | - | 2 | - | 13:32 |
ANDRE BURAKOVSKY | - | - | - | - | - | 2 | 15:30 |
BRIAN DUMOULIN | - | - | - | - | - | - | 17:52 |
VINCE DUNN | - | 2 | 2 | - | 2 | 2 | 23:57 |
JORDAN EBERLE | - | - | - | -1 | - | - | 17:41 |
RYKER EVANS | - | - | - | - | - | - | 16:44 |
YANNI GOURDE | - | - | - | - | 2 | - | 16:52 |
ADAM LARSSON | - | 1 | 1 | +2 | - | 2 | 22:24 |
JARED MCCANN | 1 | - | 1 | - | - | 3 | 17:50 |
JAMIE OLEKSIAK | - | - | - | -1 | 2 | 1 | 18:06 |
JADEN SCHWARTZ | - | - | - | +1 | - | 2 | 15:12 |
BRANDON TANEV | - | - | - | - | - | 1 | 13:57 |
TOMAS TATAR | 1 | - | 1 | - | - | 1 | 12:41 |
EELI TOLVANEN | - | - | - | - | - | 2 | 12:31 |
ALEXANDER WENNBERG | - | 1 | 1 | - | - | 1 | 19:00 |
KAILER YAMAMOTO | - | - | - | - | - | 1 | 10:20 |
SEATTLE KRAKEN |
FLYERS | |||||||
SA | GA | SV | SV% | MIN | |||
CAL PETERSEN | 19 | 2 | 17 | .904 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
CAM ATKINSON | - | - | - | - | - | 2 | 15:16 |
NOAH CATES | - | - | - | - | - | - | 14:16 |
SEAN COUTURIER | 1 | - | 1 | -1 | - | 6 | 18:33 |
NICOLAS DESLAURIERS | - | - | - | - | - | - | 05:18 |
JAMIE DRYSDALE | - | - | - | -1 | - | 1 | 19:11 |
JOEL FARABEE | - | - | - | - | - | 3 | 18:31 |
TYSON FOERSTER | - | - | - | -1 | - | 2 | 15:08 |
MORGAN FROST | - | 1 | 1 | - | - | 2 | 17:07 |
GARNET HATHAWAY | - | 1 | 1 | +1 | - | 1 | 09:19 |
TRAVIS KONECNY | - | 1 | 1 | - | - | 3 | 20:34 |
SCOTT LAUGHTON | 1 | - | 1 | - | - | 4 | 12:47 |
RYAN POEHLING | 1 | - | 1 | +1 | - | 1 | 15:12 |
RASMUS RISTOLAINEN | - | - | - | - | 2 | - | 15:26 |
TRAVIS SANHEIM | - | 1 | 1 | -1 | - | 2 | 21:07 |
NICK SEELER | - | 1 | 1 | - | - | 1 | 17:29 |
OWEN TIPPETT | - | - | - | -1 | - | 5 | 17:25 |
SEAN WALKER | - | - | - | +1 | 2 | 3 | 18:23 |
CAM YORK | - | 1 | 1 | +1 | - | 2 | 22:58 |
PHILADELPHIA FLYERS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |