SUMMARY | ||
1ST PERIOD | ||
Rodrigo Abols () | 2:42 | |
2ND PERIOD | ||
Kyle Palmieri () | 4:01 | |
Goal | 16:48 | |
3RD PERIOD | ||
Goal | 5:00 | |
Goal | 5:00 | |
Goal | 5:00 | |
Goal | 5:00 | |
Goal | 5:00 | |
Goal | 5:00 | |
Goal | 5:00 | |
Matvei Michkov () Yegor Zamula () | 18:42 |
FLYERS | |||||||
SA | GA | S | S% | T | |||
Aleksei Kolosov | 17 | 2 | 15 | .894 | 39:56 | ||
G | A | PT | +/- | P | S | T | |
Rodrigo Abols | 1 | - | 1 | - | - | 2 | 13:54 |
Emil Andrae | - | - | - | -1 | 2 | - | 18:29 |
Noah Cates | - | - | - | - | - | 2 | 19:42 |
Jamie Drysdale | - | 1 | 1 | +1 | - | 3 | 24:22 |
Adam Ginning | - | - | - | - | - | 3 | 19:49 |
Nikita Grebenkin | - | - | - | +1 | - | 1 | 20:10 |
Garnet Hathaway | - | - | - | -1 | - | 1 | 13:16 |
Noah Juulsen | - | - | - | -1 | - | 1 | 16:10 |
Devin Kaplan | - | - | - | - | - | - | 11:13 |
Matvei Michkov | 1 | - | 1 | +1 | 2 | 6 | 23:41 |
Yegor Zamula | - | 1 | 1 | +1 | - | - | 25:29 |
Trevor Zegras | - | - | - | +1 | 2 | 4 | 23:09 |
Philadelphia Flyers |
ISLANDERS | |||||||
SA | GA | S | S% | T | |||
David Rittich | 14 | 1 | 13 | .933 | 33:21 | ||
G | A | PT | +/- | P | S | T | |
Mathew Barzal | - | 1 | 1 | +2 | - | 4 | 22:20 |
Anthony DeAngelo | - | - | - | - | 2 | - | 25:21 |
Jonathan Drouin | - | - | - | - | - | 2 | 19:01 |
Matthew Highmore | - | - | - | -1 | - | - | 14:59 |
Bo Horvat | - | - | - | - | - | 5 | 22:41 |
Alex Jefferies | - | - | - | - | - | 1 | 13:09 |
Anders Lee | - | - | - | - | - | - | 16:03 |
Scott Mayfield | - | 1 | 1 | - | - | - | 20:57 |
Kyle Palmieri | 1 | 1 | 2 | +1 | - | 1 | 19:38 |
Maxim Shabanov | - | - | - | - | - | 2 | 16:48 |
New York Islanders |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |