SUMMARY | ||
1ST PERIOD | ||
Goal | 14:23 | |
Goal | 14:46 | |
Vincent Trocheck () Adam Fox () | 15:02 | |
Brennan Othmann () Scott Morrow () Conor Sheary () | 17:21 PP | |
Brett Berard () Noah Laba () Conor Sheary () | 17:33 | |
2ND PERIOD | ||
J.T. Miller () | 10:17 PP | |
3RD PERIOD | ||
Goal | 6:59 | |
Goal | 15:17 | |
Kyle Palmieri () Adam Pelech () | 16:14 |
ISLANDERS | |||||||
SA | GA | S | S% | T | |||
Marcus Hogberg | 5 | - | 5 | 1.00 | 20:00 | ||
David Rittich | 24 | 4 | 20 | .857 | 40:00 | ||
G | A | PT | +/- | P | S | T | |
Adam Boqvist | - | - | - | +1 | - | 1 | 24:19 |
Isaiah George | - | - | - | +1 | - | - | 21:22 |
Emil Heineman | - | - | - | - | - | - | 19:11 |
Matthew Highmore | - | - | - | +1 | - | - | 12:07 |
Simon Holmstrom | - | - | - | - | - | 2 | 16:41 |
Alex Jefferies | - | 2 | 2 | +1 | 2 | 1 | 13:56 |
Kyle MacLean | - | - | - | - | - | 2 | 14:22 |
Travis Mitchell | - | - | - | +2 | 2 | 2 | 15:15 |
Jean-Gabriel Pageau | - | - | - | - | - | 2 | 16:57 |
Kyle Palmieri | 1 | - | 1 | - | - | 6 | 23:49 |
Adam Pelech | - | 2 | 2 | - | - | 2 | 19:45 |
Ryan Pulock | - | - | - | - | - | - | 19:36 |
Calum Ritchie | - | - | - | - | - | 2 | 20:12 |
New York Islanders |
RANGERS | |||||||
SA | GA | S | S% | T | |||
Dylan Garand | 10 | 3 | 7 | .769 | 17:46 | ||
Jonathan Quick | 15 | 2 | 13 | .882 | 40:00 | ||
G | A | PT | +/- | P | S | T | |
Brett Berard | 1 | - | 1 | - | 2 | 2 | 12:06 |
William Borgen | - | - | - | - | - | 1 | 19:08 |
Adam Edstrom | - | - | - | -2 | - | - | 11:27 |
Adam Fox | - | 1 | 1 | - | - | - | 24:55 |
Noah Laba | - | 1 | 1 | - | 2 | 1 | 14:14 |
Alexis Lafrenière | - | 1 | 1 | - | - | 2 | 15:54 |
J.T. Miller | 1 | - | 1 | -1 | - | 2 | 21:21 |
Scott Morrow | - | 1 | 1 | -3 | - | 2 | 18:19 |
Brennan Othmann | 1 | - | 1 | +1 | - | 3 | 10:49 |
Gabriel Perreault | - | - | - | -2 | - | 1 | 19:25 |
Matthew Rempe | - | - | - | -3 | - | 2 | 12:26 |
Matthew Robertson | - | - | - | -1 | - | - | 19:17 |
Dylan Roobroeck | - | - | - | -2 | - | - | 10:10 |
Carson Soucy | - | - | - | - | 2 | 2 | 18:00 |
Vincent Trocheck | 1 | 1 | 2 | +1 | - | 5 | 19:20 |
Mika Zibanejad | - | 1 | 1 | - | - | 2 | 22:25 |
New York Rangers |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |