SUMMARY | ||
1ST PERIOD | ||
Joshua Mahura () Shane Wright () | 6:47 PP | |
Ryan Winterton () | 12:03 SH | |
Eeli Tolvanen () | 14:58 PP | |
Darnell Nurse () Isaac Howard () | 17:35 PP | |
2ND PERIOD | ||
Goal | 0:28 | |
3RD PERIOD | ||
Ryan Winterton () Tye Kartye () | 2:26 |
OILERS | |||||||
SA | GA | S | S% | T | |||
Calvin Pickard | 17 | 4 | 13 | .809 | 57:29 | ||
G | A | PT | +/- | P | S | T | |
Connor Clattenburg | - | - | - | - | 4 | 1 | 09:02 |
Ty Emberson | - | - | - | -1 | - | 4 | 18:18 |
Trent Frederic | - | - | - | +1 | - | 1 | 14:27 |
Adam Henrique | - | 2 | 2 | +1 | - | 3 | 18:25 |
Isaac Howard | - | 2 | 2 | +1 | - | - | 16:34 |
Quinn Hutson | - | - | - | -2 | - | - | 12:59 |
Kasperi Kapanen | - | - | - | -1 | 2 | 1 | 18:14 |
Brett Kulak | - | - | - | -1 | - | - | 19:50 |
Curtis Lazar | - | - | - | - | - | 1 | 14:23 |
Andrew Mangiapane | - | - | - | -1 | 2 | 4 | 17:38 |
Darnell Nurse | 1 | - | 1 | +1 | 2 | 2 | 25:18 |
Alec Regula | - | - | - | - | - | 2 | 19:23 |
Troy Stecher | - | - | - | - | - | 2 | 14:09 |
Edmonton Oilers |
KRAKEN | |||||||
SA | GA | S | S% | T | |||
Joey Daccord | 34 | 2 | 32 | .944 | 59:41 | ||
G | A | PT | +/- | P | S | T | |
Matthew Beniers | - | 1 | 1 | - | - | - | 20:20 |
Berkly Catton | - | - | - | - | 6 | - | 17:19 |
Jordan Eberle | - | - | - | - | - | 3 | 16:15 |
Oscar Fisker-Molgaard | - | - | - | +1 | - | - | 09:41 |
Cale Fleury | - | - | - | - | - | - | 17:46 |
Frederick Gaudreau | - | 1 | 1 | - | - | 3 | 14:33 |
Tye Kartye | - | 1 | 1 | +1 | - | - | 13:06 |
Adam Larsson | - | - | - | -1 | - | - | 21:04 |
Ryan Lindgren | - | - | - | - | - | - | 18:10 |
Joshua Mahura | 1 | - | 1 | +1 | - | 2 | 21:54 |
Mason Marchment | - | 1 | 1 | - | - | - | 14:10 |
Jani Nyman | - | - | - | - | - | 1 | 14:11 |
Jamie Oleksiak | - | - | - | +1 | 2 | - | 17:56 |
Ville Ottavainen | - | - | - | - | 2 | - | 14:09 |
Jaden Schwartz | - | 1 | 1 | - | - | 2 | 17:18 |
Eeli Tolvanen | 1 | - | 1 | -1 | - | 3 | 17:33 |
Ryan Winterton | 2 | - | 2 | +2 | - | 3 | 10:07 |
Shane Wright | - | 1 | 1 | - | - | - | 16:00 |
Seattle Kraken |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |