SUMMARY | ||
1ST PERIOD | ||
Ryan Leonard () | 9:42 | |
2ND PERIOD | ||
Riley Tufte () | 16:16 | |
Brett Harrison () | 19:11 | |
3RD PERIOD | ||
Brett Harrison () | 18:46 |
BRUINS | |||||||
SA | GA | S | S% | T | |||
Joonas Korpisalo | 34 | 1 | 33 | .971 | 60:00 | ||
G | A | PT | +/- | P | S | T | |
John Beecher | - | - | - | +1 | - | - | 14:57 |
Matej Blumel | - | - | - | - | - | 4 | 17:09 |
Patrick Brown | - | 2 | 2 | +2 | - | 2 | 14:13 |
Michael Callahan | - | 1 | 1 | +1 | - | 1 | 20:09 |
Riley Duran | - | - | - | +2 | - | - | 12:41 |
Jordan Harris | - | 1 | 1 | +1 | - | 1 | 21:35 |
Brett Harrison | 2 | - | 2 | +2 | - | 2 | 10:36 |
Henri Jokiharju | - | - | - | - | - | 2 | 22:03 |
Mark Kastelic | - | - | - | +1 | - | - | 15:01 |
Marat Khusnutdinov | - | - | - | -1 | - | 3 | 15:10 |
Mason Lohrei | - | - | - | - | - | 2 | 20:24 |
Fabian Lysell | - | - | - | -1 | 2 | - | 14:27 |
Georgi Merkulov | - | - | - | -1 | - | 1 | 14:21 |
Matthew Poitras | - | - | - | - | - | 4 | 15:34 |
Victor Soderstrom | - | 1 | 1 | +1 | - | 2 | 17:35 |
Alex Steeves | - | - | - | - | - | 2 | 15:39 |
Riley Tufte | 1 | - | 1 | +1 | 2 | 1 | 13:18 |
Boston Bruins |
CAPITALS | |||||||
SA | GA | S | S% | T | |||
Charlie Lindgren | 26 | 2 | 24 | .928 | 59:25 | ||
G | A | PT | +/- | P | S | T | |
Anthony Beauvillier | - | - | - | -2 | - | - | 14:09 |
Ryan Chesley | - | - | - | -1 | - | 3 | 20:57 |
Jakob Chychrun | - | 1 | 1 | +1 | 2 | 2 | 24:01 |
Martin Fehervary | - | - | - | -3 | - | 2 | 19:40 |
Ethen Frank | - | - | - | - | - | 3 | 15:12 |
Vincent Iorio | - | - | - | -2 | - | - | 16:07 |
Hendrix Lapierre | - | 1 | 1 | -2 | - | 1 | 16:55 |
Ryan Leonard | 1 | - | 1 | -1 | - | 2 | 15:14 |
Dylan McIlrath | - | - | - | - | - | 1 | 13:39 |
Sonny Milano | - | - | - | +1 | - | 1 | 15:53 |
Ivan Miroshnichenko | - | - | - | -1 | - | 3 | 13:55 |
Alexander Ovechkin | - | - | - | -2 | - | 1 | 21:07 |
Trevor Van Riemsdyk | - | - | - | +1 | - | 2 | 17:55 |
Washington Capitals |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |