SEARCH
                 


NHL standings

DIVISIONS
CONFERENCE
LEAGUE
STANDINGS
DIVISIONS    1988-1989
ADAMS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Montreal Canadiens 80 53 53 - - 18 18 - - 9 315 218 115
2-  Boston Bruins 80 37 37 - - 29 29 - - 14 289 256 88
3-  Buffalo Sabres 80 38 38 - - 35 35 - - 7 291 299 83
4-  Hartford Whalers 80 37 37 - - 38 38 - - 5 299 290 79
5-  Quebec Nordiques 80 27 27 - - 46 46 - - 7 269 342 61
PATRICK
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Washington Capitals 80 41 41 - - 29 29 - - 10 305 259 92
2-  Pittsburgh Penguins 80 40 40 - - 33 33 - - 7 347 349 87
3-  New York Rangers 80 37 37 - - 35 35 - - 8 310 307 82
4-  Philadelphia Flyers 80 36 36 - - 36 36 - - 8 307 285 80
5-  New Jersey Devils 80 27 27 - - 41 41 - - 12 281 325 66
6-  New York Islanders 80 28 28 - - 47 47 - - 5 265 325 61
NORRIS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Detroit Red Wings 80 34 34 - - 34 34 - - 12 313 316 80
2-  St-Louis Blues 80 33 33 - - 35 35 - - 12 275 285 78
3-  Minnesota North Stars 80 27 27 - - 37 37 - - 16 258 278 70
4-  Chicago Blackhawks 80 27 27 - - 41 41 - - 12 297 335 66
5-  Toronto Maple Leafs 80 28 28 - - 46 46 - - 6 259 342 62
SMYTHE
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Calgary Flames 80 54 54 - - 17 17 - - 9 354 226 117
2-  Los Angeles Kings 80 42 42 - - 31 31 - - 7 376 335 91
3-  Edmonton Oilers 80 38 38 - - 34 34 - - 8 325 306 84
4-  Vancouver Canucks 80 33 33 - - 39 39 - - 8 251 253 74
5-  Winnipeg Jets 80 26 26 - - 42 42 - - 12 300 355 64