SEARCH
                 


NHL standings

DIVISIONS
CONFERENCE
LEAGUE
STANDINGS
DIVISIONS    2023-2024
ATLANTIC
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Florida Panthers 82 52 42 7 3 30 24 4 2 - 268 200 110
2-  Boston Bruins 82 47 36 7 4 35 20 12 3 - 267 224 109
3-  Toronto Maple Leafs 82 46 33 8 5 36 26 8 2 - 303 263 102
4-  Tampa Bay Lightning 82 45 37 5 3 37 29 7 1 - 291 268 98
5-  Detroit Red Wings 82 41 27 11 3 41 32 8 1 - 278 274 91
6-  Buffalo Sabres 82 39 33 4 2 43 37 5 1 - 246 244 84
7-  Ottawa Senators 82 37 25 7 5 45 41 4 - - 255 281 78
8-  Montreal Canadiens 82 30 20 6 4 52 36 8 8 - 236 289 76
METROPOLITAN
GP W RW OW SW L RL OL SL T GF GA PTS
1-  New York Rangers 82 55 43 8 4 27 23 1 3 - 282 229 114
2-  Carolina Hurricanes 82 52 44 6 2 30 23 2 5 - 279 215 111
3-  New York Islanders 82 39 29 9 1 43 27 11 5 - 246 263 94
4-  Washington Capitals 82 40 32 4 4 42 31 6 5 - 220 257 91
5-  Pittsburgh Penguins 82 38 32 4 2 44 32 9 3 - 255 251 88
6-  Philadelphia Flyers 82 38 30 4 4 44 33 8 3 - 235 261 87
7-  New Jersey Devils 82 38 33 5 - 44 39 3 2 - 264 283 81
8-  Columbus Blue Jackets 82 27 21 3 3 55 43 10 2 - 237 300 66
CENTRAL
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Dallas Stars 82 52 40 8 4 30 21 7 2 - 298 234 113
2-  Winnipeg Jets 82 52 46 6 - 30 24 5 1 - 259 199 110
3-  Colorado Avalanche 82 50 42 6 2 32 25 5 2 - 304 254 107
4-  Nashville Predators 82 47 38 6 3 35 30 5 - - 269 248 99
5-  St-Louis Blues 82 43 31 7 5 39 33 4 2 - 239 250 92
6-  Minnesota Wild 82 39 32 4 3 43 33 7 3 - 251 263 88
7-  Arizona Coyotes 82 36 28 6 2 46 41 5 - - 256 274 77
8-  Chicago Blackhawks 82 23 17 5 1 59 53 5 1 - 178 290 52
PACIFIC
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Vancouver Canucks 82 50 44 6 - 32 23 7 2 - 279 223 109
2-  Edmonton Oilers 82 49 39 8 2 33 27 5 1 - 294 237 104
3-  Los Angeles Kings 82 44 37 5 2 38 27 6 5 - 256 215 99
4-  Vegas Golden Knights 82 45 34 7 4 37 29 6 2 - 267 245 98
5-  Calgary Flames 82 38 32 6 - 44 39 1 4 - 253 271 81
6-  Seattle Kraken 82 34 28 3 3 48 35 9 4 - 217 236 81
7-  Anaheim Ducks 82 27 21 5 1 55 50 3 2 - 204 295 59
8-  San Jose Sharks 82 19 14 4 1 63 54 4 5 - 181 331 47