SEARCH
                 


NHL standings

DIVISIONS
CONFERENCE
LEAGUE
STANDINGS
DIVISIONS    1983-1984
ADAMS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Boston Bruins 80 49 49 - - 25 25 - - 6 336 261 104
2-  Buffalo Sabres 80 48 48 - - 25 25 - - 7 315 257 103
3-  Quebec Nordiques 80 42 42 - - 28 28 - - 10 360 278 94
4-  Montreal Canadiens 80 35 35 - - 40 40 - - 5 286 295 75
5-  Hartford Whalers 80 28 28 - - 42 42 - - 10 288 320 66
PATRICK
GP W RW OW SW L RL OL SL T GF GA PTS
1-  New York Islanders 80 50 50 - - 26 26 - - 4 357 269 104
2-  Washington Capitals 80 48 48 - - 27 27 - - 5 308 226 101
3-  Philadelphia Flyers 80 44 44 - - 26 26 - - 10 350 290 98
4-  New York Rangers 80 42 42 - - 29 29 - - 9 314 304 93
5-  New Jersey Devils 80 17 17 - - 56 56 - - 7 231 350 41
6-  Pittsburgh Penguins 80 16 16 - - 58 58 - - 6 254 390 38
NORRIS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Minnesota North Stars 80 39 39 - - 31 31 - - 10 345 344 88
2-  St-Louis Blues 80 32 32 - - 41 41 - - 7 293 316 71
3-  Detroit Red Wings 80 31 31 - - 42 42 - - 7 298 323 69
4-  Chicago Blackhawks 80 30 30 - - 42 42 - - 8 277 311 68
5-  Toronto Maple Leafs 80 26 26 - - 45 45 - - 9 303 387 61
SMYTHE
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Edmonton Oilers 80 57 57 - - 18 18 - - 5 446 314 119
2-  Calgary Flames 80 34 34 - - 32 32 - - 14 311 314 82
3-  Vancouver Canucks 80 32 32 - - 39 39 - - 9 306 328 73
4-  Winnipeg Jets 80 31 31 - - 38 38 - - 11 340 374 73
5-  Los Angeles Kings 80 23 23 - - 44 44 - - 13 309 376 59