SEARCH
                 


NHL standings

DIVISIONS
CONFERENCE
LEAGUE
STANDINGS
DIVISIONS    1975-1976
ADAMS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Boston Bruins 80 48 48 - - 15 15 - - 17 313 237 113
2-  Buffalo Sabres 80 46 46 - - 21 21 - - 13 339 240 105
3-  Toronto Maple Leafs 80 34 34 - - 31 31 - - 15 294 276 83
4-  California Golden Seals 80 27 27 - - 42 42 - - 11 250 278 65
PATRICK
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Philadelphia Flyers 80 51 51 - - 13 13 - - 16 348 209 118
2-  New York Islanders 80 42 42 - - 21 21 - - 17 297 190 101
3-  Atlanta Flames 80 35 35 - - 33 33 - - 12 262 237 82
4-  New York Rangers 80 29 29 - - 42 42 - - 9 262 333 67
NORRIS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Montreal Canadiens 80 58 58 - - 11 11 - - 11 337 174 127
2-  Los Angeles Kings 80 38 38 - - 33 33 - - 9 263 265 85
3-  Pittsburgh Penguins 80 35 35 - - 33 33 - - 12 339 303 82
4-  Detroit Red Wings 80 26 26 - - 44 44 - - 10 226 300 62
5-  Washington Capitals 80 11 11 - - 59 59 - - 10 224 394 32
SMYTHE
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Chicago Blackhawks 80 32 32 - - 30 30 - - 18 254 261 82
2-  Vancouver Canucks 80 33 33 - - 32 32 - - 15 271 272 81
3-  St-Louis Blues 80 29 29 - - 37 37 - - 14 249 290 72
4-  Minnesota North Stars 80 20 20 - - 53 53 - - 7 195 303 47
5-  Kansas City Scouts 80 12 12 - - 56 56 - - 12 190 351 36