SEARCH
                 


NHL standings

DIVISIONS
CONFERENCE
LEAGUE
STANDINGS
DIVISIONS    1974-1975
ADAMS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Buffalo Sabres 80 49 49 - - 16 16 - - 15 354 240 113
2-  Boston Bruins 80 40 40 - - 26 26 - - 14 345 245 94
3-  Toronto Maple Leafs 80 31 31 - - 33 33 - - 16 280 309 78
4-  California Golden Seals 80 19 19 - - 48 48 - - 13 212 316 51
PATRICK
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Philadelphia Flyers 80 51 51 - - 18 18 - - 11 293 181 113
2-  New York Rangers 80 37 37 - - 29 29 - - 14 319 276 88
3-  New York Islanders 80 33 33 - - 25 25 - - 22 264 221 88
4-  Atlanta Flames 80 34 34 - - 31 31 - - 15 243 233 83
NORRIS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Montreal Canadiens 80 47 47 - - 14 14 - - 19 374 225 113
2-  Los Angeles Kings 80 42 42 - - 17 17 - - 21 269 185 105
3-  Pittsburgh Penguins 80 37 37 - - 28 28 - - 15 326 289 89
4-  Detroit Red Wings 80 23 23 - - 45 45 - - 12 259 335 58
5-  Washington Capitals 80 8 8 - - 67 67 - - 5 181 446 21
SMYTHE
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Vancouver Canucks 80 38 38 - - 32 32 - - 10 271 254 86
2-  St-Louis Blues 80 35 35 - - 31 31 - - 14 269 267 84
3-  Chicago Blackhawks 80 37 37 - - 35 35 - - 8 268 241 82
4-  Minnesota North Stars 80 23 23 - - 50 50 - - 7 221 341 53
5-  Kansas City Scouts 80 15 15 - - 54 54 - - 11 184 328 41