NHL standings | |||
| |||
NHL |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
1- Montreal Canadiens | 74 | 42 | 42 | - | - | 22 | 22 | - | - | 10 | 236 | 167 | 94 |
2- New York Rangers | 74 | 39 | 39 | - | - | 23 | 23 | - | - | 12 | 226 | 183 | 90 |
3- Boston Bruins | 74 | 37 | 37 | - | - | 27 | 27 | - | - | 10 | 259 | 216 | 84 |
4- Chicago Blackhawks | 74 | 32 | 32 | - | - | 26 | 26 | - | - | 16 | 212 | 222 | 80 |
5- Toronto Maple Leafs | 74 | 33 | 33 | - | - | 31 | 31 | - | - | 10 | 209 | 176 | 76 |
6- Philadelphia Flyers | 74 | 31 | 31 | - | - | 32 | 32 | - | - | 11 | 173 | 179 | 73 |
7- Los Angeles Kings | 74 | 31 | 31 | - | - | 33 | 33 | - | - | 10 | 200 | 224 | 72 |
8- St-Louis Blues | 74 | 27 | 27 | - | - | 31 | 31 | - | - | 16 | 177 | 191 | 70 |
9- Minnesota North Stars | 74 | 27 | 27 | - | - | 32 | 32 | - | - | 15 | 191 | 226 | 69 |
10- Pittsburgh Penguins | 74 | 27 | 27 | - | - | 34 | 34 | - | - | 13 | 195 | 216 | 67 |
11- Detroit Red Wings | 74 | 27 | 27 | - | - | 35 | 35 | - | - | 12 | 245 | 257 | 66 |
12- Oakland Seals | 74 | 15 | 15 | - | - | 42 | 42 | - | - | 17 | 153 | 219 | 47 |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |