Philadelphia Flyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLYERS 1992-1993
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Tommy Soderstrom | - | 44 | 20 | 17 | - | 143 | 1327 | .892 | 5 | 3.42 |
Dominic Roussel | - | 34 | 13 | 11 | - | 111 | 933 | .881 | 1 | 3.76 |
Stéphane Beauregard | - | 16 | 3 | 9 | - | 59 | 405 | .854 | - | 4.41 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Mark Recchi | - | 84 | 53 | 70 | 123 | 1,46 | 95 | +1 | ||
Rod Brind'Amour | - | 81 | 37 | 49 | 86 | 1,06 | 89 | -8 | ||
Eric Lindros | - | 61 | 41 | 34 | 75 | 1,23 | 147 | +28 | ||
Kevin Dineen | - | 83 | 35 | 28 | 63 | 0,76 | 201 | - | ||
Garry Galley | - | 83 | 13 | 49 | 62 | 0,75 | 115 | +18 | ||
Brent Fedyk | - | 74 | 21 | 38 | 59 | 0,80 | 48 | - | ||
Pelle Eklund | - | 55 | 11 | 38 | 49 | 0,89 | 16 | - | ||
Greg Hawgood | - | 69 | 11 | 35 | 46 | 0,67 | 74 | -8 | ||
Greg Paslawski | - | 73 | 18 | 24 | 42 | 0,58 | 12 | - | ||
Brian Benning | - | 55 | 10 | 24 | 34 | 0,62 | 152 | - | ||
Jozef Beranek | - | 66 | 15 | 18 | 33 | 0,50 | 78 | - | ||
Dmitri Yushkevich | - | 82 | 5 | 27 | 32 | 0,39 | 71 | +12 | ||
Keith Acton | - | 83 | 8 | 15 | 23 | 0,28 | 51 | -10 | ||
Doug Evans | - | 65 | 8 | 13 | 21 | 0,32 | 70 | - | ||
Andrei Lomakin | - | 51 | 8 | 12 | 20 | 0,39 | 34 | - | ||
Terry Carkner | - | 83 | 3 | 16 | 19 | 0,23 | 150 | - | ||
Mark Pederson | - | 41 | 10 | 7 | 17 | 0,41 | 28 | - | ||
Ric Nattress | - | 44 | 7 | 10 | 17 | 0,39 | 29 | - | ||
Vyacheslav Butsayev | - | 52 | 2 | 14 | 16 | 0,31 | 61 | - | ||
Ryan McGill | - | 72 | 3 | 10 | 13 | 0,18 | 238 | - | ||
Dave Snuggerud | - | 39 | 4 | 7 | 11 | 0,28 | 14 | - | ||
Steve Kasper | - | 68 | 4 | 7 | 11 | 0,16 | 20 | - | ||
Claude Boivin | - | 30 | 5 | 4 | 9 | 0,30 | 76 | - | ||
Gord Hynes | - | 37 | 3 | 4 | 7 | 0,19 | 16 | - | ||
Al Conroy | - | 21 | 3 | 2 | 5 | 0,24 | 17 | - | ||
Len Barrie | - | 8 | 2 | 2 | 4 | 0,50 | 9 | - | ||
Andre Faust | - | 10 | 2 | 2 | 4 | 0,40 | 4 | - | ||
Shawn Cronin | - | 35 | 2 | 1 | 3 | 0,09 | 37 | - | ||
Dominic Roussel | - | 34 | - | 2 | 2 | 0,06 | 11 | - | ||
Tommy Soderstrom | - | 44 | - | 2 | 2 | 0,05 | 4 | - | ||
Dave Brown | - | 70 | - | 2 | 2 | 0,03 | 78 | - | ||
Jason Bowen | - | 7 | 1 | - | 1 | 0,14 | 2 | - | ||
Stéphane Beauregard | - | 16 | - | 1 | 1 | 0,06 | - | - | ||
Glenn Mulvenna | - | 1 | - | - | - | - | 2 | - |
SCHEDULE Philadelphia Flyers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |