|
LIST
1979 OHL ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
6 | Dale Hawerchuk | C | - | - | ||
ROUND #2 |
GP | PTS | ||||
19 | Scott Arniel | W | 24 | 44 | ||
ROUND #3 |
GP | PTS | ||||
32 | Fred Boimistruck | D | - | - | ||
34 | Pat O'Kane | D | 100 | 21 | ||
45 | Craig Halliday | D | 58 | 32 | ||
50 | Louis Crawford | W | 132 | 44 | ||
ROUND #5 |
GP | PTS | ||||
58 | Dennis Pennock | C | - | - | ||
ROUND #6 |
GP | PTS | ||||
71 | Danny Zavarise | D | 65 | 29 | ||
ROUND #7 |
GP | PTS | ||||
84 | Lance McNault | W | - | - | ||
ROUND #8 |
GP | PTS | ||||
97 | Brian Abrams | G | - | - | ||
ROUND #9 |
GP | PTS | ||||
110 | Gilles Ouelette | C | - | - | ||
ROUND #10 |
GP | PTS | ||||
123 | Marty Stover | W | - | - | ||
ROUND #11 |
GP | PTS | ||||
136 | Robbie Lalonde | G | - | - | ||
ROUND #12 |
GP | PTS | ||||
149 | Gerard Pelletier | W | - | - |
POSITION
1979 OHL ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 6 | 42,9 |
Defensemen | 4 | 28,6 |
Wingers | 2 | 14,3 |
Goalies | 2 | 14,3 |
TOTAL | 14 |
ORIGIN
1979 OHL ENTRY DRAFT
| |||
QTY | |||
Canada | 14 | ||
Ontario | 14 |
TEAMS
1979 OHL ENTRY DRAFT
| ||
QTY | ||
![]() |
Brantford Alexanders | 36 |
![]() |
Windsor Spitfires | 20 |
![]() |
Kitchener Rangers | 18 |
![]() |
Ottawa 67s | 18 |
![]() |
Sault Ste-Marie Greyhounds | 18 |
![]() |
Kingston Canadians | 17 |
![]() |
Peterborough Petes | 17 |
![]() |
Sudbury Wolves | 17 |
![]() |
London Knights | 16 |
![]() |
Oshawa Generals | 15 |
![]() |
Toronto Marlboros | 15 |
Cornwall Royals | 14 | |
![]() |
Niagara Falls Flyers | 1 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |