|
LIST
2024 LNH ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
1 | ![]() |
Macklin Celebrini | C | 76 | 69 | |
11 | ![]() |
Sam Dickinson | D | 5 | - | |
ROUND #2 |
GP | PTS | ||||
33 | ![]() |
Igor Chernyshov | W | - | - | |
53 | ![]() |
Leo Sahlin Wallenius | D | - | - | |
ROUND #3 |
GP | PTS | ||||
82 | ![]() |
Carson Wetsch | W | - | - | |
ROUND #4 |
GP | PTS | ||||
116 | ![]() |
Christian Kirsch | G | - | - | |
ROUND #5 |
GP | PTS | ||||
131 | ![]() |
Colton Roberts | D | - | - | |
143 | ![]() |
Nate Misskey | D | - | - | |
ROUND #7 |
GP | PTS | ||||
194 | ![]() |
Yaroslav Korostelyov | G | - | - |
POSITION
2024 LNH ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 4 | 44,4 |
Centers | 2 | 22,2 |
Goalies | 2 | 22,2 |
Wingers | 1 | 11,1 |
TOTAL | 9 |
ORIGIN
2024 LNH ENTRY DRAFT
| |||
QTY | |||
Canada | 5 | ||
British Columbia | 3 | ||
Ontario | 1 | ||
Saskatchewan | 1 | ||
Russia | 2 | ||
Sweden | 1 | ||
Switzerland | 1 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |