TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- DWAYNE ROLOSON | 68 | 27 | 27 | - | - | 40 | 36 | 3 | 1 | 180 | 1969 | .909 | 4 | 2.76 | - | 3 | 8 |
2- ANTERO NIITTYMAKI | 52 | 9 | 9 | - | - | 38 | 29 | 5 | 4 | 166 | 1567 | .894 | 0 | 3.40 | - | - | 2 |
3- ANDREW RAYCROFT | 72 | 37 | 37 | - | - | 34 | 26 | 2 | 6 | 205 | 1933 | .894 | 2 | 3.00 | - | 1 | 8 |
4- CURTIS JOSEPH | 55 | 18 | 18 | - | - | 33 | 31 | 1 | 1 | 159 | 1481 | .893 | 4 | 3.20 | - | - | 6 |
5- TIM THOMAS | 66 | 30 | 30 | - | - | 33 | 29 | 2 | 2 | 189 | 1987 | .905 | 3 | 3.14 | - | - | 4 |
6- KARI LEHTONEN | 68 | 34 | 34 | - | - | 33 | 24 | 5 | 4 | 183 | 2075 | .912 | 4 | 2.81 | - | 1 | 4 |
7- MIIKKA KIPRUSOFF | 73 | 40 | 40 | - | - | 32 | 23 | 5 | 4 | 178 | 2148 | .917 | 7 | 2.46 | - | - | 2 |
8- NIKOLAI KHABIBULIN | 59 | 24 | 24 | - | - | 31 | 26 | 1 | 4 | 162 | 1647 | .902 | 1 | 2.90 | - | - | 8 |
9- OLAF KOLZIG | 54 | 22 | 22 | - | - | 30 | 25 | - | 5 | 159 | 1771 | .910 | 1 | 3.01 | - | 2 | 6 |
10- HENRIK LUNDQVIST | 70 | 37 | 37 | - | - | 30 | 22 | 3 | 5 | 160 | 1934 | .917 | 5 | 2.34 | - | - | - |
11- MARTIN BRODEUR | 78 | 48 | 48 | - | - | 30 | 23 | 1 | 6 | 171 | 2182 | .922 | 12 | 2.19 | - | 1 | 6 |
12- RICK DIPIETRO | 62 | 32 | 32 | - | - | 28 | 19 | 5 | 4 | 156 | 1917 | .919 | 5 | 2.59 | - | 1 | 22 |
13- ROBERTO LUONGO | 76 | 47 | 47 | - | - | 28 | 22 | 3 | 3 | 171 | 2169 | .921 | 5 | 2.29 | - | 3 | 8 |
14- ED BELFOUR | 58 | 27 | 27 | - | - | 27 | 17 | 5 | 5 | 152 | 1551 | .902 | 1 | 2.77 | - | 2 | 6 |
15- CAM WARD | 60 | 30 | 30 | - | - | 27 | 21 | 2 | 4 | 167 | 1625 | .897 | 2 | 2.94 | - | 1 | 4 |
16- FREDRICK NORRENA | 55 | 24 | 24 | - | - | 26 | 23 | - | 3 | 137 | 1400 | .902 | 3 | 2.80 | - | - | 4 |
17- MARC-ANDRE FLEURY | 67 | 40 | 40 | - | - | 25 | 16 | 4 | 5 | 184 | 1954 | .906 | 5 | 2.84 | - | 3 | 4 |
18- MARTY TURCO | 67 | 38 | 38 | - | - | 25 | 20 | 1 | 4 | 137 | 1510 | .909 | 6 | 2.27 | - | 4 | 18 |
19- BRENT JOHNSON | 30 | 6 | 6 | - | - | 22 | 15 | 2 | 5 | 99 | 894 | .889 | 0 | 3.67 | - | - | 2 |
20- PETER BUDAJ | 57 | 31 | 31 | - | - | 22 | 16 | 2 | 4 | 143 | 1499 | .905 | 3 | 2.69 | - | 1 | - |
21- RAY EMERY | 58 | 33 | 33 | - | - | 22 | 16 | 2 | 4 | 136 | 1657 | .918 | 5 | 2.44 | - | 1 | 26 |
22- RYAN MILLER | 63 | 40 | 40 | - | - | 22 | 16 | 2 | 4 | 168 | 1886 | .911 | 2 | 2.74 | - | 2 | 2 |
23- MANNY LEGACE | 45 | 23 | 23 | - | - | 21 | 17 | 2 | 2 | 109 | 1177 | .907 | 5 | 2.60 | - | - | 2 |
24- MARC DENIS | 44 | 17 | 17 | - | - | 20 | 18 | 1 | 1 | 125 | 1068 | .883 | 1 | 3.20 | - | - | 2 |
25- EVGENI NABOKOV | 50 | 25 | 25 | - | - | 20 | 17 | 2 | 1 | 106 | 1227 | .914 | 7 | 2.30 | - | - | 4 |
26- CRISTOBAL HUET | 42 | 19 | 19 | - | - | 19 | 16 | - | 3 | 107 | 1280 | .916 | 2 | 2.82 | - | 1 | - |
27- ALEX AULD | 27 | 7 | 7 | - | - | 18 | 13 | 5 | - | 82 | 729 | .888 | 1 | 3.34 | - | 1 | 2 |
28- JOHAN HOLMQVIST | 48 | 27 | 27 | - | - | 18 | 15 | 2 | 1 | 121 | 1134 | .893 | 1 | 2.86 | - | 1 | - |
29- JEAN-SÉBASTIEN GIGUÈRE | 56 | 36 | 36 | - | - | 18 | 10 | 2 | 6 | 122 | 1490 | .918 | 4 | 2.26 | - | 2 | - |
30- PASCAL LECLAIRE | 24 | 6 | 6 | - | - | 17 | 15 | 1 | 1 | 65 | 629 | .897 | 1 | 2.98 | - | - | - |
31- CURTIS SANFORD | 31 | 8 | 8 | - | - | 17 | 12 | 3 | 2 | 79 | 707 | .888 | 0 | 3.21 | - | - | - |
32- EMMANUEL FERNANDEZ | 44 | 22 | 22 | - | - | 17 | 16 | - | 1 | 103 | 1153 | .911 | 2 | 2.57 | - | - | 8 |
33- DOMINIK HASEK | 56 | 38 | 38 | - | - | 17 | 11 | 1 | 5 | 114 | 1309 | .913 | 8 | 2.05 | - | 2 | 18 |
34- DAN CLOUTIER | 24 | 6 | 6 | - | - | 16 | 14 | 2 | - | 85 | 608 | .860 | 0 | 4.00 | - | 1 | 21 |
35- JOSÉ THÉODORE | 33 | 13 | 13 | - | - | 16 | 15 | 1 | - | 95 | 870 | .891 | 0 | 3.27 | - | 1 | 4 |
36- TOMAS VOKOUN | 44 | 27 | 27 | - | - | 16 | 12 | 1 | 3 | 104 | 1299 | .920 | 5 | 2.41 | - | 2 | 2 |
37- JOHN GRAHAME | 28 | 10 | 10 | - | - | 15 | 13 | 1 | 1 | 72 | 702 | .897 | 0 | 2.87 | - | 3 | 2 |
38- MATHIEU GARON | 31 | 13 | 13 | - | - | 15 | 9 | 3 | 3 | 75 | 819 | .908 | 2 | 2.63 | - | - | 6 |
39- MIKAEL TELLQVIST | 31 | 11 | 11 | - | - | 15 | 12 | 2 | 1 | 92 | 799 | .885 | 2 | 3.36 | - | - | - |
40- DAVID AEBISCHER | 32 | 13 | 13 | - | - | 15 | 12 | 1 | 2 | 93 | 929 | .900 | 0 | 3.18 | - | - | 2 |
41- MARTIN BIRON | 35 | 18 | 18 | - | - | 15 | 12 | 2 | 1 | 101 | 1042 | .903 | 0 | 3.04 | - | - | 19 |
42- CHRIS MASON | 40 | 24 | 24 | - | - | 15 | 11 | 2 | 2 | 93 | 1244 | .925 | 5 | 2.39 | - | - | 2 |
43- BRIAN BOUCHER | 18 | 2 | 2 | - | - | 14 | 11 | 1 | 2 | 54 | 456 | .882 | 1 | 3.34 | - | - | - |
44- SEAN BURKE | 23 | 7 | 7 | - | - | 14 | 9 | 3 | 2 | 68 | 687 | .901 | 1 | 3.13 | - | - | - |
45- ILYA BRYZGALOV | 27 | 10 | 10 | - | - | 14 | 8 | 2 | 4 | 62 | 668 | .907 | 1 | 2.48 | - | - | - |
46- MIKE DUNHAM | 19 | 4 | 4 | - | - | 13 | 10 | 2 | 1 | 61 | 552 | .889 | 0 | 3.74 | - | 1 | - |
47- NIKLAS BACKSTROM | 40 | 23 | 23 | - | - | 13 | 9 | 1 | 3 | 72 | 1006 | .928 | 4 | 2.00 | - | - | 2 |
48- MARTIN GERBER | 29 | 15 | 15 | - | - | 12 | 9 | 1 | 2 | 74 | 783 | .905 | 1 | 2.79 | - | - | - |
49- VESA TOSKALA | 38 | 26 | 26 | - | - | 11 | 10 | - | 1 | 84 | 915 | .908 | 4 | 2.36 | - | 2 | - |
50- JASON BACASHIHUA | 18 | 3 | 3 | - | - | 10 | 7 | 2 | 1 | 47 | 450 | .896 | 0 | 3.17 | - | - | 2 |
51- ROBERT ESCHE | 18 | 5 | 5 | - | - | 10 | 10 | - | - | 62 | 483 | .872 | 1 | 4.33 | - | 2 | 2 |
52- HANNU TOIVONEN | 18 | 3 | 3 | - | - | 10 | 9 | - | 1 | 63 | 502 | .875 | 0 | 4.24 | - | - | - |
53- JUSSI MARKKANEN | 22 | 5 | 5 | - | - | 10 | 9 | - | 1 | 52 | 457 | .886 | 0 | 3.15 | - | - | - |
54- JOCELYN THIBAULT | 22 | 7 | 7 | - | - | 10 | 8 | 1 | 1 | 52 | 571 | .909 | 1 | 2.84 | - | - | - |
55- JOEY MACDONALD | 15 | 3 | 3 | - | - | 9 | 7 | - | 2 | 43 | 406 | .894 | 0 | 3.32 | - | - | - |
56- CHRIS OSGOOD | 21 | 11 | 11 | - | - | 9 | 3 | 4 | 2 | 46 | 496 | .907 | 0 | 2.42 | - | - | 4 |
57- KEVIN WEEKES | 14 | 4 | 4 | - | - | 8 | 6 | 1 | 1 | 43 | 375 | .885 | 0 | 3.40 | - | - | - |
58- PATRICK LALIME | 11 | 4 | 4 | - | - | 7 | 6 | - | 1 | 33 | 308 | .893 | 1 | 3.20 | - | - | - |
59- TY CONKLIN | 16 | 3 | 3 | - | - | 7 | 5 | 1 | 1 | 40 | 330 | .879 | 0 | 3.36 | - | - | 2 |
60- JEAN-SÉBASTIEN AUBIN | 20 | 3 | 3 | - | - | 7 | 5 | 1 | 1 | 46 | 368 | .875 | 0 | 3.45 | - | - | - |
61- MIKE SMITH | 23 | 12 | 12 | - | - | 7 | 5 | 2 | - | 45 | 511 | .912 | 3 | 2.24 | - | - | 2 |
62- JAMIE MCLENNAN | 9 | 3 | 3 | - | - | 6 | 5 | - | 1 | 32 | 304 | .895 | 0 | 3.60 | - | - | 16 |
63- JAROSLAV HALAK | 16 | 10 | 10 | - | - | 6 | 6 | - | - | 44 | 469 | .906 | 2 | 2.90 | - | 1 | - |
64- JOHAN HEDBERG | 21 | 9 | 9 | - | - | 6 | 5 | 1 | - | 51 | 500 | .898 | 0 | 2.91 | - | 1 | 6 |
65- DANY SABOURIN | 9 | 2 | 2 | - | - | 5 | 4 | - | 1 | 21 | 224 | .906 | 0 | 2.72 | - | - | - |
66- BARRY BRUST | 11 | 3 | 3 | - | - | 5 | 4 | - | 1 | 30 | 245 | .878 | 0 | 3.70 | - | - | - |
67- YUTAKA FUKUFUJI | 4 | - | - | - | - | 3 | 3 | - | - | 7 | 43 | .837 | 0 | 4.38 | - | - | - |
68- MICHAEL MORRISON | 4 | - | - | - | - | 3 | 3 | - | - | 13 | 62 | .790 | 0 | 6.14 | - | - | - |
69- SCOTT CLEMMENSEN | 6 | 1 | 1 | - | - | 3 | 1 | - | 2 | 16 | 144 | .889 | 0 | 3.16 | - | - | - |
70- JOSH HARDING | 7 | 3 | 3 | - | - | 3 | 2 | - | 1 | 7 | 174 | .960 | 1 | 1.17 | - | - | - |
71- STEVE VALIQUETTE | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 6 | 45 | .867 | 0 | 3.16 | - | - | - |
72- FRÉDÉRIC CASSIVI | 4 | - | - | - | - | 2 | 1 | - | 1 | 6 | 58 | .897 | 0 | 2.59 | - | - | - |
73- MICHAEL WALL | 4 | 2 | 2 | - | - | 2 | 2 | - | - | 10 | 81 | .877 | 0 | 2.97 | - | - | - |
74- CRAIG ANDERSON | 5 | 1 | 1 | - | - | 2 | 1 | 1 | - | 8 | 116 | .931 | 0 | 2.23 | - | - | - |
75- MIKE LEIGHTON | 5 | 2 | 2 | - | - | 2 | 2 | - | - | 14 | 112 | .875 | 0 | 3.94 | - | - | - |
76- DAVID LENEVEU | 6 | 2 | 2 | - | - | 2 | 2 | - | - | 15 | 142 | .894 | 0 | 3.86 | - | - | - |
77- MATHIEU CHOUINARD | 1 | - | - | - | - | 1 | 1 | - | - | 4 | 30 | .867 | 0 | 4.07 | - | - | - |
78- ROMAN TUREK | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 42 | .929 | 0 | 3.05 | - | - | - |
79- BRIAN FINLEY | 2 | - | - | - | - | 1 | 1 | - | - | 3 | 33 | .909 | 0 | 3.05 | - | - | - |
80- MAREK SCHWARZ | 2 | - | - | - | - | 1 | 1 | - | - | 3 | 25 | .880 | 0 | 3.05 | - | - | - |
81- WADE DUBIELEWICZ | 8 | 4 | 4 | - | - | 1 | 1 | - | - | 13 | 198 | .934 | 0 | 2.07 | - | - | - |
82- MARTIN HOULE | 1 | - | - | - | - | - | - | - | - | 1 | 3 | .667 | 0 | 3.00 | - | - | - |
83- SEBASTIEN CARON | 2 | 1 | 1 | - | - | - | - | - | - | 2 | 31 | .935 | 0 | 1.36 | - | - | - |
84- TOMAS POPPERLE | 2 | - | - | - | - | - | - | - | - | 1 | 14 | .929 | 0 | 1.33 | - | - | - |
85- KARRI RAMO | 2 | - | - | - | - | - | - | - | - | 4 | 23 | .826 | 0 | 3.53 | - | - | - |
86- PHILIPPE SAUVÉ | 2 | - | - | - | - | - | - | - | - | 4 | 23 | .826 | 0 | 5.85 | - | - | - |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Nikolaj Ehlers | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |