NHL SALARIES PATRICK ROY | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1989-90 | 258 990 | - | 258 990 |
1990-91 | 1 041 240 | - | 1 300 230 |
1991-92 | 1 040 640 | - | 2 340 870 |
1992-93 | 1 247 520 | - | 3 588 390 |
1993-94 | 2 659 300 | - | 6 247 690 |
1994-95 | 1 433 215 | - | 7 680 905 |
1995-96 | 2 948 083 | - | 10 628 988 |
1996-97 | 4 567 000 | - | 15 195 988 |
1997-98 | 4 463 000 | - | 19 658 988 |
1998-99 | 5 113 000 | - | 24 771 988 |
1999-00 | 7 500 000 | - | 32 271 988 |
2000-01 | 7 500 000 | - | 39 771 988 |
2001-02 | 8 500 000 | - | 48 271 988 |
2002-03 | 8 500 000 | - | 56 771 988 |
NHL salaries |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |