HOCKEY STATS
NHL
RESULTS
| FINAL | |||
FLA | FLORIDA PANTHERS | 3 | |
BUF | BUFFALO SABRES | 5 | |
FLORIDA | BUFFALO | ||
| FINAL | |||
OTT | OTTAWA SENATORS | 4 | |
NJ | NEW JERSEY DEVILS | 1 | |
OTTAWA | NEW JERSEY | ||
| FINAL | |||
LV | VEGAS GOLDEN KNIGHTS | 2 | |
MIN | MINNESOTA WILD | 4 | |
VEGAS | MINNESOTA | ||
OCTOBER 12, 2026
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
FLA | SAM REINHART | 2 | - | 2 | -1 | - | 2 | 2 | 20:27 |
OTT | TIM STUTZLE | 1 | 1 | 2 | +1 | - | 1 | 1 | 20:46 |
BUF | TAGE THOMPSON | 1 | 1 | 2 | +1 | - | 1 | 2 | 17:58 |
MIN | QUINN HUGHES | - | 2 | 2 | - | - | 2 | - | 22:36 |
FLA | SETH JONES | - | 2 | 2 | -1 | - | 4 | 2 | 23:55 |
BUF | PEYTON KREBS | - | 2 | 2 | +1 | - | - | 2 | 15:08 |
BUF | OWEN POWER | - | 2 | 2 | +3 | - | 1 | - | 26:31 |
BUF | JACK QUINN | - | 2 | 2 | - | - | 1 | - | 17:35 |
LV | R. ANDERSSON | 1 | - | 1 | -1 | - | 4 | 1 | 17:23 |
MIN | MATTHEW BOLDY | 1 | - | 1 | +2 | - | 3 | - | 19:34 |
BUF | RASMUS DAHLIN | 1 | - | 1 | - | - | 4 | - | 09:06 |
BUF | JOSH DOAN | 1 | - | 1 | +2 | - | 3 | - | 16:15 |
MIN | J. ERIKSSON EK | 1 | - | 1 | +2 | - | 3 | 3 | 21:23 |
NJ | ARSENY GRITSYUK | 1 | - | 1 | +1 | - | 2 | 1 | 13:56 |
OTT | S. HALLIDAY | 1 | - | 1 | - | - | 2 | - | 08:26 |
LV | W. KARLSSON | 1 | - | 1 | -1 | - | 3 | - | 17:11 |
OTT | TYLER KLEVEN | 1 | - | 1 | +2 | 2 | 2 | 4 | 23:37 |
FLA | ANTON LUNDELL | 1 | - | 1 | +1 | - | 3 | 3 | 14:51 |
BUF | RYAN MCLEOD | 1 | - | 1 | +1 | - | 2 | - | 16:04 |
BUF | NOAH OSTLUND | 1 | - | 1 | - | - | 3 | - | 17:54 |
OTT | SHANE PINTO | 1 | - | 1 | +1 | - | 1 | - | 21:20 |
MIN | MAXIM SHABANOV | 1 | - | 1 | -2 | - | 3 | - | 14:07 |
MIN | DANILA YUROV | 1 | - | 1 | +1 | 4 | 1 | - | 10:41 |
OTT | MIKE AMADIO | - | 1 | 1 | - | - | 2 | 1 | 17:18 |
BUF | ZACH BENSON | - | 1 | 1 | - | - | 2 | - | 19:40 |
MIN | BOBBY BRINK | - | 1 | 1 | +1 | - | - | 1 | 10:20 |
OTT | THOMAS CHABOT | - | 1 | 1 | +2 | - | 2 | 2 | 27:53 |
OTT | DYLAN COZENS | - | 1 | 1 | - | - | 1 | 1 | 17:40 |
FLA | AARON EKBLAD | - | 1 | 1 | -1 | 4 | 3 | 3 | 20:25 |
OTT | CLAUDE GIROUX | - | 1 | 1 | +2 | - | - | 1 | 18:46 |
LV | TOMAS HERTL | - | 1 | 1 | -1 | - | - | 3 | 18:53 |
LV | BRETT HOWDEN | - | 1 | 1 | - | - | 3 | 1 | 15:18 |
NJ | JACK HUGHES | - | 1 | 1 | - | - | 2 | - | 20:41 |
MIN | KIRILL KAPRIZOV | - | 1 | 1 | +1 | - | 4 | - | 19:40 |
LV | RAPHAEL LAVOIE | - | 1 | 1 | - | - | 1 | 1 | 10:53 |
MIN | RIEGER LORENZ | - | 1 | 1 | +1 | 5 | - | - | 09:00 |
MIN | OLLI MAATTA | - | 1 | 1 | +1 | - | 2 | - | 25:16 |
LV | MITCH MARNER | - | 1 | 1 | -1 | - | 2 | 1 | 21:30 |
OTT | JORDAN SPENCE | - | 1 | 1 | - | - | - | 1 | 21:31 |
FLA | BRADY TKACHUK | - | 1 | 1 | -2 | - | 3 | 7 | 16:32 |
FLA | MATTHEW TKACHUK | - | 1 | 1 | -2 | - | 2 | 1 | 18:25 |
FLA | SANDIS VILMANIS | - | 1 | 1 | +1 | - | - | - | 12:21 |
BUF | OLEN ZELLWEGER | - | 1 | 1 | - | 2 | 6 | - | 20:03 |
LV | IVAN BARBASHEV | - | - | - | - | - | 1 | - | 17:17 |
OTT | DRAKE BATHERSON | - | - | - | +1 | - | 2 | 3 | 17:33 |
FLA | SAM BENNETT | - | - | - | -2 | - | 1 | 2 | 15:34 |
MIN | ZACH BOGOSIAN | - | - | - | - | - | - | - | 15:41 |
NJ | JESPER BOQVIST | - | - | - | - | - | 2 | 1 | 10:43 |
LV | BRAEDEN BOWMAN | - | - | - | - | - | - | 1 | 14:20 |
NJ | JESPER BRATT | - | - | - | -1 | - | 2 | 1 | 17:13 |
MIN | JONAS BRODIN | - | - | - | +1 | - | 1 | 1 | 21:02 |
OTT | A. BURAKOVSKY | - | - | - | -1 | - | - | - | 15:03 |
NJ | DECLAN CHISHOLM | - | - | - | - | - | - | 1 | 14:22 |
LV | DYLAN COGHLAN | - | - | - | +2 | 2 | - | 1 | 12:08 |
MIN | BLAKE COLEMAN | - | - | - | -1 | 4 | 1 | 2 | 17:34 |
LV | TREVOR CONNELLY | - | - | - | - | - | - | - | 18:32 |
OTT | NICK COUSINS | - | - | - | - | - | - | - | 09:00 |
BUF | LOUIS CREVIER | - | - | - | - | - | 2 | 3 | 15:03 |
NJ | NICOLAS DAWS | - | - | - | - | - | - | - | 58:08 |
NJ | BRENDEN DILLON | - | - | - | -1 | 2 | - | 1 | 15:41 |
LV | NIC DOWD | - | - | - | - | - | - | 4 | 11:38 |
LV | JACK EICHEL | - | - | - | -1 | - | 2 | - | 21:24 |
FLA | LARS ELLER | - | - | - | - | - | - | 1 | 12:36 |
BUF | COLTEN ELLIS | - | - | - | - | - | - | - | 26:26 |
NJ | L. EVANGELISTA | - | - | - | -2 | 2 | - | - | 11:43 |
OTT | WARREN FOEGELE | - | - | - | +1 | - | 1 | 3 | 12:06 |
FLA | GUSTAV FORSLING | - | - | - | -1 | - | 2 | - | 24:10 |
LV | MARC GATCOMB | - | - | - | - | - | - | 3 | 09:43 |
NJ | CODY GLASS | - | - | - | -1 | - | 3 | 1 | 13:52 |
OTT | RIDLY GREIG | - | - | - | +1 | - | 1 | - | 16:22 |
FLA | RADKO GUDAS | - | - | - | - | 2 | - | - | 12:27 |
NJ | DOUGIE HAMILTON | - | - | - | - | - | 3 | 1 | 22:10 |
LV | NOAH HANIFIN | - | - | - | -2 | - | - | - | 22:04 |
LV | CARTER HART | - | - | - | - | - | - | - | 58:16 |
MIN | RYAN HARTMAN | - | - | - | -2 | - | 2 | 2 | 15:19 |
FLA | GARNET HATHAWAY | - | - | - | - | - | 1 | 5 | 10:05 |
BUF | KONSTA HELENIUS | - | - | - | - | - | 1 | - | 14:52 |
NJ | NICO HISCHIER | - | - | - | -2 | - | 1 | - | 18:08 |
NJ | LUKE HUGHES | - | - | - | -1 | 2 | 4 | - | 22:53 |
MIN | DAEMON HUNT | - | - | - | - | - | - | - | 12:28 |
FLA | BOKONDJI IMAMA | - | - | - | - | - | - | 1 | 08:56 |
BUF | TYSON KOZAK | - | - | - | - | - | - | 1 | 10:46 |
BUF | JIRI KULICH | - | - | - | +1 | - | 2 | 1 | 13:52 |
FLA | DMITRY KULIKOV | - | - | - | - | 2 | - | 4 | 14:32 |
FLA | SAM LAFFERTY | - | - | - | -1 | - | - | 2 | 14:54 |
LV | JEREMY LAUZON | - | - | - | +1 | 5 | 2 | - | 13:09 |
NJ | A. LOMBARDI | - | - | - | -1 | 2 | 4 | 1 | 12:10 |
FLA | E. LUOSTARINEN | - | - | - | +1 | 2 | 2 | 4 | 16:37 |
BUF | U. LUUKKONEN | - | - | - | - | - | - | - | 33:34 |
BUF | BECK MALENSTYN | - | - | - | - | 2 | - | 4 | 09:56 |
NJ | ANTHONY MANTHA | - | - | - | - | 5 | 1 | - | 12:22 |
FLA | JACOB MARKSTROM | - | - | - | - | - | - | - | 20:00 |
OTT | N. MATINPALO | - | - | - | - | - | - | - | 02:19 |
MIN | M. MCCARRON | - | - | - | - | - | 3 | 4 | 16:58 |
LV | BRAYDEN MCNABB | - | - | - | - | - | 2 | 3 | 17:37 |
NJ | TIMO MEIER | - | - | - | -1 | - | 1 | 1 | 14:38 |
NJ | DAWSON MERCER | - | - | - | -1 | - | 1 | - | 13:45 |
BUF | ZACH METSA | - | - | - | +1 | - | - | - | 15:38 |
FLA | NIKO MIKKOLA | - | - | - | -1 | - | - | 5 | 19:48 |
BUF | JOSH NORRIS | - | - | - | - | 4 | 2 | - | 11:24 |
NJ | BRETT PESCE | - | - | - | - | - | - | - | 21:00 |
NJ | EVAN RODRIGUES | - | - | - | - | - | 4 | 2 | 15:40 |
BUF | M. SAMUELSSON | - | - | - | - | - | 2 | 1 | 26:59 |
FLA | AKIRA SCHMID | - | - | - | - | - | - | - | 38:08 |
NJ | J. SIEGENTHALER | - | - | - | -1 | - | - | - | 19:31 |
MIN | JARED SPURGEON | - | - | - | - | - | 1 | - | 23:32 |
OTT | HOYT STANLEY | - | - | - | -1 | - | - | 1 | 12:29 |
LV | MARK STONE | - | - | - | -1 | - | 2 | - | 20:03 |
MIN | NICO STURM | - | - | - | - | - | - | - | 03:20 |
LV | SHEA THEODORE | - | - | - | -1 | - | 1 | - | 22:24 |
MIN | YAKOV TRENIN | - | - | - | - | - | 2 | 5 | 12:34 |
OTT | LINUS ULLMARK | - | - | - | - | - | - | - | 60:00 |
FLA | C. VERHAEGHE | - | - | - | -1 | - | - | - | 17:37 |
MIN | J. WALLSTEDT | - | - | - | - | 2 | - | - | 60:00 |
OTT | C. YAKEMCHUK | - | - | - | +1 | 2 | 1 | - | 22:25 |
OTT | F. ZETTERLUND | - | - | - | - | - | 4 | 3 | 11:26 |
YESTERDAY
NOVEMBER 6, 2026
| TOP 10 | G | A | PTS | |
MIN | K. KAPRIZOV | 1 | 3 | 4 |
MIN | QUINN HUGHES | 1 | 2 | 3 |
BUF | OWEN POWER | - | 3 | 3 |
BUF | JOSH NORRIS | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
CLB | KENT JOHNSON | 1 | 1 | 2 |
BUF | JACK QUINN | 1 | 1 | 2 |
CGY | MORGAN FROST | - | 2 | 2 |
ANA | M. GRANLUND | - | 2 | 2 |
CGY | ZAYNE PAREKH | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


