HEAD TO HEAD LEADERS 2011-2012 | |||||
TOP 10 | GP | G | A | PTS | |
PASCAL DUPUIS | 1 | 1 | 1 | 2 | |
MATT COOKE | 1 | 0 | 2 | 2 | |
CAL CLUTTERBUCK | 1 | 1 | 0 | 1 | |
CHRIS KUNITZ | 1 | 1 | 0 | 1 | |
GUILLAUME LATENDRESSE | 1 | 1 | 0 | 1 | |
JAMES NEAL | 1 | 1 | 0 | 1 | |
JORDAN STAAL | 1 | 1 | 0 | 1 | |
BRETT BULMER | 1 | 0 | 1 | 1 | |
MATT CULLEN | 1 | 0 | 1 | 1 | |
MIKKO KOIVU | 1 | 0 | 1 | 1 |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
KINGS |
WILD |
CANADIENS |
DEVILS |
ISLANDERS |
RANGERS |
SENATORS |
FLYERS |
PENGUINS |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
KINGS |
WILD |
PENGUINS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
JORDAN STAAL | 5 | 6 | 2 | 8 | |
EVGENI MALKIN | 5 | 3 | 5 | 8 | |
JAMES NEAL | 4 | 2 | 4 | 6 | |
SIDNEY CROSBY | 5 | 2 | 4 | 6 | |
CHRIS KUNITZ | 5 | 2 | 4 | 6 | |
TYLER KENNEDY | 5 | 2 | 3 | 5 | |
STEVE SULLIVAN | 5 | 2 | 3 | 5 | |
PASCAL DUPUIS | 5 | 1 | 3 | 4 | |
MATT COOKE | 5 | 0 | 4 | 4 | |
MATT NISKANEN | 4 | 1 | 2 | 3 | |
KRISTOPHER LETANG | 5 | 1 | 2 | 3 | |
PAUL MARTIN | 2 | 1 | 0 | 1 | |
RICHARD PARK | 2 | 0 | 1 | 1 | |
ERIC TANGRADI | 2 | 0 | 1 | 1 | |
DERYK ENGELLAND | 5 | 0 | 1 | 1 | |
MARC-ANDRE FLEURY | 5 | 0 | 1 | 1 | |
ZBYNEK MICHALEK | 5 | 0 | 1 | 1 | |
BRENT JOHNSON | 1 | 0 | 0 | 0 | |
BEN LOVEJOY | 1 | 0 | 0 | 0 | |
ARRON ASHAM | 2 | 0 | 0 | 0 | |
SIMON DESPRÉS | 3 | 0 | 0 | 0 | |
BRIAN STRAIT | 3 | 0 | 0 | 0 | |
JOE VITALE | 3 | 0 | 0 | 0 | |
CRAIG ADAMS | 4 | 0 | 0 | 0 | |
BROOKS ORPIK | 5 | 0 | 0 | 0 |
WILD LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LOCATION | STAT | |||
MAR 31, 2012 | 20:00 | 4-3 | MINNESOTA | |||
APR 1, 2012 | 19:00 | 5-4 | CHICAGO | |||
APR 3, 2012 | 20:00 | 1-2 | NASHVILLE | |||
APR 5, 2012 | 20:00 | 2-1 | MINNESOTA | |||
APR 7, 2012 | 20:00 | 1-4 | MINNESOTA |
WILD LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
DANY HEATLEY | 5 | 3 | 2 | 5 | |
MIKKO KOIVU | 5 | 0 | 4 | 4 | |
DEVIN SETOGUCHI | 5 | 1 | 2 | 3 | |
ERIK CHRISTENSEN | 5 | 1 | 1 | 2 | |
NATE PROSSER | 4 | 0 | 2 | 2 | |
MARCO SCANDELLA | 4 | 0 | 2 | 2 | |
JUSTIN FALK | 5 | 0 | 2 | 2 | |
JASON ZUCKER | 5 | 0 | 2 | 2 | |
CLAYTON STONER | 3 | 1 | 0 | 1 | |
KYLE BRODZIAK | 5 | 1 | 0 | 1 | |
CAL CLUTTERBUCK | 5 | 1 | 0 | 1 | |
NICK JOHNSON | 5 | 1 | 0 | 1 | |
DARROLL POWE | 5 | 1 | 0 | 1 | |
CHARLES GENOWAY | 1 | 0 | 1 | 1 | |
TOM GILBERT | 5 | 0 | 1 | 1 | |
STÉPHANE VEILLEUX | 5 | 0 | 1 | 1 | |
CODY ALMOND | 1 | 0 | 0 | 0 | |
TYLER CUMA | 1 | 0 | 0 | 0 | |
KRIS FREDHEIM | 1 | 0 | 0 | 0 | |
STEVEN KAMPFER | 1 | 0 | 0 | 0 | |
JOSH HARDING | 2 | 0 | 0 | 0 | |
NIKLAS BACKSTROM | 3 | 0 | 0 | 0 | |
WARREN PETERS | 4 | 0 | 0 | 0 | |
KURTIS FOSTER | 5 | 0 | 0 | 0 | |
JED ORTMEYER | 5 | 0 | 0 | 0 |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |