SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
BRANDON SAAD (2) | CALLE ROSEN (2) RYAN O'REILLY (1) | 9:47 | |
REILLY SMITH (8) | CHANDLER STEPHENSON (10) | 10:46 SH | |
2ND PERIOD | |||
PHIL KESSEL (3) | WILLIAM KARLSSON (9) PAUL COTTER (2) | 2:43 | |
IVAN BARBASHEV (2) | BRAYDEN SCHENN (9) | 16:06 | |
RYAN O'REILLY (3) | JOSHUA LEIVO (2) NIKO MIKKOLA (1) | 16:46 | |
3RD PERIOD | |||
------ |
PENALTIES LIST | ||
BRETT HOWDEN 2 MIN | 10:13 | |
NICOLAS ROY 2 MIN TRIPPING | 11:52 | |
CHANDLER STEPHENSON 2 MIN HOLDING | 0:34 | |
ZACH WHITECLOUD 2 MIN DELAY OF GAME | 2:41 |
BLUES ST-LOUIS | |||||||
LC | BC | SV | SV% | MIN | |||
JORDAN BINNINGTON | 36 | 2 | 34 | .947 | 60:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
NOEL ACCIARI | - | - | - | - | - | 1 | 13:06 |
NIKITA ALEXANDROV | - | - | - | - | - | 1 | 8:42 |
IVAN BARBASHEV | 1 | - | 1 | +1 | - | 2 | 16:05 |
PAVEL BUCHNEVICH | - | - | - | - | - | 2 | 19:26 |
JUSTIN FAULK | - | - | - | -1 | - | 5 | 23:42 |
TOREY KRUG | - | - | - | -1 | - | 2 | 17:59 |
JORDAN KYROU | - | - | - | +1 | - | 1 | 15:55 |
NICK LEDDY | - | - | - | - | - | 1 | 19:37 |
JOSHUA LEIVO | - | 1 | 1 | +1 | - | 2 | 11:35 |
NIKO MIKKOLA | - | 1 | 1 | +2 | - | - | 14:21 |
RYAN O'REILLY | 1 | 1 | 2 | - | - | 1 | 18:28 |
COLTON PARAYKO | - | - | - | - | - | 1 | 25:19 |
TYLER PITLICK | - | - | - | - | - | 1 | 10:43 |
CALLE ROSEN | - | 1 | 1 | +3 | - | 1 | 11:59 |
BRANDON SAAD | 1 | - | 1 | - | - | 2 | 17:35 |
BRAYDEN SCHENN | - | 1 | 1 | - | - | 1 | 16:26 |
VLADIMIR TARASENKO | - | - | - | -1 | - | 2 | 18:31 |
ROBERT THOMAS | - | - | - | - | - | 2 | 20:31 |
ST-LOUIS BLUES |
GOLDEN KNIGHTS VEGAS | |||||||
SA | GA | SV | SV% | MIN | |||
ADIN HILL | 28 | 3 | 25 | .903 | 57:56 | ||
G | A | PTS | +/- | PIM | S | TOI | |
WILLIAM CARRIER | - | - | - | -2 | - | 2 | 10:39 |
PAUL COTTER | - | 1 | 1 | +1 | - | 2 | 11:13 |
JACK EICHEL | - | - | - | -1 | - | 4 | 18:39 |
NICOLAS HAGUE | - | - | - | -2 | - | 1 | 15:09 |
BRETT HOWDEN | - | - | - | +1 | 2 | - | 11:50 |
WILLIAM KARLSSON | - | 1 | 1 | - | - | 2 | 17:40 |
PHIL KESSEL | 1 | - | 1 | +1 | - | 2 | 10:39 |
KEEGAN KOLESAR | - | - | - | -2 | - | 1 | 10:22 |
JONATHAN MARCHESSAULT | - | - | - | - | - | 3 | 16:29 |
ALEC MARTINEZ | - | - | - | +2 | - | 2 | 22:36 |
BRAYDEN MCNABB | - | - | - | -1 | - | 3 | 20:23 |
ALEX PIETRANGELO | - | - | - | +1 | - | 6 | 25:15 |
NICOLAS ROY | - | - | - | -2 | 2 | - | 13:24 |
REILLY SMITH | 1 | - | 1 | +1 | - | 1 | 17:07 |
CHANDLER STEPHENSON | - | 1 | 1 | - | 2 | 1 | 17:24 |
MARK STONE | - | - | - | -1 | - | 1 | 18:00 |
SHEA THEODORE | - | - | - | - | - | 5 | 20:57 |
ZACH WHITECLOUD | - | - | - | -2 | 2 | - | 15:53 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |